Re: Stanford @ Washington predictions -
DC 86 - 09-30-2016
Stanford 24
Washington 23
Re: Stanford @ Washington predictions -
DC 86 - 09-30-2016
Stanford 24
Washington 23
Re: Stanford @ Washington predictions -
thebob303 - 09-30-2016
Stanford 34 Wash 13
Re: Stanford @ Washington predictions -
thebob303 - 09-30-2016
Stanford 34 Wash 13
Re: Stanford @ Washington predictions -
thebob303 - 09-30-2016
Stanford 34 Wash 13
Re: Stanford @ Washington predictions -
BostonCard - 09-30-2016
Looking like a lot of us are going to be wrong. Very wrong.
BC
Re: Stanford @ Washington predictions -
BostonCard - 09-30-2016
Looking like a lot of us are going to be wrong. Very wrong.
BC
Re: Stanford @ Washington predictions -
fullmetal - 10-01-2016
I'm sad that I correctly chose not to submit picks this week :(Â Doom 'n' gloom.
Re: Stanford @ Washington predictions -
fullmetal - 10-01-2016
I'm sad that I correctly chose not to submit picks this week :(Â Doom 'n' gloom.
Re: Stanford @ Washington predictions -
BostonCard - 10-06-2016
| Member | Stanford | UW | Difference | Absolute Error | Spread + Mean error | Correct winner | Points | Bonus | Final tally |
| poop | 20 | 31 | -11 | 27 | 27.5 | TRUE | 61 | 0 | 61 |
| red state | 13 | 24 | -11 | 27 | 33.5 | TRUE | 60 | 0 | 60 |
| Chantel Jennings | 17 | 24 | -7 | 31 | 35.5 | TRUE | 59 | 0 | 59 |
| David Lombardi | 24 | 27 | -3 | 35 | 35.5 | TRUE | 59 | 0 | 59 |
| SonOf80sCard | 20 | 24 | -4 | 34 | 37 | TRUE | 57 | 0 | 57 |
| Las Vegas Spread | 21 | 24 | -3 | 35 | 37.5 | TRUE | 56 | 0 | 56 |
| Ted Miller | 17 | 20 | -3 | 35 | 41.5 | TRUE | 55 | 0 | 55 |
| Bill Connelly | 30 | 32 | -2 | 36 | 42 | TRUE | 54 | 0 | 54 |
| Opposing Blogger | 13 | 17 | -4 | 34 | 44 | TRUE | 53 | 0 | 53 |
| 2 for 2028 | 27 | 25 | 2 | 40 | 41 | FALSE | 52 | 0 | 52 |
| Renaissance Man | 27 | 24 | 3 | 41 | 41.5 | FALSE | 51 | 0 | 51 |
| GoodGrief | 27 | 24 | 3 | 41 | 41.5 | FALSE | 51 | 0 | 51 |
| ChicagoVisitor | 27 | 24 | 3 | 41 | 41.5 | FALSE | 51 | 0 | 51 |
| Papa John | 28 | 27 | 1 | 39 | 41.5 | FALSE | 51 | 0 | 51 |
| winflop | 24 | 22 | 2 | 40 | 42 | FALSE | 47 | 0 | 47 |
| Papa John | 27 | 23 | 4 | 42 | 42 | FALSE | 47 | 0 | 47 |
| Sea Loon | 21 | 20 | 1 | 39 | 43.5 | FALSE | 45 | 0 | 45 |
| Trevmiesterj | 24 | 21 | 3 | 41 | 43.5 | FALSE | 45 | 0 | 45 |
| Vataha | 24 | 21 | 3 | 41 | 43.5 | FALSE | 45 | 0 | 45 |
| CPSteeple | 24 | 21 | 3 | 41 | 43.5 | FALSE | 45 | 0 | 45 |
| TreesAndBirds | 24 | 21 | 3 | 41 | 43.5 | FALSE | 45 | 0 | 45 |
| Kevin Gemmell | 24 | 21 | 3 | 41 | 43.5 | FALSE | 45 | 0 | 45 |
| Vikingbrother | 24 | 21 | 3 | 41 | 43.5 | FALSE | 45 | 0 | 45 |
| Publius | 23 | 20 | 3 | 41 | 44.5 | FALSE | 38 | 0 | 38 |
| Big Brother | 24 | 20 | 4 | 42 | 45 | FALSE | 37 | 0 | 37 |
| Robber Baron 83 | 24 | 20 | 4 | 42 | 45 | FALSE | 37 | 0 | 37 |
| shinsengumi | 27 | 21 | 6 | 44 | 45 | FALSE | 37 | 0 | 37 |
| Kyle Bonagura | 31 | 28 | 3 | 41 | 45.5 | FALSE | 34 | 0 | 34 |
| PrinceLightfoot | 27 | 20 | 7 | 45 | 46.5 | FALSE | 33 | 0 | 33 |
| palmtree | 27 | 20 | 7 | 45 | 46.5 | FALSE | 33 | 0 | 33 |
| Boston Card | 28 | 20 | 8 | 46 | 47 | FALSE | 31 | 0 | 31 |
| MSmith23 | 20 | 17 | 3 | 41 | 47.5 | FALSE | 30 | 0 | 30 |
| SUBuddha | 31 | 24 | 7 | 45 | 47.5 | FALSE | 30 | 0 | 30 |
| indiancardinal | 30 | 20 | 10 | 48 | 48 | FALSE | 28 | 0 | 28 |
| FarmBoy | 20 | 16 | 4 | 42 | 49 | FALSE | 27 | 0 | 27 |
| RobinsonsHeave | 31 | 21 | 10 | 48 | 49 | FALSE | 27 | 0 | 27 |
| el arbol | 31 | 21 | 10 | 48 | 49 | FALSE | 27 | 0 | 27 |
| Median | 24 | 20 | 4 | 42 | 45 | | | | |
| Average | 24.9 | 19.9 | 7.1 | 43.0 | 45.7 | CORRECT | INCORRECT | | |
| Actual Scores | 6 | 44 | -38 | | | 9 | 52 | | |
This is based solely on the people who used the Google form. Appropriately, the winner was "poop".
BC
Re: Stanford @ Washington predictions -
BostonCard - 10-06-2016
| Member | Stanford | UW | Difference | Absolute Error | Spread + Mean error | Correct winner | Points | Bonus | Final tally |
| BigEasyCard | 31 | 21 | 10 | 48 | 49 | FALSE | 27 | 0 | 27 |
| Leftcoast | 24 | 17 | 7 | 45 | 49.5 | FALSE | 23 | 0 | 23 |
| pcgoode | 24 | 17 | 7 | 45 | 49.5 | FALSE | 23 | 0 | 23 |
| pefloresjr | 24 | 17 | 7 | 45 | 49.5 | FALSE | 23 | 0 | 23 |
| Brannerite | 24 | 17 | 7 | 45 | 49.5 | FALSE | 23 | 0 | 23 |
| CTcard | 31 | 20 | 11 | 49 | 49.5 | FALSE | 23 | 0 | 23 |
| hurlburt88 | 27 | 17 | 10 | 48 | 51 | FALSE | 18 | 0 | 18 |
| Cornfed | 27 | 17 | 10 | 48 | 51 | FALSE | 18 | 0 | 18 |
| JJJ | 28 | 17 | 11 | 49 | 51.5 | FALSE | 16 | 0 | 16 |
| 81alum | 16 | 13 | 3 | 41 | 51.5 | FALSE | 16 | 0 | 16 |
| eric | 17 | 13 | 4 | 42 | 52 | FALSE | 14 | 0 | 14 |
| Washingtonsismoney | 17 | 13 | 4 | 42 | 52 | FALSE | 14 | 0 | 14 |
| Stanfordindians1 | 34 | 24 | 10 | 48 | 52 | FALSE | 14 | 0 | 14 |
| martyup | 17 | 13 | 4 | 42 | 52 | FALSE | 14 | 0 | 14 |
| ColoradoTree | 34 | 23 | 11 | 49 | 52.5 | FALSE | 10 | 0 | 10 |
| Card Fan in OR | 31 | 17 | 14 | 52 | 53 | FALSE | 9 | 0 | 9 |
| Row80Critic | 34 | 20 | 14 | 52 | 54 | FALSE | 8 | 0 | 8 |
| Mick | 14 | 10 | 4 | 42 | 55 | FALSE | 7 | 0 | 7 |
| CrazedZooChimp | 23 | 13 | 10 | 48 | 55 | FALSE | 7 | 0 | 7 |
| Hulk | 24 | 13 | 11 | 49 | 55.5 | FALSE | 5 | 0 | 5 |
| Hank 91 | 24 | 13 | 11 | 49 | 55.5 | FALSE | 5 | 0 | 5 |
| martyup | 24 | 13 | 11 | 49 | 55.5 | FALSE | 5 | 0 | 5 |
| CompSci87 | 32 | 14 | 18 | 56 | 58 | FALSE | 2 | 0 | 2 |
| murky | 37 | 13 | 24 | 62 | 62 | FALSE | 1 | 0 | 1 |
| Median | 24 | 20 | 4 | 42 | 45 | | | | |
| Average | 24.9 | 19.9 | 7.1 | 43.0 | 45.7 | CORRECT | INCORRECT | | |
| Actual Scores | 6 | 44 | -38 | | | 9 | 52 | | |
Re: Stanford @ Washington predictions -
Extra Point - 10-06-2016
Not that I made a good prediction, but I somehow got left off of the list.
Re: Stanford @ Washington predictions -
BostonCard - 10-06-2016
(10-06-2016, 02:31 PM)Extra Point link Wrote:Not that I made a good prediction, but I somehow got left off of the list.
Did you make the prediction through Google forms or on this thread? I only included the ones through Google forms, for now (too busy and depressed).
BC
Re: Stanford @ Washington predictions -
thunder_chik - 10-06-2016
(10-06-2016, 02:55 PM)Boston Card link Wrote:[quote author=Extra Point link=topic=15786.msg174904#msg174904 date=1475789503]
Not that I made a good prediction, but I somehow got left off of the list.
Did you make the prediction through Google forms or on this thread? I only included the ones through Google forms, for now (too busy and depressed).
BC
[/quote]
BC, I guess I had a senior moment and missed the post about submitting on Google forms for the UW game, so I'm not on this list either. I did use the form for the Wazzu game, though. Thanks.
Re: Stanford @ Washington predictions -
BostonCard - 10-06-2016
It was not a requirement that the score be submitted via the form. If you submitted in this thread, I will add you manually. But I've been too busy to do so.
BC
Re: Stanford @ Washington predictions -
Extra Point - 10-06-2016
(10-06-2016, 02:55 PM)Boston Card link Wrote:[quote author=Extra Point link=topic=15786.msg174904#msg174904 date=1475789503]
Not that I made a good prediction, but I somehow got left off of the list.
Did you make the prediction through Google forms or on this thread? I only included the ones through Google forms, for now (too busy and depressed).
BC
[/quote]
I did it in this thread on the bottom of page 4.
Where should we make predictions in the future. For WSU I used the thread and the form.
Re: Stanford @ Washington predictions -
BostonCard - 10-07-2016
Easiest for me would be to submit via the form.
BC
Re: Stanford @ Washington predictions -
martyup - 10-08-2016
I can say that I'm proud to be near the bottom of this results list. Congrats to Murky. You are No. 1 on my list.
Re: Stanford @ Washington predictions -
murky - 10-08-2016
(10-08-2016, 10:24 AM)martyup link Wrote:I can say that I'm proud to be near the bottom of this results list. Congrats to Murky. You are No. 1 on my list.
Hmm, looks like my WA vote didn't register, although I predicted a Stanford blowout victory as usual, so likely wouldn't have helped much.
Re: Stanford @ Washington predictions -
martyup - 10-08-2016
(10-08-2016, 12:05 PM)murky link Wrote:[quote author=martyup link=topic=15786.msg175034#msg175034 date=1475947440]
I can say that I'm proud to be near the bottom of this results list. Congrats to Murky. You are No. 1 on my list.
Hmm, looks like my WA vote didn't register, although I predicted a Stanford blowout victory as usual, so likely wouldn't have helped much.
[/quote]
Yes, you are at the bottom of the list (the second half on the second post).Â