Re: Stanford - Utah predictions -
CTcard - 10-07-2017
Former Indians 17
Current Native Americans 13
Utah's strengths and weaknesses dominate the flow of the game, but we gut one out.
Re: Stanford - Utah predictions -
indiancardinal - 10-07-2017
Stanford 31
Utah 17
Re: Stanford - Utah predictions -
BigEasyCard - 10-07-2017
Stanford 31
Utah 24
Entered in form. Thanks BC,
Geaux Cardinal!
Re: Stanford - Utah predictions -
PalmTree - 10-07-2017
I confess to having a lot of apprehension about this one, but I think Utah will find out the hard way that Love hurts...
Us:Â 27
U(te)s:Â 24
entered on the form
Re: Stanford - Utah predictions -
CardinalSagehen - 10-07-2017
A high-scoring game would make no sense, but I'm just trying to separate myself from the crowd a bit. I've been wrong multiple times this week, so one more time will be no big deal to me!
Stanford - 42
Utah - 24
Re: Stanford - Utah predictions -
Card Fan in OR - 10-07-2017
(10-07-2017, 03:40 PM)Cardinal Sagehen link Wrote:A high-scoring game would make no sense, but I'm just trying to separate myself from the crowd a bit. I've been wrong multiple times this week, so one more time will be no big deal to me!
Stanford - 42
Utah - 24
Not a bad approach Sagehen. I have never seen as tight a range of predicted scores as long as I have been playing this game. :)
Go Card.
Re: Stanford - Utah predictions -
martyup - 10-07-2017
Stanford 38
Utah 28
I'm not sure why so many Cardboarders think that the Ute's defense can stop our offense. I'm betting on Shaw making the correct decision regarding the QB position and our players wanting to win this game more than Utah's players. GO CARD!
Re: Stanford - Utah predictions -
BostonCard - 10-07-2017
Hope you are right Marty.
Bc
Re: Stanford - Utah predictions -
Treefence - 10-07-2017
I'm thinking 28-21 Stanford. Bryce Love has 10 carries that go for 2 or less, and 2 that go for 50+, finishes with 150 and 2 TD's. Defense will have one of their better showings with all the parties in the backfield.
Re: Stanford - Utah predictions -
martyup - 10-08-2017
(10-02-2017, 03:54 PM)winflop link Wrote:Team coached by Jim Harbaugh's former OC 23
Team coached by Urban Meyer's former DC 20
Re: Stanford - Utah predictions -
BostonCard - 10-10-2017
(10-02-2017, 03:54 PM)winflop link Wrote:Team coached by Jim Harbaugh's former OC 23
Team coached by Urban Meyer's former DC 20
FYI, you didn't enter it into the form.
Then again, neither did I.
BC
Re: Stanford - Utah predictions -
BostonCard - 10-10-2017
| Member | Stanford | ASU | Spread | Absolute Error | Spread + Mean error | Points | Bonus | Final tally |
| winflop | 23 | 20 | 3 | 0 | 0 | 51 | 10 | 61 |
| TreesAndBirds | 24 | 21 | 3 | 2 | 1 | 50 | 0 | 50 |
| cadwallon | 24 | 21 | 3 | 2 | 1 | 50 | 0 | 50 |
| Boston Card | 24 | 21 | 3 | 2 | 1 | 50 | 0 | 50 |
| CPSteeple | 23 | 21 | 2 | 1 | 1.5 | 47 | 0 | 47 |
| MiamiCard | 20 | 17 | 3 | 6 | 3 | 46 | 0 | 46 |
| Hurlburt88 | 27 | 24 | 3 | 8 | 4 | 45 | 0 | 45 |
| trevmiesterj | 27 | 24 | 3 | 8 | 4 | 45 | 0 | 45 |
| Leftcoast | 27 | 24 | 3 | 8 | 4 | 45 | 0 | 45 |
| Langdude | 27 | 24 | 3 | 8 | 4 | 45 | 0 | 45 |
| Palmtree | 27 | 24 | 3 | 8 | 4 | 45 | 0 | 45 |
| vataha | 27 | 23 | 4 | 7 | 4.5 | 40 | 0 | 40 |
| washingtonismoney | 27 | 23 | 4 | 7 | 4.5 | 40 | 0 | 40 |
| DC 86 | 28 | 24 | 4 | 9 | 5.5 | 38 | 0 | 38 |
| Brannerite | 28 | 21 | 7 | 6 | 7 | 37 | 0 | 37 |
| Griffin78 | 27 | 17 | 10 | 7 | 7.5 | 36 | 0 | 36 |
| CTcard | 17 | 13 | 4 | 13 | 7.5 | 36 | 0 | 36 |
| thunder_chik | 31 | 28 | 3 | 16 | 8 | 34 | 0 | 34 |
| 81alum | 31 | 28 | 3 | 16 | 8 | 34 | 0 | 34 |
| csfoster | 31 | 27 | 4 | 15 | 8.5 | 32 | 0 | 32 |
| Publius | 30 | 24 | 6 | 11 | 8.5 | 32 | 0 | 32 |
| Papa John | 31 | 27 | 4 | 15 | 8.5 | 32 | 0 | 32 |
| Snorlax94 | 30 | 24 | 6 | 11 | 8.5 | 32 | 0 | 32 |
| 2 for 2028 | 30 | 24 | 6 | 11 | 8.5 | 32 | 0 | 32 |
| Publius | 30 | 24 | 6 | 11 | 8.5 | 32 | 0 | 32 |
| Card Fan in OR | 31 | 24 | 7 | 12 | 10 | 26 | 0 | 26 |
| bigeasycard | 31 | 24 | 7 | 12 | 10 | 26 | 0 | 26 |
| pefloresjr | 31 | 23 | 8 | 11 | 10.5 | 24 | 0 | 24 |
| 82lsju | 32 | 24 | 8 | 13 | 11.5 | 23 | 0 | 23 |
| SUBuddha | 32 | 23 | 9 | 12 | 12 | 22 | 0 | 22 |
| Extra Point | 31 | 20 | 11 | 8 | 12 | 22 | 0 | 22 |
| Phogge | 27 | 13 | 14 | 11 | 12.5 | 20 | 0 | 20 |
| Durty Nelly | 34 | 27 | 7 | 18 | 13 | 19 | 0 | 19 |
| DJONES | 33 | 23 | 10 | 13 | 13.5 | 18 | 0 | 18 |
| Cornfed | 31 | 17 | 14 | 11 | 13.5 | 18 | 0 | 18 |
| Indiancardinal | 31 | 17 | 14 | 11 | 13.5 | 18 | 0 | 18 |
| JJJ | 35 | 28 | 7 | 20 | 14 | 15 | 0 | 15 |
| Needle | 28 | 12 | 16 | 13 | 14.5 | 14 | 0 | 14 |
| martyup | 38 | 28 | 10 | 23 | 18.5 | 13 | 0 | 13 |
| pcgoode | 38 | 24 | 14 | 19 | 20.5 | 12 | 0 | 12 |
| murky | 38 | 20 | 18 | 15 | 22.5 | 11 | 0 | 11 |
| Cardinal Sagehen | 42 | 24 | 18 | 23 | 26.5 | 10 | 0 | 10 |
| Goodgrief | 49 | 24 | 25 | 30 | 37 | 9 | 0 | 9 |
| FarmBoy | 20 | 23 | -3 | 6 | 6 | 8 | 0 | 8 |
| SamAtoms1980 | 23 | 24 | -1 | 4 | 6 | 8 | 0 | 8 |
| qwerty49 | 20 | 24 | -4 | 7 | 7.5 | 6 | 0 | 6 |
| 61_Shasta | 17 | 24 | -7 | 10 | 11 | 5 | 0 | 5 |
| shinsengumi | 24 | 28 | -4 | 9 | 11.5 | 4 | 0 | 4 |
| lex24 | 20 | 31 | -11 | 14 | 18 | 3 | 0 | 3 |
| Sea Loon | 10 | 24 | -14 | 17 | 21.5 | 2 | 0 | 2 |
| VFRing98 | 17 | 35 | -18 | 21 | 25.5 | 1 | 0 | 1 |
| Median | 28 | 24 | 4 | 9 | 5.5 | | | |
| Average | 28.1 | 23.1 | 5.7 | 8.2 | 6.8 | CORRECT | INCORRECT | |
| Actual Scores | 23 | 20 | 3 | | | 43 | 8 | |
Re: Stanford - Utah predictions -
BostonCard - 10-10-2017
Well done, winflop. Actually, a lot of people close (three picked the statistically more likely 24-21 result). The median pick was 28-24, which itself was not far from reality.
On the other hand, shame on lex, Sea Loon, and VfRing, who not only picked Stanford to lose (not that crazy an outcome), but they picked Utah to win by more than our Utah guest Shasta did.
BC
Re: Stanford - Utah predictions -
Mick - 10-10-2017
Thank goodness you didn't include my 33-27 predicted win by Stanford. That would have been embarrassing.
Re: Stanford - Utah predictions -
ADPATERSON - 10-10-2017
Please add mine to the rackup, posted at page 2
Re: Stanford - Utah predictions -- ADP: Stanford 23, UTAH 17
« Reply #18 on: October 03, 2017, 09:26:20 pm »
QuoteModifyRemove
Point spread is Cardinal by 5.5... tight.Â
VOW-Boys:Â 23
U-Boys:Â 17
Altitude makes it tough -- Love won't get 300. But, the OLine is gellin'.
Basically, we gotta keep grinding, avoid 3 and outs, and throw the ball to get the Utes off-balance and tuckered by Q4.Â
I like the depth we have on Defense despite some injuries. Must contain Williams; he scampers well.Â
Anderson does a good job platooning, but we will need a stronger pass rush. More turnovers, Boys.