Re: UW prediction thread -
CornFed - 10-24-2015
When do they pull out the black uni's? This is homecoming. Maybe today? Maybe N.D.?
Re: UW prediction thread -
oman - 10-24-2015
Stanford 63
Dub 23
Re: UW prediction thread -
martyup - 10-24-2015
(10-24-2015, 02:13 PM)oman link Wrote:Stanford 63
Dub 23
I like the spread, but IMO you give their offense too much credit and our defense not enough. Still, I like it. GO CARD!
Re: UW prediction thread -
Brannerite - 10-24-2015
Stanford 45
UW 24
Re: UW prediction thread -
amartinsu13 - 10-24-2015
Comparing my prediction to reality:
Stanford 41
Washington 10
Stanford rushes for 250+
Love or Sanders breaks a TD
McC has 200+ all purpose yards and 2 TD. I think Washington tries kicking away from McC for more than half of their kickoffs.
Hogan throws 15 or less passes, and 2 TD.
Washington's offense looks anemic for most of the game, and Stanford fans are feeling stress-free for all of homecoming game.
Reality:
Stanford 31
Washington 14
Stanford rushed for 188. I felt like our O-Line was struggling to open holes against their D-Line. I felt like I would see McC or Sanders run head first into a pile more times than I could count. O-Line was great protecting Hogan tho.
Love or Sanders didn't score a TD, but Love had a couple nice receptions and big first down conversions.
McC had 300 all purpose yards and two TD. I was surprised to see Washington didn't try kicking away from McC.
I was really wrong on Hogan. I thought our run game would dominate again and he wouldn't need to do much. Hogan showed up big and threw for 290, 2TD, and 70% completion.
Washington's offense did look anemic for most of the night, and it was a stress-free night from the red zone!
Re: UW prediction thread -
BostonCard - 10-25-2015
Here are the results
|
|
| Stanford | UW | Difference | Error | Modified Error | Points | Penalty/Bonus | Points |
| Las Vegas Spread | 32 | 15 | 17 | 2 | 1 | 58 | 0 | 58 |
| pefloresjr | 30 | 13 | 17 | 2 | 1 | 58 | 0 | 58 |
| washingtonismoney | 31 | 13 | 18 | 1 | 1.5 | 56 | 0 | 56 |
| 2 for 2028 | 34 | 17 | 17 | 6 | 3 | 55 | 0 | 55 |
| Boston Card | 34 | 17 | 17 | 6 | 3 | 55 | 0 | 55 |
| hurlburt88 | 34 | 17 | 17 | 6 | 3 | 55 | 0 | 55 |
| CrazedZooChimp | 27 | 10 | 17 | 8 | 4 | 52 | 0 | 52 |
| Publius | 34 | 14 | 20 | 3 | 4.5 | 51 | 0 | 51 |
| Wilner | 34 | 13 | 21 | 4 | 5 | 50 | 0 | 50 |
| SeattleTree | 34 | 13 | 21 | 4 | 5 | 50 | 0 | 50 |
| CTcard | 34 | 13 | 21 | 4 | 5 | 50 | 0 | 50 |
| 82lsju | 31 | 10 | 21 | 4 | 6 | 47 | 0 | 47 |
| garvin | 35 | 13 | 22 | 5 | 6.5 | 46 | 0 | 46 |
| winflop | 37 | 17 | 20 | 9 | 7.5 | 45 | 0 | 45 |
| MSmith23 | 34 | 10 | 24 | 7 | 7.5 | 45 | 0 | 45 |
| CornFed | 34 | 10 | 24 | 7 | 7.5 | 45 | 0 | 45 |
| StanfordIndians1 | 24 | 10 | 14 | 11 | 8.5 | 42 | 0 | 42 |
| Trevmiesterj | 38 | 17 | 21 | 10 | 9 | 41 | 0 | 41 |
| PalmTree | 38 | 17 | 21 | 10 | 9 | 41 | 0 | 41 |
| 81alum | 31 | 20 | 11 | 6 | 9 | 41 | 0 | 41 |
| BigEasyCard | 38 | 17 | 21 | 10 | 9 | 41 | 0 | 41 |
| FarmBoy | 37 | 13 | 24 | 7 | 9.5 | 37 | 0 | 37 |
| Opposing Blogger | 30 | 20 | 10 | 7 | 9.5 | 37 | 0 | 37 |
| TrumpCard | 23 | 10 | 13 | 12 | 10 | 35 | 0 | 35 |
| Durty Nelly | 38 | 13 | 25 | 8 | 11 | 34 | 0 | 34 |
| Extra Point | 38 | 13 | 25 | 8 | 11 | 34 | 0 | 34 |
| jr | 42 | 24 | 18 | 21 | 11.5 | 32 | 0 | 32 |
| PrinceLightfoot | 37 | 9 | 28 | 11 | 11.5 | 32 | 0 | 32 |
| el mono | 38 | 10 | 28 | 11 | 12.5 | 30 | 0 | 30 |
| Treebound | 38 | 10 | 28 | 11 | 12.5 | 30 | 0 | 30 |
| Kevin Gemmell | 35 | 24 | 11 | 14 | 13 | 28 | 0 | 28 |
| thunder_chik | 42 | 17 | 25 | 14 | 15 | 27 | 0 | 27 |
| Chantel Jennings | 31 | 24 | 7 | 10 | 15 | 27 | 0 | 27 |
| Papa John | 41 | 13 | 28 | 11 | 15.5 | 25 | 0 | 25 |
| leftcoast | 41 | 13 | 28 | 11 | 15.5 | 25 | 0 | 25 |
| pcgoode | 41 | 13 | 28 | 11 | 15.5 | 25 | 0 | 25 |
| SUBuddha | 41 | 13 | 28 | 11 | 15.5 | 25 | 0 | 25 |
| Hank 91 | 41 | 13 | 28 | 11 | 15.5 | 25 | 0 | 25 |
| Brannerite | 45 | 24 | 21 | 24 | 16 | 20 | 0 | 20 |
| amartinsu13 | 41 | 10 | 31 | 14 | 17 | 19 | 0 | 19 |
| SamAtoms1980 | 19 | 13 | 6 | 13 | 17.5 | 18 | 0 | 18 |
| Kyle Bonagura | 35 | 27 | 8 | 17 | 17.5 | 18 | 0 | 18 |
| Big Brother | 44 | 17 | 27 | 16 | 18 | 16 | 0 | 16 |
| fullmetal | 45 | 20 | 25 | 20 | 18 | 16 | 0 | 16 |
| GoodGrief | 42 | 10 | 32 | 15 | 18.5 | 14 | 0 | 14 |
| Renaissance Man | 31 | 0 | 31 | 14 | 21 | 13 | 0 | 13 |
| vataha | 48 | 17 | 31 | 20 | 24 | 12 | 0 | 12 |
| Red State | 45 | 7 | 38 | 21 | 24.5 | 11 | 0 | 11 |
| martyup | 42 | 0 | 42 | 25 | 26.5 | 10 | 0 | 10 |
| David Lombardi | 35 | 34 | 1 | 24 | 28 | 8 | 0 | 8 |
| Ted Miller | 38 | 35 | 3 | 28 | 28 | 8 | 0 | 8 |
| Kathy | 51 | 13 | 38 | 21 | 30.5 | 6 | 0 | 6 |
| Mick | 51 | 10 | 41 | 24 | 32 | 5 | 0 | 5 |
| ferrari | 56 | 21 | 35 | 32 | 34 | 4 | 0 | 4 |
| OutsiderFan | 56 | 21 | 35 | 32 | 34 | 4 | 0 | 4 |
| JJJ | 59 | 13 | 46 | 29 | 42.5 | 2 | 0 | 2 |
| oman | 63 | 23 | 40 | 41 | 43.5 | 1 | 0 | 1 |
| teejers1 | 14 | 17 | -3 | 20 | 27 | 9 | -10 | -1 |
| Median | 37.5 | 13 | 22.6 | | | | | |
| Average | 37.8 | 15.2 | 22.6 | | | | | |
| Actual Score | 31.0 | 14.0 | 17.0 | | | | | |
|
|
Re: UW prediction thread -
BostonCard - 10-25-2015
The folks at Vegas may have known what they were doing, overestimating the scoring output by each team by a point and nailing the spread. Among real people, congrats to pefloresjr who also nailed the spread and got within underestimated the output of each team by a point, and WIM who was one point off.
teejers1 is once again the only one to predict the wrong team to win, but that's ok. His job is to keep the woofing gods away.
As a group, this was by far the closest we've been to the actual score. The median score was within a touchdown of Stanford's actual score, and predicted our defensive effort to within a point.
BC