Re: Stanford/Rice cardboard prediction game -
Scott - 08-26-2017
Stanford 47 - Rice 13
Re: Stanford/Rice cardboard prediction game -
BostonCard - 08-26-2017
Man, Hank, you like to cut it close. 8 minutes to spare!
BC
Re: Stanford/Rice cardboard prediction game -
BostonCard - 08-26-2017
| Member | Stanford | Rice | Difference |
| ColoradoTree | 34 | 13 | 21 |
| Phogge | 45 | 13 | 32 |
| bl82 | 38 | 14 | 24 |
| 82lsju | 38 | 10 | 28 |
| DJONES | 45 | 0 | 45 |
| JJJ | 31 | 10 | 21 |
| vppolo | 37 | 14 | 23 |
| Adpaterson | 37 | 6 | 31 |
| Snorlax94 | 38 | 13 | 25 |
| 81alum | 27 | 13 | 14 |
| Hurlburt88 | 34 | 9 | 25 |
| Needle | 26 | 13 | 13 |
| Mick | 27 | 3 | 24 |
| Barrister7 | 45 | 17 | 28 |
| murky | 52 | 10 | 42 |
| owlcard | 38 | 14 | 24 |
| Durty Nelly | 41 | 10 | 31 |
| CompSci87 | 31 | 6 | 25 |
| Sea Loon | 33 | 13 | 20 |
| ThePOC | 34 | 10 | 24 |
| winflop | 41 | 13 | 28 |
| 2 for 2028 | 41 | 6 | 35 |
| Publius | 40 | 10 | 30 |
| thunder_chik | 31 | 13 | 18 |
| RobinsonsHeave | 27 | 7 | 20 |
| pcgoode | 44 | 17 | 27 |
| VFRing98 | 24 | 10 | 14 |
| CPSteeple | 27 | 7 | 20 |
| vataha | 35 | 13 | 22 |
| Papa John | 42 | 10 | 32 |
| SUBuddha | 41 | 18 | 23 |
| YA_TITTLE | 45 | 13 | 32 |
| Boston Card | 38 | 17 | 21 |
| CardinalSagehen | 41 | 10 | 31 |
| trevmiesterj | 34 | 13 | 21 |
| CrazedZooChimp | 34 | 14 | 20 |
| Cornfed | 41 | 7 | 34 |
| Griffin78 | 37 | 6 | 31 |
| ADPATERSON [Final answer] | 44 | 13 | 31 |
| FarmBoy | 44 | 19 | 25 |
| BBM233 | 26 | 14 | 12 |
| TreesAndBirds | 35 | 10 | 25 |
| qwerty49 | 34 | 6 | 28 |
| martyup | 50 | 14 | 36 |
| pefloresjr | 40 | 10 | 30 |
| SamuelMcF | 38 | 17 | 21 |
| Leftcoast | 48 | 10 | 38 |
| SamAtoms1980 | 37 | 15 | 22 |
| Indiancardinal | 42 | 6 | 36 |
| Strid340 | 41 | 10 | 31 |
| Extra Point | 31 | 10 | 21 |
| Card fan in OR | 42 | 10 | 32 |
| DC 86 | 41 | 10 | 31 |
| limabean | 35 | 13 | 22 |
| Cadwallon | 38 | 6 | 32 |
| CTcard | 42 | 10 | 32 |
| Palmtree | 34 | 13 | 21 |
| BigEasyCard | 38 | 10 | 28 |
| Brannerite | 34 | 10 | 24 |
| Goodgrief | 39 | 13 | 26 |
| shinsengumi | 37 | 13 | 24 |
| Scott | 48 | 13 | 35 |
| Hank91 | 31 | 10 | 21 |
| Median | 38 | 10 | 28 |
| Average | 37.5 | 11.1 | 26.7 |
Re: Stanford/Rice cardboard prediction game -
BostonCard - 08-26-2017
We may eclipse the median predicted score for Stanford by the half. Just two TD's away.
BC
Re: Stanford/Rice cardboard prediction game -
BostonCard - 08-26-2017
Murky looking good. But we all underestimated our scoring against Rice.
BC
Re: Stanford/Rice cardboard prediction game -
Cadwallon - 08-26-2017
Really, really glad to be wrong on my prediction. Pretty impressed by the play of Cotton. Perhaps the defensive line won't be a one man show.
Re: Stanford/Rice cardboard prediction game -
akiddoc - 08-26-2017
Cap Heresy said
58 - 3. Unless that was edited, it looks like the winner. Left off the list above.
Re: Stanford/Rice cardboard prediction game -
fullmetal - 08-27-2017
Totally forgot to enter a score. Stanford scored way more than I thought Shaw would have let them.
Re: Stanford/Rice cardboard prediction game -
JohnR34231 - 08-27-2017
(08-27-2017, 02:24 AM)fullmetal link Wrote:Totally forgot to enter a score. Stanford scored way more than I thought Shaw would have let them.
Yeah, I thought Shaw would take the foot off the pedal when the score threatened to get out of hand. He didn't.
Nice from the standpoint that we got to see Costello do more than just hand the ball off. As everyone is saying, he looked impressive. Thought the young guys looked very good, although you could be cynical and say anyone can look good against the Rice defense.
Re: Stanford/Rice cardboard prediction game -
stupac2 - 08-27-2017
Shaw
did take his foot off, because he started playing the 2's and 3's. It's just that our 2's and 3's are still much better than Rice, even if they're worse than the ones (ONE PUNT!!!!). In the past in games like this the 2's and 3's weren't able to move the ball so well, leading to the "Shaw so conservative" meme. So either Rice is really bad, or we're really deep. Probably a bit of both.
Re: Stanford/Rice cardboard prediction game -
JohnR34231 - 08-27-2017
(08-27-2017, 07:12 AM)stupac2 link Wrote:Shaw did take his foot off, because he started playing the 2's and 3's. It's just that our 2's and 3's are still much better than Rice, even if they're worse than the ones (ONE PUNT!!!!). In the past in games like this the 2's and 3's weren't able to move the ball so well, leading to the "Shaw so conservative" meme. So either Rice is really bad, or we're really deep. Probably a bit of both.
I guess it depends on what you mean by "taking your foot off". What I meant was not just taking your first string out, but getting extremely conservative with the play calling and not throwing the ball. We didn't do that, which I think was fine with most of us, because we wanted to see how Costello looked as a passer.
Re: Stanford/Rice cardboard prediction game -
stupac2 - 08-27-2017
Well, Costello and Burns combined for 13 passes, so it's not like we were chucking the ball all over the field. That seems to me like about what you'd expect for a first game, "let's see what we have" situation.
Re: Stanford/Rice cardboard prediction game -
Hurlburt88 - 08-27-2017
Seems like we played relatively little ogre, and I don't remember any of the 9 o-linemen formations. Moreover--as remarked by someone else IIRC--no wildcat. Giving USC more to think about?
Re: Stanford/Rice cardboard prediction game -
BostonCard - 08-27-2017
| Member.. | Stanford.. | Rice.. | Spread.. | Absolute Error.. | Spread + Mean error.. | Points.. |
| Cap Heresy | 58 | 3 | 55 | 8 | 4 | 75 |
| murky | 52 | 10 | 42 | 13 | 16.5 | 74 |
| martyup | 50 | 14 | 36 | 19 | 21.5 | 73 |
| DJONES | 45 | 0 | 45 | 24 | 22 | 72 |
| Leftcoast | 48 | 10 | 38 | 17 | 22.5 | 71 |
| Scott | 48 | 13 | 35 | 20 | 24 | 70 |
| Renaissance Man | 45 | 10 | 35 | 20 | 27 | 69 |
| Phogge | 45 | 13 | 32 | 23 | 28.5 | 68 |
| YA_TITTLE | 45 | 13 | 32 | 23 | 28.5 | 68 |
| Indiancardinal | 42 | 6 | 36 | 21 | 29.5 | 66 |
| ADPATERSON | 44 | 13 | 31 | 24 | 30 | 65 |
| Barrister7 | 45 | 17 | 28 | 27 | 30.5 | 64 |
| 2 for 2028 | 41 | 6 | 35 | 22 | 31 | 63 |
| Papa John | 42 | 10 | 32 | 23 | 31.5 | 62 |
| Cornfed | 41 | 7 | 34 | 21 | 31.5 | 62 |
| Card fan in OR | 42 | 10 | 32 | 23 | 31.5 | 62 |
| CTcard | 42 | 10 | 32 | 23 | 31.5 | 62 |
| pcgoode | 44 | 17 | 27 | 28 | 32 | 58 |
| Durty Nelly | 41 | 10 | 31 | 24 | 33 | 57 |
| CardinalSagehen | 41 | 10 | 31 | 24 | 33 | 57 |
| FarmBoy | 44 | 19 | 25 | 30 | 33 | 57 |
| Strid340 | 41 | 10 | 31 | 24 | 33 | 57 |
| DC 86 | 41 | 10 | 31 | 24 | 33 | 57 |
| Cardinal Sagehen | 41 | 10 | 31 | 24 | 33 | 57 |
| washingtonismoney | 43 | 16 | 27 | 28 | 33 | 57 |
| Las Vegas Spread | 40.5 | 10.5 | 30 | 25 | 34 | 50 |
| winflop | 41 | 13 | 28 | 27 | 34.5 | 49 |
| Publius | 40 | 10 | 30 | 25 | 34.5 | 49 |
| pefloresjr | 40 | 10 | 30 | 25 | 34.5 | 49 |
| Sonof80sCard | 41 | 13 | 28 | 27 | 34.5 | 49 |
| Cadwallon | 38 | 6 | 32 | 25 | 35.5 | 45 |
| standfan | 38 | 6 | 32 | 25 | 35.5 | 45 |
| Adpaterson | 37 | 6 | 31 | 26 | 37 | 43 |
| SUBuddha | 41 | 18 | 23 | 32 | 37 | 43 |
| Griffin78 | 37 | 6 | 31 | 26 | 37 | 43 |
| 82lsju | 38 | 10 | 28 | 27 | 37.5 | 40 |
| BigEasyCard | 38 | 10 | 28 | 27 | 37.5 | 40 |
| Goodgrief | 39 | 13 | 26 | 29 | 37.5 | 40 |
| Snorlax94 | 38 | 13 | 25 | 30 | 39 | 37 |
| Treebound | 38 | 13 | 25 | 30 | 39 | 37 |
| bl82 | 38 | 14 | 24 | 31 | 39.5 | 35 |
| owlcard | 38 | 14 | 24 | 31 | 39.5 | 35 |
| shinsengumi | 37 | 13 | 24 | 31 | 40.5 | 33 |
| vppolo | 37 | 14 | 23 | 32 | 41 | 32 |
| Boston Card | 38 | 17 | 21 | 34 | 41 | 32 |
| SamuelMcF | 38 | 17 | 21 | 34 | 41 | 32 |
| qwerty49 | 34 | 6 | 28 | 29 | 41.5 | 29 |
| SamAtoms1980 | 37 | 15 | 22 | 33 | 41.5 | 29 |
| TreesAndBirds | 35 | 10 | 25 | 30 | 42 | 27 |
| Hurlburt88 | 34 | 9 | 25 | 30 | 43 | 26 |
| ThePOC | 34 | 10 | 24 | 31 | 43.5 | 25 |
| vataha | 35 | 13 | 22 | 33 | 43.5 | 25 |
| limabean | 35 | 13 | 22 | 33 | 43.5 | 25 |
| Brannerite | 34 | 10 | 24 | 31 | 43.5 | 25 |
| Seattle Tree | 34 | 10 | 24 | 31 | 43.5 | 25 |
| ColoradoTree | 34 | 13 | 21 | 34 | 45 | 20 |
| trevmiesterj | 34 | 13 | 21 | 34 | 45 | 20 |
| Palmtree | 34 | 13 | 21 | 34 | 45 | 20 |
| CrazedZooChimp | 34 | 14 | 20 | 35 | 45.5 | 17 |
| lex24 | 34 | 14 | 20 | 35 | 45.5 | 17 |
| CompSci87 | 31 | 6 | 25 | 32 | 46 | 15 |
| Sea Loon | 33 | 13 | 20 | 35 | 46.5 | 14 |
| JJJ | 31 | 10 | 21 | 34 | 48 | 13 |
| Bampa | 31 | 10 | 21 | 34 | 48 | 13 |
| Extra Point | 31 | 10 | 21 | 34 | 48 | 13 |
| Hank91 | 31 | 10 | 21 | 34 | 48 | 13 |
| thunder_chik | 31 | 13 | 18 | 37 | 49.5 | 9 |
| Mick | 27 | 3 | 24 | 39 | 50.5 | 8 |
| RobinsonsHeave | 27 | 7 | 20 | 35 | 52.5 | 7 |
| CPSteeple | 27 | 7 | 20 | 35 | 52.5 | 7 |
| Stymie | 25 | 4 | 21 | 40 | 54 | 5 |
| 81alum | 27 | 13 | 14 | 41 | 55.5 | 4 |
| Needle | 26 | 13 | 13 | 42 | 57 | 3 |
| BBM233 | 26 | 14 | 12 | 43 | 57.5 | 2 |
| VFRing98 | 24 | 10 | 14 | 41 | 58.5 | 1 |
| Median | 38 | 10 | 28 | 27 | 37.5 | |
| Average | 37.8 | 10.9 | 24.7 | 28.2 | 40.5 | CORRECT |
| Actual Scores | 62 | 7 | 55 | | | 75 |
Re: Stanford/Rice cardboard prediction game -
JJJ - 08-27-2017
happy to be so wrong!
thanks for doing this, BC!
8)
Re: Stanford/Rice cardboard prediction game -
martyup - 08-28-2017
Where's last year's winner? Is Eric spotting us a game just to make it fair?
Re: Stanford/Rice cardboard prediction game -
bbm233 - 08-28-2017
Happy to bring up the rear as long as we get the win! However, I gotta refine my methodology going forward as I based it on how many points the kicker would score. I correctly predicted that Toner would be our leading scorer with 14 - but I figured that would be 4 FGs + 2 PATs instead of 2 FGs + 8 PATs.
Re: Stanford/Rice cardboard prediction game -
DC 86 - 08-28-2017
(08-28-2017, 10:17 AM)martyup link Wrote:Where's last year's winner? Is Eric spotting us a game just to make it fair?
He was the first poster to submit a prediction on this thread (38-10).
Re: Stanford/Rice cardboard prediction game -
BostonCard - 08-28-2017
Eric submitted under the name 82lsju, his Bootleg name. He was right around the median.
BC
Re: Stanford/Rice cardboard prediction game -
martyup - 08-28-2017
(08-28-2017, 03:43 PM)Boston Card link Wrote:Eric submitted under the name 82lsju, his Bootleg name. He was right around the median.
BC
Figures that Bootleg would screw him. ::)