Re: (13) Stanford Vs (14) U.SC: Predict the score -
81alum - 09-05-2014
There have been some genuinely eloquent posts in this thread.
I'm with ferrari on this. My Stanford consciousness was shaped in an up-and-down era. For the last several years I have discovered that I am incapable of getting rid of my doubts no matter what our team does to convince me. I feel almost as if I was psychologically maimed in my youth and the repressed memories keep distorting my perceptions of reality. To defend myself from those ghosts, I forbid myself from becoming too optimistic and consistently underestimate how well we will play.Â
Re: (13) Stanford Vs (14) U.SC: Predict the score -
pefloresjr - 09-05-2014
Nerd Nation - 34
Abomination - 24
Fear The Tree!
Cheers,
Pete F.
Re: (13) Stanford Vs (14) U.SC: Predict the score -
BostonCard - 09-05-2014
Nobody has predicted a USC win, huh?
BC
Re: (13) Stanford Vs (14) U.SC: Predict the score -
stupac2 - 09-05-2014
(09-05-2014, 10:56 PM)Boston Card link Wrote:Nobody has predicted a Unabashedly Scamming Charlatans win, huh?
BC
I've been dipping into both my kegs and am feeling saucy, so I can be the sacrificial lamb if need be!
(Note: I actually expect that we'll win.)
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Gauss - 09-06-2014
(09-05-2014, 10:56 PM)Boston Card link Wrote:Nobody has predicted a Unabashedly Scamming Charlatans win, huh?
BC
I've been going back and forth between a loss and a win. I watched the first quarter of Fresno-SC, and I was donwright terrified. Then I watched the second quarter, and they looked tough, but beatable.
So I'm going to go with 28-24 Stanford and hope for the best.
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Stymie - 09-06-2014
How can you run a HUNH offense when you have a 370-lb, pulling guard? Somewhere in the 2nd 1/4 somebody is going to say to Damien:
"So who's the Daddy, Mama?"
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Durty Nelly - 09-06-2014
Yes, it is that Durty Nelly's in Buratty, Ireland. I met my wife there, and it is still our local. Great music, singsongs and Guinness.Â
Here is a link to the Guinness ad now running in Ireland. I do not know if it is showing in the US.
https://www.youtube.com/watch?v=B-3sVWOxuXc
Sapeurs - New GUINNESS Advert (2014)
[attachment deleted by admin]
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Bruce Wang - 09-06-2014
I hear Guinness tastes significantly better in Ireland than Stateside. Is this true?
Back to the topic at hand, you have to taste the bitter before you taste the sweet. This is why we are having so much fun. The Condoms, on the other hand, have gorged on candy and lollipops all these years and now they eat bitter melon. Hopefully we give them another serving of that nasty stuff today.
Re: (13) Stanford Vs (14) U.SC: Predict the score -
BigEasyCard - 09-06-2014
Cardinal 31 Trojans 21.
Defense and/or special teams provide a touchdown.
Terrence Alexander provides a thrill for all of us and especially for his parents who are making their second consecutive weekly trip from the Big Easy to Palo Alto. Met them at our recent Stanford Sendoff and heard "the rest of the story" about his recruitment. The "40-year decision" is a real phenomenon in favor of Stanford.
Geaux Cardinal!
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Durty Nelly - 09-06-2014
Yes, the Guinness in Ireland is much lighter and fluffier, it does not travel well. The heaviness of a US Guinness is why there are so many "Black and Tans" sold there. It would be a sacrilege to do that to an Irish Guinness.
The defensive front 7 getting pressure/stopping the run, an unpredictable offense, and winning the turnover battle will be needed to win today.
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Gauss - 09-07-2014
Well, that was disappointing :(
I still think we can draw numerous positive conclusions from the heart breaking loss to SC, but that'll be on a different post.
Onto the results of our little game for this week.
We all got the 5 point penalty for predicting the wrong winner, so things even out.
oman with his/her 17-14 (going the wrong way), wins the day. In the overall standings we now have
Renaissance Man leading, followed by
Simas and
CompSci87.
PS: And I'll have to ask again, could the admins increase the maximum character count of each post, pretty-please? With so many participants I now need to split the results into so many posts (that is, if we want readable tables).
| Rank | Poster | Points | | Score | Total error |
| 1. | oman | 54 | | 17-14 | 8 |
| 2. | CTcard | 53 | | 20-10 | 13 |
| 3. | MSmith23 | 52 | | 21-17 | 15 |
| 4. | Boston Card | 51 | | 23-10 | 16 |
| 5. | socalstanfan1 | 50 | | 23-17 | 17 |
| 6. | Big Brother | 49 | | 28-14 | 19 |
| 7. | CrazedZooChimp | 48 | | 30-13 | 20 |
| 8. | 82lsju | 45 | | 24-20 | 21 |
| 8. | 2 for 2028 | 45 | | 24-20 | 21 |
| 8. | JPRI | 45 | | 24-20 | 21 |
| --- | -------------- | ---- | | ----- | ------ |
| 11. | Renaissance Man | 43 | | 27-17 | 21 |
| 11. | CompSci87 | 43 | | 27-17 | 21 |
| 13. | Simas | 42 | | 30-15 | 22 |
| 14. | fullmetal | 41 | | 30-16 | 23 |
| 15. | Papa John | 40 | | 24-23 | 24 |
| 16. | CornFed | 39 | | 31-16 | 24 |
| 17. | IdCard83 | 37 | | 31-17 | 25 |
| 17. | Robber Baron 83 | 37 | | 31-17 | 25 |
| 19. | FarmBoy | 36 | | 35-13 | 25 |
| 20. | hurlburt88 | 35 | | 27-24 | 28 |
| --- | -------------- | ---- | | ----- | ------ |
| 21. | Farm93 | 33 | | 31-20 | 28 |
| 21. | Extra Point | 33 | | 31-20 | 28 |
| 23. | Hank 91 | 32 | | 34-17 | 28 |
| 24. | Gauss | 30 | | 28-24 | 29 |
| 24. | Brannerite | 30 | | 28-24 | 29 |
| 26. | JeffInCorvallis | 29 | | 29-23 | 29 |
| 27. | BigEasyCard | 25 | | 31-21 | 29 |
| 27. | OutsiderFan | 25 | | 31-21 | 29 |
| 27. | Griffin78 | 25 | | 31-21 | 29 |
| 27. | washingtonismoney | 25 | | 31-21 | 29 |
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Gauss - 09-07-2014
| Rank | Poster | Points | | Score | Total error |
| 31. | Trevmiesterj | 24 | | 35-17 | 29 |
| 32. | shinsengumi | 23 | | 30-23 | 30 |
| 33. | leftcoast | 22 | | 31-22 | 30 |
| 34. | Publius | 21 | | 30-24 | 31 |
| 35. | Mick | 19 | | 28-27 | 32 |
| 35. | Sea Loon | 19 | | 28-27 | 32 |
| 37. | indiancardinal | 16 | | 31-24 | 32 |
| 37. | el mono | 16 | | 31-24 | 32 |
| 37. | SUBuddha | 16 | | 31-24 | 32 |
| 40. | pcgoode | 15 | | 35-20 | 32 |
| --- | -------------- | ---- | | ----- | ------ |
| 41. | gocard14 | 14 | | 38-17 | 32 |
| 42. | Stymie | 13 | | 41-14 | 32 |
| 43. | GoodGrief | 12 | | 42-14 | 33 |
| 44. | ColoradoTree | 11 | | 30-28 | 35 |
| 45. | PrinceLightfoot | 9 | | 31-27 | 35 |
| 45. | Treebound | 9 | | 31-27 | 35 |
| 47. | pefloresjr | 7 | | 34-24 | 35 |
| 47. | thunder_chik | 7 | | 34-24 | 35 |
| 49. | Durty Nelly | 6 | | 41-17 | 35 |
| 50. | garvin | 5 | | 31-28 | 36 |
| --- | -------------- | ---- | | ----- | ------ |
| 51. | burger | 4 | | 31-30 | 38 |
| 52. | martyup | 3 | | 41-6 | 38 |
| 53. | StanFan88 | 2 | | 35-27 | 39 |
| 54. | needle | 1 | | 35-28 | 40 |
| 55. | 81alum | 0 | | 34-31 | 42 |
| 56. | djones | -1 | | 45-20 | 42 |
| 57. | Kathy | -2 | | 38-28 | 43 |
| 58. | CochinoJanks | -3 | | 41-31 | 49 |
| 59. | ahuang06 | -4 | | 45-31 | 53 |
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Gauss - 09-07-2014
| Rank | Poster | Points | Av. bias | Av. off. bias | Predictions |
| 1. | Renaissance Man | 94 | +4.0 | +6.0 | 2 |
| 2. | Simas | 85 | +14.0 | +15.0 | 2 |
| 3. | CompSci87 | 84 | +12.0 | +14.0 | 2 |
| 4. | 82lsju | 82 | -3.0 | +5.5 | 2 |
| 4. | CornFed | 82 | +4.0 | +7.0 | 2 |
| 6. | Big Brother | 80 | +7.0 | +12.0 | 2 |
| 7. | 2 for 2028 | 77 | -3.5 | +5.0 | 2 |
| 8. | Farm93 | 76 | +2.0 | +10.5 | 2 |
| 9. | Hank 91 | 72 | +10.0 | +15.0 | 2 |
| 10. | indiancardinal | 69 | +3.5 | +10.5 | 2 |
| --- | --------------- | ---- | --------- | --------- | --------- |
| 11. | IdCard83 | 69 | +1.5 | +7.0 | 2 |
| 12. | CrazedZooChimp | 66 | +1.5 | +6.5 | 2 |
| 13. | Robber Baron 83 | 64 | +3.5 | +12.0 | 2 |
| 14. | fullmetal | 59 | 0.0 | +4.5 | 2 |
| 15. | Boston Card | 57 | -4.0 | -0.5 | 2 |
| 16. | BigEasyCard | 57 | -0.5 | +8.5 | 2 |
| 17. | socalstanfan1 | 56 | -7.5 | -0.5 | 2 |
| 18. | martyup | 55 | +21.0 | +17.5 | 2 |
| 19. | shinsengumi | 55 | -2.0 | +8.0 | 2 |
| 20. | oman | 54 | +6.0 | +7.0 | 1 |
| --- | --------------- | ---- | --------- | --------- | --------- |
| 21. | CTcard | 53 | +13.0 | +10.0 | 1 |
| 22. | el mono | 53 | -1.5 | +9.0 | 2 |
| 23. | MSmith23 | 52 | +7.0 | +11.0 | 1 |
| 24. | PrinceLightfoot | 52 | +8.5 | +15.5 | 2 |
| 25. | GoodGrief | 51 | +9.5 | +13.5 | 2 |
| 25. | Extra Point | 51 | -1.5 | +7.0 | 2 |
| 27. | needle | 51 | +2.0 | +12.5 | 2 |
| 28. | OutsiderFan | 50 | +12.0 | +17.5 | 2 |
| 29. | Publius | 49 | +6.5 | +15.0 | 2 |
| 30. | pefloresjr | 48 | +1.0 | +11.5 | 2 |
| === | =============== | ==== | ========= | ========= | ========= |
| Board averages | | +2.0 | +9.8 | 1.7 |
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Gauss - 09-07-2014
| Rank | Poster | Points | Av. bias | Av. off. bias | Predictions |
| 31. | JPRI | 45 | +7.0 | +14.0 | 1 |
| 32. | Gauss | 45 | -6.0 | +4.0 | 2 |
| 33. | Brannerite | 44 | -6.5 | +5.5 | 2 |
| 34. | Corn Fed | 43 | -10.0 | -7.0 | 1 |
| 34. | hulburt88 | 43 | -10.0 | -7.0 | 1 |
| 36. | Griffin78 | 43 | -2.0 | +8.5 | 2 |
| 37. | Papa John | 42 | +4.5 | +16.0 | 2 |
| 38. | washingtonismoney | 41 | -2.5 | +9.5 | 2 |
| 39. | CochinoJanks | 40 | +1.5 | +14.0 | 2 |
| 40. | FarmBoy | 36 | +25.0 | +25.0 | 1 |
| --- | --------------- | ---- | --------- | --------- | --------- |
| 41. | Treebound | 35 | -4.5 | +9.0 | 2 |
| 42. | hurlburt88 | 35 | +6.0 | +17.0 | 1 |
| 43. | Trevmiesterj | 34 | -0.5 | +6.5 | 2 |
| 44. | leftcoast | 33 | -4.5 | +6.5 | 2 |
| 45. | gocard14 | 32 | +3.5 | +10.5 | 2 |
| 46. | SUBudda | 30 | -11.0 | +2.0 | 1 |
| 47. | Mick | 30 | +12.5 | +19.5 | 2 |
| 48. | StanFan88 | 30 | +7.5 | +17.5 | 2 |
| 49. | JeffInCorvallis | 29 | +9.0 | +19.0 | 1 |
| 50. | ahuang06 | 28 | +1.5 | +14.0 | 2 |
| --- | --------------- | ---- | --------- | --------- | --------- |
| 51. | pcgoode | 20 | +2.5 | +16.0 | 2 |
| 52. | Sea Loon | 20 | -13.5 | +1.5 | 2 |
| 53. | CTCard | 18 | -17.0 | -7.0 | 1 |
| 53. | ferrari | 18 | -17.0 | -14.0 | 1 |
| 55. | Stymie | 16 | +1.5 | +8.5 | 2 |
| 56. | SUBuddha | 16 | +10.0 | +21.0 | 1 |
| 57. | Kathy | 14 | -2.5 | +8.5 | 2 |
| 58. | garvin | 11 | -9.0 | +3.5 | 2 |
| 59. | 81alum | 11 | -7.5 | +6.5 | 2 |
| 60. | ColoradoTree | 11 | +5.0 | +20.0 | 1 |
| === | =============== | ==== | ========= | ========= | ========= |
| Board averages | | +2.0 | +9.8 | 1.7 |
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Gauss - 09-07-2014
| Rank | Poster | Points | Av. bias | Av. off. bias | Predictions |
| 61. | burger | 10 | -10.0 | +5.0 | 2 |
| 62. | thunder_chik | 7 | +13.0 | +24.0 | 1 |
| 63. | Durty Nelly | 6 | +27.0 | +31.0 | 1 |
| 64. | Farmboy | 3 | -27.0 | -17.0 | 1 |
| 65. | djones | -1 | +28.0 | +35.0 | 1 |
| === | =============== | ==== | ========= | ========= | ========= |
| Board averages | | +2.0 | +9.8 | 1.7 |
Re: (13) Stanford Vs (14) U.SC: Predict the score -
martyup - 09-07-2014
I'm happy to be near the bottom of this week's contest. :'(
Re: (13) Stanford Vs (14) U.SC: Predict the score -
Leftcoast - 09-09-2014
I agree completely on the differences between Guinness in Ireland and the same brew poured in the states. I love Guinness (or for that matter, Murphy's down Cork way) in Ireland but never drink it stateside. It's a cliche to say so but it's nonetheless true. Weird that in all these years they haven't figured out how to make it lighter and less bitter in the US. (I hear Budweiser has the Guiness franchise in the US.)
If you call Durty Nelly's your local than you must live in West Ireland. Count me as insanely jealous, particularly right now. In the middle of the California drought the green hills and soft weekends of the Irish West Coast are compelling alternatives.Â
In the 90's and early 2000's I spent a lot of time in Ireland, sometimes for 6 weeks a visit. I would spend my weekends and free time driving around the South and West, most of it covered by expense account (if I checked out of my Dublin hotel and stuck to a reasonable per diem, etc). Good times. Since I drove (something some Americans won't attempt) I was invited to friend's countryside homes in places like Moate, Cobh, Swords, Donegal countryside and Navan. I also got to return the favor when they visited California. I went through the North several times in the era of roadblocks, marching weekends and roving checkpoints. Glad that's safely in the past .... hopefully forever.
Visitors Tip #1: Get out of Dublin and don't be afraid to rent a car if you are reasonably adventurous. The further you get from Dublin the slower things become - in a good way. Less traffic, less overall busyness and more chances for unhurried interaction. The difficulty of driving on the left is overstated - just be careful and take it slow until your instincts adjust.
Visitors Tip #2:Â Don't stay in the swanky hotels once outside of Dublin - Irish Bed and Breakfasts give you a better chance of interacting with non-tourists and are also cheaper - as long as you leave the American picture of a Victorian B&B behind in San Francisco.
Visitors Tip #3: Avoid the tourist buses. You don't want to know the jokes made after a bus full of American AARP cardholders unloads in a small Irish village. For this reason (and perhaps a money incentive) the buses stick to retail tourists shops/attractions over small towns anyway.
/Lefty
(09-06-2014, 05:21 AM)Durty Nelly link Wrote:Yes, the Guinness in Ireland is much lighter and fluffier, it does not travel well. The heaviness of a US Guinness is why there are so many "Black and Tans" sold there. It would be a sacrilege to do that to an Irish Guinness.
The defensive front 7 getting pressure/stopping the run, an unpredictable offense, and winning the turnover battle will be needed to win today.