I thought I\'d look at some stats of this year versus recent Stanford teams. This year has good numbers across the board, but often not the best single year. This year, the shooting percentage for 2 pointers is much better (Thanks, O team!). But, look at that trend in scoring margin!
| Year | Gm | Pt | A/FG | 3/Att | 2Pt% | 3Pt% | FT% | OR% | DR% | Margin | | Pt | A/FG | 3/2A | 2Pt% | 3Pt% | FT% | OR% | DR% | Players |
| 2011 | 33 | 80.0 | 61% | 29% | 55% | 36% | 75% | 42% | 70% | 25.2 | | 54.8 | 48% | 31% | 36% | 28% | 64% | 30% | 58% | Pohlen,Pedersen, C. Ogwumike,N. Ogwumike,La Rocque |
| 2010 | 38 | 76.1 | 62% | 30% | 52% | 34% | 74% | 41% | 71% | 22.2 | | 53.9 | 44% | 26% | 37% | 25% | 61% | 29% | 59% | Ogwumike,Pedersen,Appel,Pohlen,Gold-Onwude |
| 2009 | 38 | 76.1 | 65% | 29% | 53% | 33% | 67% | 44% | 72% | 20.3 | | 55.8 | 51% | 27% | 36% | 33% | 69% | 28% | 56% | Pederson,Appel,Pohlen,Harmon,Gold-Onwude |
| 2008 | 38 | 75.1 | 61% | 29% | 51% | 33% | 72% | 37% | 71% | 18.7 | | 56.4 | 50% | 27% | 38% | 29% | 67% | 29% | 63% | Wiggins,Appel,Pedersen,Hones,Gold-Onwude |
| 2007 | 34 | 71.3 | 64% | 22% | 49% | 33% | 66% | 37% | 71% | 14.2 | | 57.1 | 52% | 26% | 36% | 32% | 67% | 29% | 63% | Smith,Newlin,Harmon,Wiggins,Hones |
| 2006 | 34 | 78.6 | 58% | 28% | 50% | 40% | 68% | 35% | 68% | 15.7 | | 62.9 | 56% | 27% | 40% | 29% | 70% | 32% | 65% | Wiggins,Smith,Rappahahn,Harmon,Gold-Onwude |
| 2005 | 35 | 77.8 | 58% | 28% | 52% | 38% | 75% | 38% | 68% | 21.9 | | 56.0 | 55% | 27% | 37% | 29% | 68% | 32% | 62% | Wiggins,Smith,Suminski,Thiel,Borchardt,Kimyacioglu |
| 2004 | 34 | 70.4 | 63% | 36% | 48% | 38% | 81% | 36% | 67% | 11.9 | | 58.4 | 53% | 25% | 40% | 32% | 66% | 33% | 64% | Powell,Suminski,Borchardt,Kimyacioglu,Thiel |
[td]2003| 32 | 70.7 | 62% | 35% | 50% | 36% | 77% | 38% | 71% | 11.8 | | 58.9 | 53% | 27% | 41% | 32% | 67% | 29% | 63% | Suminski,Thiel,King,Perryman,Kimyacioglu |
| 2002 | 35 | 80.3 | 65% | 31% | 52% | 39% | 72% | 40% | 68% | 18.9 | | 61.4 | 53% | 26% | 35% | 32% | 67% | 32% | 60% | Yamasaki,Powell,Donaphin,Suminski,Thiel |
| 2001 | 30 | 73.4 | 60% | 28% | 48% | 37% | 72% | 39% | 64% | 5.1 | | 68.3 | 61% | 28% | 42% | 32% | 67% | 36% | 61% | Powell,Yamasaki,King,Donaphin,St.Clair |
| 2000 | 30 | 74.3 | 58% | 30% | 49% | 41% | 70% | 37% | 64% | 7.8 | | 66.4 | 61% | 27% | 43% | 33% | 69% | 36% | 63% | Moos,Flores,Carey,Donaphin,St.Clair |
| 1999 | 30 | 71.7 | 64% | 27% | 47% | 34% | 70% | 39% | 64% | 2.2 | | 69.6 | 57% | 23% | 42% | 30% | 68% | 36% | 61% | Yamasaki,Moos,Freuen,Flores,Dimson |
% rebounded of def. rebound chances
Scoring margin is the best statistic available to predict future performance. The trend is an exciting one.
(obviously you have to adjust for pace and quality of opposition, but the basic idea still holds.)
Unfortunately the quality of Pac-10 opposition this year (and the last several years) has been weak. Â We play a tough non-conference schedule but UCLA was the only conference team that really pushed us this season.