07-29-2015, 07:10 PM
(07-29-2015, 02:26 PM)Spiny_Norman link Wrote:Stanford drives me nuts with all of its close games.Â
Stanford games decided by 7 points or less or OT (win-loss):
2014: 4Â (1-3)
2013: 5Â (2-3)
2012: 9Â (7-2)
2011: 3Â (2-1)
2010: 2Â (2-0)
2009: 5Â (1-4)
2008: 5Â (2-3)
2007: 5Â (3-2)
2006: 1Â (0-1)
2005: 7Â (4-3)
2004: 5Â (1-4)
2003: 2Â (2-0)
2002: 1Â (0-1)
2001: 5Â (4-1)
2000: 6Â (3-3)
1999: 5Â (3-2)
1998: 5Â (2-3)
1997: 3Â (2-1)
1996: 4Â (3-1)
- 2012 really was an outlier with lots of close games, and wins.
- I didn't really like the 2006/2002 method for avoiding close games.
