10-16-2015, 12:56 PM
This week, we have a three-way tie for first place between SUBuddha, vataha, and BigEasyCard, who each picked a 45-24 and nailed the spread even if they (along with everyone else) underestimated our offensive firepower. Congrats to the winners.
Two people picked UCLA to win: the UCLA blogger (understandable) and Ferrari (who martyup already called out perfectly).
BC
Two people picked UCLA to win: the UCLA blogger (understandable) and Ferrari (who martyup already called out perfectly).
Code:
Stanford UCLA Difference Error Modified Error Points Penalty/Bonus Points
SUBuddha 45 24 21 22 11 54 0 54
vataha 45 24 21 22 11 54 0 54
BigEasyCard 45 24 21 22 11 54 0 54
Mick 48 24 24 19 12.5 51 0 51
PrinceLightfoot 45 27 18 19 12.5 51 0 51
el mono 42 21 21 28 14 49 0 49
fullmetal 41 20 21 30 15 48 0 48
Kathy 41 24 17 26 17 47 0 47
amartinsu13 41 24 17 26 17 47 0 47
pefloresjr 41 24 17 26 17 47 0 47
pcgoode 42 27 15 22 17 47 0 47
81alum 42 27 15 22 17 47 0 47
JJJ 42 28 14 21 17.5 42 0 42
FarmDad.01 38 17 21 36 18 41 0 41
Papa John 38 17 21 36 18 41 0 41
Hank 91 38 17 21 36 18 41 0 41
SeattleTree 41 27 14 23 18.5 38 0 38
FarmBoy 41 17 24 33 19.5 37 0 37
CornFed 38 20 18 33 19.5 37 0 37
CowboyIndian 41 29 12 21 19.5 37 0 37
winflop 41 31 10 19 20.5 34 0 34
martyup 38 24 14 29 21.5 33 0 33
garvin 38 24 14 29 21.5 33 0 33
Treebound 40 30 10 21 21.5 33 0 33
washingtonismoney 37 24 13 30 23 30 0 30
82lsju 35 20 15 36 24 29 0 29
Boston Card 41 38 3 18 24 29 0 29
indiancardinal 34 20 14 37 25.5 27 0 27
CTcard 35 24 11 32 26 26 0 26
leftcoast 34 24 10 33 27.5 25 0 25
CrazedZooChimp 34 24 10 33 27.5 25 0 25
Renaissance Man 35 27 8 29 27.5 25 0 25
thunder_chik 35 28 7 28 28 22 0 22
oman 35 30 5 26 29 21 0 21
MSmith23 34 28 6 29 29.5 20 0 20
Big Brother 30 17 13 44 30 19 0 19
SamAtoms1980 33 26 7 32 30 19 0 19
GoodGrief 42 10 32 39 30.5 17 0 17
hurlburt88 34 31 3 26 31 16 0 16
2 for 2028 32 26 6 33 31.5 15 0 15
Las Vegas Spread 31 24 7 36 32 14 0 14
Publius 30 24 6 37 33.5 13 0 13
NYCCardinalFan 31 27 4 33 33.5 13 0 13
Brannerite 28 18 10 45 33.5 13 0 13
StanfordIndians1 27 17 10 47 34.5 10 0 10
Extra Point 27 20 7 44 36 9 0 9
Ted Miller 28 24 4 39 36.5 8 0 8
61_Shasta 28 24 4 39 36.5 8 0 8
Kyle Bonagura 27 24 3 40 38 6 0 6
Kevin Gemmell 27 24 3 40 38 6 0 6
Chantel Jennings 27 24 3 40 38 6 0 6
David Lombardi 27 24 3 40 38 6 0 6
Ferrari 28 31 -3 32 40 2 -10 -8
Opposing Blogger 26 27 -1 38 41 1 -10 -9
median 36 24 11.5
average 36.0 24.1 11.9
Final Score 56 35BC
