11-24-2015, 01:05 AM
Offense (Pac-12 teams plus non-conference opponents):
[/td]
[/tr]
[/table]
The numbers are a little less impressive for Stanford because it now includes the game against Northwestern, where we stunk. Still, we easily lead in most per-drive offensive stats, especially points per drive (almost a half point ahead of WSU). Oregon is moving up based on its last few games. Cal is average. Central Florida is putrid, and OSU and NW not much better.
Our upcoming opponent slots itself between Oregon and UCLA, and probably compares most closely to Oregon. They have good run/pass balance, and actually lead have the best yards/play among the teams included. They are held back a bit by turnovers and e and outs, but this is a good offense we are facing. Of course, that is the offense with Prosise; without him things might be a bit different.
BC
| [table][tr][td]Team | Conference | Start | Rush% | Plays/10 dr | yds/play | yds/drive | %yds | 3 and out% | eTO% | pts/dr |
| Stanford | Pac-12 | 65.8 | 59.2% | 63.1 | 6.4 | 40.7 | 61.8% | 11.2% | 10.2% | 3.43 |
| Washington St. | Pac-12 | 68.7 | 22.3% | 64.3 | 6.3 | 40.3 | 58.7% | 12.7% | 15.3% | 2.99 |
| Oregon | Pac-12 | 68.2 | 56.7% | 54.7 | 7.1 | 38.7 | 56.7% | 16.4% | 13.1% | 2.98 |
| UDFG | Ind. | 70.0 | 49.2% | 55.2 | 7.2 | 39.7 | 56.7% | 17.1% | 14.5% | 2.82 |
| UCLA | Pac-12 | 72.9 | 43.6% | 60.5 | 6.5 | 39.3 | 53.8% | 21.0% | 8.6% | 2.76 |
| SC | Pac-12 | 72.9 | 46.3% | 58.0 | 6.5 | 37.8 | 51.8% | 22.6% | 13.2% | 2.63 |
| Cal | Pac-12 | 72.0 | 39.8% | 59.5 | 6.7 | 40.0 | 55.5% | 14.7% | 24.8% | 2.48 |
| Arizona | Pac-12 | 70.8 | 44.5% | 57.3 | 6.1 | 35.1 | 49.6% | 18.3% | 20.9% | 2.43 |
| Utah | Pac-12 | 69.5 | 57.0% | 61.4 | 5.2 | 32.0 | 46.0% | 18.3% | 15.0% | 2.28 |
| Arizona St. | Pac-12 | 69.6 | 45.9% | 55.8 | 5.7 | 31.6 | 45.4% | 16.9% | 13.8% | 2.12 |
| Colorado | Pac-12 | 70.7 | 49.2% | 61.1 | 5.0 | 30.5 | 43.2% | 23.0% | 13.9% | 1.83 |
| Washington | Pac-12 | 70.3 | 42.7% | 52.0 | 5.6 | 29.3 | 41.7% | 24.0% | 19.2% | 1.80 |
| Northwestern | Big Ten | 71.4 | 56.9% | 54.4 | 4.6 | 25.1 | 35.2% | 30.7% | 14.9% | 1.38 |
| Oregon St. | Pac-12 | 73.4 | 52.8% | 55.6 | 5.0 | 27.7 | 37.7% | 30.0% | 15.0% | 1.23 |
| Central Florida | American | 69.7 | 42.3% | 50.5 | 4.1 | 20.5 | 29.5% | 23.7% | 28.0% | 0.97 |
| Average | 70.3 | 50.5% | 55.9 | 5.7 | 32.0 | 45.6% | 23.3% | 16.1% | 2.16 |
[/tr]
[/table]
The numbers are a little less impressive for Stanford because it now includes the game against Northwestern, where we stunk. Still, we easily lead in most per-drive offensive stats, especially points per drive (almost a half point ahead of WSU). Oregon is moving up based on its last few games. Cal is average. Central Florida is putrid, and OSU and NW not much better.
Our upcoming opponent slots itself between Oregon and UCLA, and probably compares most closely to Oregon. They have good run/pass balance, and actually lead have the best yards/play among the teams included. They are held back a bit by turnovers and e and outs, but this is a good offense we are facing. Of course, that is the offense with Prosise; without him things might be a bit different.
BC
