11-24-2015, 05:19 PM
(11-24-2015, 08:13 AM)CTcard link Wrote:One issue that we should remember, that applies much more to comparisons to UDFG and NWU than in-conference, is that these numbers are against different competition. Northwestern plays in a conference that tends to have good defenses and questionable offense, which likely over-rates their defensive prowess and under-rates their offense. I think the broad conclusions on Northwestern still hold.
UDFG is complicated....
Alright, I set up a comparison of the Stanford opponents and UDFG opponents.
Stanford's opponents offense:
| [table][tr][td]Team | Start | yds/play | yds/dr | %yds | pts/dr |
| Central Florida | 69.7 | 4.1 | 20.5 | 29.5% | 0.97 |
| Northwestern | 71.4 | 4.6 | 25.1 | 35.2% | 1.38 |
| Arizona | 70.8 | 6.1 | 35.1 | 49.6% | 2.43 |
| Cal | 72.0 | 6.7 | 40.0 | 55.5% | 2.48 |
| Colorado | 70.7 | 5.0 | 30.5 | 43.2% | 1.83 |
| Oregon | 68.2 | 7.1 | 38.7 | 56.7% | 2.98 |
| Oregon St. | 73.4 | 5.0 | 27.7 | 37.7% | 1.23 |
| UCLA | 72.9 | 6.5 | 39.3 | 53.8% | 2.76 |
| USC | 72.9 | 6.5 | 37.8 | 51.8% | 2.63 |
| Washington | 70.3 | 5.6 | 29.3 | 41.7% | 1.80 |
| Washington St. | 68.7 | 6.3 | 40.3 | 58.7% | 2.99 |
[/tr]
[/table]
UDFG's opponent's offense:
| [table][tr][td]Team | Start | yds/play | yds/dr | %yds | pts/dr |
| Boston College | 71.9 | 3.8 | 17.0 | 23.6% | 0.53 |
| Clemson | 72.3 | 6.8 | 37.8 | 52.3% | 2.91 |
| Georgia Tech | 71.2 | 5.4 | 30.0 | 42.1% | 1.89 |
| Pitt | 70.5 | 5.5 | 35.0 | 49.6% | 2.33 |
| Virginia | 72.2 | 5.6 | 33.3 | 46.1% | 2.19 |
| Wake Forest | 72.6 | 4.2 | 22.6 | 31.2% | 1.08 |
| Navy | 67.1 | 6.2 | 44.1 | 65.8% | 3.92 |
| Temple | 66.4 | 5.7 | 29.8 | 44.9% | 2.38 |
| Texas | 71.0 | 5.8 | 29.1 | 41.0% | 1.95 |
| Massachusetts | 72.7 | 5.4 | 29.7 | 40.9% | 1.64 |
| USC | 72.9 | 6.5 | 37.8 | 51.8% | 2.63 |
[/tr]
[/table]
| [table][tr][td]Team | Start | yds/play | yds/dr | %yds | pts/dr |
| Stanford opponents averages | 71.0 | 5.8 | 33.1 | 0.5 | 2.1 |
| UDFG's opponents averages | 71.0 | 5.5 | 31.5 | 0.4 | 2.1 |
[/tr]
[/table]
Short version; Stanford has played marginally better offenses, at least in terms of yards per play and yards per drive, but basically the same in terms of points per drive. Against similar quality offenses, Notre Dame has done better.
* Caveat * This does not factor in the defenses these opponents faced, and we would expect that Navy, Temple, and UMass did not face especially good defenses, so their offensive stats may be slightly inflated.
BC
