11-24-2015, 05:29 PM
Stanford's opponents defense:
Notre Dame's opponents' defense:
Averages:
Here, it is clear that Stanford has faced better offenses than Notre Dame; our opponents get about 1/3 of a yard per play more, 4 yards per drive more, and 0.3 points per drive more than Notre Dame's. Same caveats about the opponents of the opponents.
BC
| Team | Start | yds/play | yds/dr | %yds | pts/dr |
| Central Florida | 68.0 | 6.7 | 38.3 | 56.3% | 3.03 |
| Northwestern | 70.1 | 4.6 | 23.8 | 34.0% | 1.25 |
| Arizona | 70.3 | 6.2 | 36.8 | 52.4% | 2.84 |
| Cal | 69.2 | 6.4 | 38.7 | 56.0% | 2.51 |
| Colorado | 68.8 | 6.2 | 35.4 | 51.5% | 2.50 |
| Oregon | 69.2 | 5.9 | 35.0 | 50.5% | 2.47 |
| Oregon St. | 68.2 | 7.0 | 41.4 | 60.8% | 3.48 |
| UCLA | 71.5 | 4.9 | 30.8 | 43.1% | 1.77 |
| USC | 69.7 | 5.9 | 32.0 | 45.9% | 2.15 |
| Washington | 70.9 | 5.1 | 30.1 | 42.4% | 1.71 |
| Washington St. | 70.1 | 5.9 | 36.2 | 51.6% | 2.08 |
Notre Dame's opponents' defense:
| Boston College | 70.1 | 4.7 | 23.7 | 33.7% | 1.13 |
| Clemson | 69.8 | 4.8 | 21.9 | 31.3% | 1.22 |
| Georgia Tech | 66.4 | 6.1 | 33.0 | 49.7% | 2.54 |
| Pitt | 75.2 | 5.8 | 31.3 | 41.6% | 2.05 |
| Virginia | 68.7 | 6.6 | 36.1 | 52.6% | 2.58 |
| Wake Forest | 71.8 | 6.2 | 32.0 | 44.6% | 2.14 |
| Navy | 71.1 | 5.4 | 32.7 | 46.0% | 1.60 |
| Temple | 70.9 | 5.1 | 26.7 | 37.7% | 1.53 |
| Texas | 68.6 | 5.5 | 32.2 | 46.8% | 2.26 |
| Massachusetts | 68.8 | 5.5 | 33.9 | 49.3% | 2.36 |
| USC | 69.7 | 5.9 | 32.0 | 45.9% | 2.15 |
Averages:
| Team | Start | yds/play | yds/dr | %yds | pts/dr |
| Stanford's opponents average | 69.6 | 5.9 | 34.4 | 0.5 | 2.3 |
| UDFG's opponents average | 70.1 | 5.6 | 30.5 | 0.4 | 2.0 |
Here, it is clear that Stanford has faced better offenses than Notre Dame; our opponents get about 1/3 of a yard per play more, 4 yards per drive more, and 0.3 points per drive more than Notre Dame's. Same caveats about the opponents of the opponents.
BC
