09-25-2017, 11:36 AM
Here's the table:
Hopefully the game this weekend goes about as well as the Rice game, since those two are right next to each other. It's interesting that by this simple measure UW is by far the class of the conference, Oregon is the next best (but lost to abysmal ASU???), and there's a big squishy middle before you start to get down to the bad teams. We'll continue to see this evolve now that we're into conference play.
| Team | O YPP | D YPP | Net YPP |
| UW | 7.21 | 3.9 | 3.31 |
| Oregon | 7.05 | 4.58 | 2.47 |
| WSU | 6.21 | 4.37 | 1.84 |
| Utah | 5.86 | 4.27 | 1.59 |
| ND | 6.36 | 4.94 | 1.42 |
| Stanford | 7.55 | 6.27 | 1.28 |
| USC | 6.45 | 5.2 | 1.25 |
| UCLA | 7.5 | 6.58 | 0.92 |
| Arizona | 6.2 | 5.37 | 0.83 |
| SDSU | 5.85 | 5.22 | 0.63 |
| Colorado | 5.57 | 5.01 | 0.56 |
| California | 5.57 | 5.55 | 0.02 |
| ORST | 5.52 | 6.39 | -0.87 |
| ASU | 5.56 | 6.54 | -0.98 |
| Rice | 4.54 | 6.17 | -1.63 |
Hopefully the game this weekend goes about as well as the Rice game, since those two are right next to each other. It's interesting that by this simple measure UW is by far the class of the conference, Oregon is the next best (but lost to abysmal ASU???), and there's a big squishy middle before you start to get down to the bad teams. We'll continue to see this evolve now that we're into conference play.
