02-17-2018, 06:27 PM
Bubic was the man.
Little didn't look as good as yesterday, but got the job done.
Who knew Bakst could pitch?
As bad as they were at times, the announcers said Esquer has always encouraged two-way players and actually came through, which I did not know.
Stanford Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bubic, Kris 5.0 3 1 1 0 4 0 0 0 0 18 18 5 5 74
Palisch, Jacob 1.0 1 1 1 1 2 0 0 0 0 4 5 0 1 27
Grech, Zach 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1 12
Bakst,Daniel 0.2 2 1 1 0 1 0 0 1 0 4 5 1 0 16
Little, Jack     1.1 1 0 0 1 0 0 0 0 0 5 6 3 1 19
Little didn't look as good as yesterday, but got the job done.
Who knew Bakst could pitch?
As bad as they were at times, the announcers said Esquer has always encouraged two-way players and actually came through, which I did not know.
Stanford Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bubic, Kris 5.0 3 1 1 0 4 0 0 0 0 18 18 5 5 74
Palisch, Jacob 1.0 1 1 1 1 2 0 0 0 0 4 5 0 1 27
Grech, Zach 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1 12
Bakst,Daniel 0.2 2 1 1 0 1 0 0 1 0 4 5 1 0 16
Little, Jack     1.1 1 0 0 1 0 0 0 0 0 5 6 3 1 19
