01-11-2012, 02:38 PM
(01-08-2012, 11:55 PM)Viking_Guy link Wrote:MT--
I was actually wondering about percentage of available boards, having run into that statistic before. Do you any comparisons from earlier this year? I think it does point out that the first and second half were qualitatively different, even if Stanford shot equally poorly (actually, IIRC, identically poorly) in each half.
In the past couple of years, I've kept a spread sheet with the games' statistics in it, including this. I've been busy elsewhere this year so I hadn't done it until now.
Stanford's OR% and DR% for the previous games this year are below.
OR% = OR/(OR+ Opponent DR)Â DR% = DR/(DR + Opponent OR)
(The opponent's OR% = 1 - Stanford DR%)Â
I consider that we lost the rebounding battle if OR% + DR% < 100. We lost against UConn.
We are clearly doing quite well this year, as you'd expect with our talent. I didn't check, but I'd expect the numbers to come back down when we get to tournament time.
| Opp | OR% | DR% |
| Texas | 49% | 61% |
| Gonzaga | 35% | 80% |
| ODU | 58% | 63% |
| UConn | 30% | 65% |
| Xavier | 53% | 76% |
| UC-Davis | 52% | 100% |
| Fresno | 64% | 76% |
| Princeton | 44% | 60% |
| Tenn | 44% | 66% |
| CSUB | 50% | 70% |
| USC | 36% | 67% |
| UCLA | 41% | 82% |
| Oregon | 38% | 69% |
| OSU | 51% | 79% |
| 2011-2012 Season | 46% | 72% |
| 2010-2011 | 42% | Â70% |
| 2009-2010 | 41% | Â71% |
| 2008-2009 | 44% | Â72% |
| 2007-2008 | 37% | Â71% |
| 2006-2007 | 37% | Â71% |
| 2005-2006 | 35% | Â68% |
| 2004-2005 | 38% | Â68% |
| 2003-2004 | 36% | Â67% |
| 2002-2003 | 38% | Â71% |
| 2001-2002 | 40% | Â68% |
| 2000-2001 | 39% | Â64% |
| 1999-2000 | 37% | Â64% |
| 1998-1999 | 39% | Â64% |
