Note: This post has been modified several times to correct errors.
Perhaps obsessing too much, I went back and recomputed using the points for each sport. The totals are 1262.25 for Stanford and 1244.25 for Florida. The difference between the schools is 18.
The details are in tables below. Points that count are in bold.
Stanford Women
Stanford men
Florida women
Florida men
Perhaps obsessing too much, I went back and recomputed using the points for each sport. The totals are 1262.25 for Stanford and 1244.25 for Florida. The difference between the schools is 18.
The details are in tables below. Points that count are in bold.
Stanford Women
| cc | Â Â 3 | 85 |
| fh | Â Â 9 | 25 |
| soc | Â Â 3 | 83 |
| vb | Â Â 5 | 73 |
| bb | Â Â 9 | 64 |
| gym | Â Â 7 | 68.25 |
| swim | Â Â 8 | [b]70.5[/b] |
| golf | Â Â 13 | 62.25 |
| lax | Â Â 9 | 53 |
| ten | Â Â 1 | 100 |
| wp | Â Â 2 | 90 |
| ot&f | 6 (2 way) | 72.75 |
| Total top 10 | 768.75 |
Stanford men
| cc | Â 16 | 58.5 |
| fb | Â Â 6 | 73.5 |
| gym | Â Â 3 | 85 |
| swim | Â Â 7 | 72 |
| it&f | Â 30 | 43.5 |
| wrest | Â 38 | 35.5 |
| ten | Â 33 | [b]25[/b] |
| golf | 37 (6 way) | 34.5 |
| fencing | Â Â 8 | 66 |
| Total | 493.5 |
Florida women
| cc | Â 23 | Â Â 51 |
| soc | Â Â 9 | Â Â 64 |
| vb | Â Â 9 | Â Â 64 |
| gym | Â Â 1 | Â 100 |
| swim | Â Â 6 | Â 73.5 |
| it&f | Â Â 13 | Â Â 63 |
| golf | Â Â 17 | Â Â 57 |
| lax | Â Â 5 | Â Â 70 |
| ten | 3 (2 way) | Â Â 82.5 |
| sb | Â Â 5 | Â Â 78 |
| ot&f | 11 (2 way) | Â Â 65.25 |
| Total top 10 | 717.25 |
Florida men
| cc | Â 32 | 29 |
| fb | Â 10 | 67.5 |
| bb | Â Â 5 | 73 |
| swim | Â Â 6 | 73.5 |
| it&f | Â Â 2 | 90 |
| ten | Â 33 | [b]25[/b] |
| golf | Â 25 | 49 |
| bb | Â 33 | 25 |
| ot&f | 1 (2 way) | 95 |
| Total | 527 |
