09-14-2014, 02:12 PM
(09-13-2014, 06:04 PM)Big Brother link Wrote:[quote author=Big Brother link=topic=10607.msg98112#msg98112 date=1410577023]
Hogan's Heroes:Â 35
Military: 0
Stanford already has a shutout, and they held the spoiled children to 10 points.
Put enough monkeys at computers and eventually one will write Hamlet, or guess correctly what the Stanford offense will score.
[/quote]
Congratulations Big brother! I love it when someone gets the 10 point bonus for predicting the exact score (especially when that score is a Stanford blowout ;)).
And with that big result, Big brother takes the lead in the overall standings as well!
CompSci87 goes up to second, and 2 for 2028 is third.
| Rank | Poster | Points | Score | Total error | |
| 1. | Big Brother | 65 | 35-0 | 0 | |
| 2. | ahuang06 | 54 | 34-0 | 1 | |
| 3. | CompSci87 | 53 | 38-3 | 6 | |
| 4. | PrinceLightfoot | 52 | 34-6 | 7 | |
| 5. | 2 for 2028 | 51 | 34-7 | 8 | |
| 6. | shinsengumi | 50 | 38-6 | 9 | |
| 7. | pefloresjr | 49 | 37-7 | 9 | |
| 8. | Publius | 48 | 42-3 | 10 | |
| 9. | Boston Card | 46 | 31-6 | 10 | |
| 9. | CochinoJanks | 46 | 35-10 | 10 | |
| --- | -------------- | ---- | ----- | ------ | |
| 11. | 82lsju | 44 | 34-10 | 11 | |
| 11. | thunder_chik | 44 | 34-10 | 11 | |
| 13. | fullmetal | 43 | 38-9 | 12 | |
| 14. | CTcard | 40 | 45-3 | 13 | |
| 14. | BigEasyCard | 40 | 38-10 | 13 | |
| 14. | Brannerite | 40 | 38-10 | 13 | |
| 17. | el mono | 39 | 42-7 | 14 | |
| 18. | washingtonismoney | 35 | 31-10 | 14 | |
| 18. | Mick | 35 | 35-14 | 14 | |
| 18. | Papa John | 35 | 34-13 | 14 | |
| --- | -------------- | ---- | ----- | ------ | |
| 18. | Kathy | 35 | 31-10 | 14 | |
| 22. | Gauss | 34 | 40-10 | 15 | |
| 23. | Treebound | 33 | 37-13 | 15 | |
| 24. | oman | 31 | 27-7 | 15 | |
| 24. | CrazedZooChimp | 31 | 30-10 | 15 | |
| 26. | 81alum | 30 | 41-10 | 16 | |
| 27. | OutsiderFan | 28 | 38-13 | 16 | |
| 27. | Sea Loon | 28 | 38-13 | 16 | |
| 29. | Farm93 | 26 | 42-10 | 17 | |
| 29. | FarmBoy | 26 | 42-10 | 17 |
