11-28-2014, 01:14 PM
Better late than never, so... Congratulations GoodGrief! Your 41-17 prediction against Berkeley earned you the weekly honors.
In the general standings, Big Brother stays firm in the lead, though Gauss cut the lead to 7 points. They (we ;)) seem to have opened a bit of gap with respect to 82lsju, CTcard, and shinsegumi, more than 30 points behind.
In the general standings, Big Brother stays firm in the lead, though Gauss cut the lead to 7 points. They (we ;)) seem to have opened a bit of gap with respect to 82lsju, CTcard, and shinsegumi, more than 30 points behind.
| Rank | Poster | Points | Score | Total error | |
| 1. | GoodGrief | 45 | 41-17 | 3 | |
| 2. | Red State | 44 | 40-20 | 5 | |
| 3. | Robber Baron 83 | 43 | 41-20 | 6 | |
| 4. | needle | 42 | 38-23 | 6 | |
| 5. | CTcard | 36 | 31-17 | 7 | |
| 5. | Renaissance Man | 36 | 42-14 | 7 | |
| 5. | Boston Card | 36 | 31-17 | 7 | |
| 5. | CornFed | 36 | 38-24 | 7 | |
| 5. | Farm93 | 36 | 31-17 | 7 | |
| 5. | Kathy | 36 | 35-21 | 7 | |
| --- | -------------- | ---- | ----- | ------ | |
| 11. | Hank 91 | 35 | 31-16 | 8 | |
| 12. | FarmBoy | 34 | 34-21 | 8 | |
| 13. | Brannerite | 33 | 31-19 | 9 | |
| 14. | Gauss | 30 | 28-17 | 10 | |
| 14. | Simas | 30 | 31-20 | 10 | |
| 14. | pcgoode | 30 | 35-24 | 10 | |
| 17. | SUBuddha | 29 | 28-16 | 11 | |
| 18. | shinsengumi | 26 | 34-24 | 11 | |
| 18. | garvin | 26 | 31-21 | 11 | |
| 18. | JPRI | 26 | 34-24 | 11 | |
| --- | -------------- | ---- | ----- | ------ | |
| 21. | SamAtoms1980 | 25 | 39-29 | 13 | |
| 22. | HisKneeWasDown | 19 | 24-17 | 14 | |
| 22. | StanfordIndians1 | 19 | 34-27 | 14 | |
| 22. | 71Bear | 19 | 31-24 | 14 | |
| 22. | Big Brother | 19 | 27-20 | 14 | |
| 22. | pefloresjr | 19 | 27-20 | 14 | |
| 22. | hurlburt88 | 19 | 31-24 | 14 | |
| 28. | Publius | 18 | 30-10 | 15 | |
| 29. | Durty Nelly | 17 | 27-13 | 15 | |
| 30. | CompSci87 | 14 | 23-17 | 15 |
