01-10-2015, 12:58 PM
Stanford's top freshmen in receiving yards (includes both redshirt freshmen and true freshmen):
               YR  YEAR  NO YDS AVG TD
Dave Davis       R-Fr. 1998  48 707 14.7 6
Teyo Johnson*     R-Fr. 2001  44 610 13.9 8
Darrin Nelson*     Fr.  1977  56 601 10.7 4
Mark Bradford     Fr.  2003  37 587 15.9 3
Richard Sherman   Fr.   2006  34 581 17.1 3
Luke Powell       R-Fr. 2000  18 502 27.9 3
Chris Walsh       R-Fr. 1988  41 480 11.7 1
Troy Walters*     R-Fr. 1996  33 453 13.7 3
Michael Rector     R-Fr. 2013  14 431 30.8 3
Brian Manning     Fr.   1993  17 382 22.5 4
Ty Montgomery    Fr.   2011  24 350 14.6 2
Vincent White     Fr.   1979  27 341 12.6 3
Doug Baldwin     Fr.   2008  23 332 14.4 4
Mike Dotterer     Fr.   1979  35 316 9.0  4
Jeff James       R-Fr. 1984  18 312 17.3 3
* Stanford's records now include bowl games, so these stats differ from the orginally published stats.
               YR  YEAR  NO YDS AVG TD
Dave Davis       R-Fr. 1998  48 707 14.7 6
Teyo Johnson*     R-Fr. 2001  44 610 13.9 8
Darrin Nelson*     Fr.  1977  56 601 10.7 4
Mark Bradford     Fr.  2003  37 587 15.9 3
Richard Sherman   Fr.   2006  34 581 17.1 3
Luke Powell       R-Fr. 2000  18 502 27.9 3
Chris Walsh       R-Fr. 1988  41 480 11.7 1
Troy Walters*     R-Fr. 1996  33 453 13.7 3
Michael Rector     R-Fr. 2013  14 431 30.8 3
Brian Manning     Fr.   1993  17 382 22.5 4
Ty Montgomery    Fr.   2011  24 350 14.6 2
Vincent White     Fr.   1979  27 341 12.6 3
Doug Baldwin     Fr.   2008  23 332 14.4 4
Mike Dotterer     Fr.   1979  35 316 9.0  4
Jeff James       R-Fr. 1984  18 312 17.3 3
* Stanford's records now include bowl games, so these stats differ from the orginally published stats.
