09-19-2016, 08:54 AM
| Team | O ypp | D ypp | Net |
| Washington | 7.09 | 3.62 | 3.47 |
| Oregon | 7.68 | 4.99 | 2.69 |
| Colorado | 6.15 | 3.78 | 2.37 |
| Utah | 6.03 | 4.19 | 1.84 |
| KSU | 5.72 | 4.24 | 1.48 |
| Arizona | 6.67 | 5.51 | 1.16 |
| Stanford | 6.09 | 5.13 | 0.96 |
| UCLA | 5.52 | 4.74 | 0.78 |
| OSU | 5.07 | 4.43 | 0.64 |
| ND | 6.11 | 5.99 | 0.12 |
| California | 6.62 | 6.52 | 0.1 |
| ASU | 6.52 | 6.5 | 0.02 |
| WSU | 6.25 | 6.58 | -0.33 |
| USC | 4.64 | 5.91 | -1.27 |
I added KSU this week, and I like that they're above us despite us giving them a negative average two weeks ago. Maybe they're actually pretty good!
Washington continues to look good, but guess what, so does Arizona! I have had a sneaking suspicion that Arizona could pull the upset this week, and when I found out that the game is a 7:30 kick in Tucson that settled it in my mind. Late kickoff, road trip, high elevation (not Utah high but half a mile ain't nothin'), before a short week against the biggest game of the year, against a team that was pretty weak last year. It just screams trap game. We'll see!
Otherwise this mostly looks like last week. The next couple weeks we'll start to learn a lot more, of course with @UCLA and @Washington on the docket we'll be learning a lot regardless of these numbers.
