11-19-2016, 09:42 AM
entered in the form
Stanford Cardinal 33
Weenies 21
Stanford Cardinal 33
Weenies 21
(11-18-2016, 08:38 PM)HisKneeWasDown link Wrote:Dang I can't seem to make up my mind. Updated submission via the form already.
Team who's whose band is better but wont be at the game: 24
Team who's whose band is inferior but will be at the game: 7
Weather results in a ground game. Fortunately that means running clock, so it won't be a 5 hour ordeal in the rain.
(11-18-2016, 08:38 PM)HisKneeWasDown link Wrote:Dang I can't seem to make up my mind. Updated submission via the form already.
Team who's whose band is better but wont be at the game: 24
Team who's whose band is inferior but will be at the game: 7
Weather results in a ground game. Fortunately that means running clock, so it won't be a 5 hour ordeal in the rain.
(11-19-2016, 01:01 PM)Yvonne link Wrote:[quote author=HisKneeWasDown link=topic=16106.msg179673#msg179673 date=1479526681]
Dang I can't seem to make up my mind. Updated submission via the form already.
Team who's whose band is better but wont be at the game: 24
Team who's whose band is inferior but will be at the game: 7
Weather results in a ground game. Fortunately that means running clock, so it won't be a 5 hour ordeal in the rain.
(11-19-2016, 01:01 PM)Yvonne link Wrote:[quote author=HisKneeWasDown link=topic=16106.msg179673#msg179673 date=1479526681]
Dang I can't seem to make up my mind. Updated submission via the form already.
Team who's whose band is better but wont be at the game: 24
Team who's whose band is inferior but will be at the game: 7
Weather results in a ground game. Fortunately that means running clock, so it won't be a 5 hour ordeal in the rain.
(11-15-2016, 10:08 AM)StanfordIndians1 link Wrote:Us 44
wannabe us 31
entered on form
(11-19-2016, 01:26 PM)HisKneeWasDown link Wrote:[quote author=Yvonne link=topic=16106.msg179730#msg179730 date=1479585666]
[quote author=HisKneeWasDown link=topic=16106.msg179673#msg179673 date=1479526681]
Dang I can't seem to make up my mind. Updated submission via the form already.
Team who's whose band is better but wont be at the game: 24
Team who's whose band is inferior but will be at the game: 7
Weather results in a ground game. Fortunately that means running clock, so it won't be a 5 hour ordeal in the rain.
(11-19-2016, 01:26 PM)HisKneeWasDown link Wrote:[quote author=Yvonne link=topic=16106.msg179730#msg179730 date=1479585666]
[quote author=HisKneeWasDown link=topic=16106.msg179673#msg179673 date=1479526681]
Dang I can't seem to make up my mind. Updated submission via the form already.
Team who's whose band is better but wont be at the game: 24
Team who's whose band is inferior but will be at the game: 7
Weather results in a ground game. Fortunately that means running clock, so it won't be a 5 hour ordeal in the rain.
(11-18-2016, 08:38 PM)HisKneeWasDown link Wrote:Dang I can't seem to make up my mind. Updated submission via the form already.
Team who's band is better but wont be at the game: 24
Team who's band is inferior but will be at the game: 7
Weather results in a ground game. Fortunately that means running clock, so it won't be a 5 hour ordeal in the rain.
(11-18-2016, 08:38 PM)HisKneeWasDown link Wrote:Dang I can't seem to make up my mind. Updated submission via the form already.
Team who's band is better but wont be at the game: 24
Team who's band is inferior but will be at the game: 7
Weather results in a ground game. Fortunately that means running clock, so it won't be a 5 hour ordeal in the rain.
| Member | Stanford | * Cal * | Difference | Absolute Error | Spread + Mean error | Points |
| stanfordindians1 | 44 | 31 | 13 | 1 | 1.5 | 60 |
| Ted Miller | 45 | 27 | 18 | 4 | 6 | 59 |
| Palmtree | 38 | 24 | 14 | 14 | 7 | 58 |
| Hurlburt88 | 38 | 27 | 11 | 11 | 8.5 | 57 |
| Sonof80sCard | 41 | 24 | 17 | 11 | 8.5 | 57 |
| trevmiesterj | 41 | 24 | 17 | 11 | 8.5 | 57 |
| 81alum | 42 | 24 | 18 | 10 | 9 | 54 |
| BobGarnero | 42 | 24 | 18 | 10 | 9 | 54 |
| eric | 42 | 24 | 18 | 10 | 9 | 54 |
| Publius | 37 | 27 | 10 | 12 | 10 | 51 |
| SamAtoms1980 | 41 | 23 | 18 | 12 | 10 | 51 |
| SamuelMcF | 44 | 24 | 20 | 8 | 10 | 51 |
| Brannerite | 45 | 24 | 21 | 7 | 10.5 | 48 |
| CPSteeple | 45 | 24 | 21 | 7 | 10.5 | 48 |
| Vataha | 45 | 24 | 21 | 7 | 10.5 | 48 |
| David Lombardi | 51 | 28 | 23 | 9 | 10.5 | 48 |
| Barrister7 | 38 | 21 | 17 | 17 | 11.5 | 44 |
| Boston Card | 38 | 21 | 17 | 17 | 11.5 | 44 |
| Sea Loon | 34 | 21 | 13 | 21 | 11.5 | 44 |
| fullmetal | 34 | 23 | 11 | 19 | 12.5 | 41 |
| indiancardinal | 33 | 21 | 12 | 22 | 13 | 40 |
| pefloresjr | 34 | 24 | 10 | 18 | 13 | 40 |
| Wilner | 38 | 20 | 18 | 18 | 13 | 40 |
| goodgrief | 51 | 24 | 27 | 13 | 13.5 | 37 |
| DC 86 | 34 | 27 | 7 | 15 | 14.5 | 36 |
| Extra Point | 41 | 20 | 21 | 15 | 14.5 | 36 |
| Opposing Blogger | 41 | 20 | 21 | 15 | 14.5 | 36 |
| RobinsonsHeave | 34 | 27 | 7 | 15 | 14.5 | 36 |
| Member | Stanford | * Cal * | Difference | Absolute Error | Spread + Mean error | Points |
| stanfordindians1 | 44 | 31 | 13 | 1 | 1.5 | 60 |
| Ted Miller | 45 | 27 | 18 | 4 | 6 | 59 |
| Palmtree | 38 | 24 | 14 | 14 | 7 | 58 |
| Hurlburt88 | 38 | 27 | 11 | 11 | 8.5 | 57 |
| Sonof80sCard | 41 | 24 | 17 | 11 | 8.5 | 57 |
| trevmiesterj | 41 | 24 | 17 | 11 | 8.5 | 57 |
| 81alum | 42 | 24 | 18 | 10 | 9 | 54 |
| BobGarnero | 42 | 24 | 18 | 10 | 9 | 54 |
| eric | 42 | 24 | 18 | 10 | 9 | 54 |
| Publius | 37 | 27 | 10 | 12 | 10 | 51 |
| SamAtoms1980 | 41 | 23 | 18 | 12 | 10 | 51 |
| SamuelMcF | 44 | 24 | 20 | 8 | 10 | 51 |
| Brannerite | 45 | 24 | 21 | 7 | 10.5 | 48 |
| CPSteeple | 45 | 24 | 21 | 7 | 10.5 | 48 |
| Vataha | 45 | 24 | 21 | 7 | 10.5 | 48 |
| David Lombardi | 51 | 28 | 23 | 9 | 10.5 | 48 |
| Barrister7 | 38 | 21 | 17 | 17 | 11.5 | 44 |
| Boston Card | 38 | 21 | 17 | 17 | 11.5 | 44 |
| Sea Loon | 34 | 21 | 13 | 21 | 11.5 | 44 |
| fullmetal | 34 | 23 | 11 | 19 | 12.5 | 41 |
| indiancardinal | 33 | 21 | 12 | 22 | 13 | 40 |
| pefloresjr | 34 | 24 | 10 | 18 | 13 | 40 |
| Wilner | 38 | 20 | 18 | 18 | 13 | 40 |
| goodgrief | 51 | 24 | 27 | 13 | 13.5 | 37 |
| DC 86 | 34 | 27 | 7 | 15 | 14.5 | 36 |
| Extra Point | 41 | 20 | 21 | 15 | 14.5 | 36 |
| Opposing Blogger | 41 | 20 | 21 | 15 | 14.5 | 36 |
| RobinsonsHeave | 34 | 27 | 7 | 15 | 14.5 | 36 |
| Member | Stanford | * Cal * | Difference | Absolute Error | Spread + Mean error | Points |
| Renaissance Man | 45 | 21 | 24 | 10 | 15 | 32 |
| winflop | 45 | 21 | 24 | 10 | 15 | 32 |
| FrankO | 34 | 17 | 17 | 25 | 15.5 | 30 |
| MSmith23 | 31 | 20 | 11 | 25 | 15.5 | 30 |
| SUBuddha | 52 | 23 | 29 | 15 | 15.5 | 30 |
| thunder_chik | 34 | 17 | 17 | 25 | 15.5 | 30 |
| CTcard | 44 | 20 | 24 | 12 | 16 | 26 |
| Kevin Gemmell | 31 | 21 | 10 | 24 | 16 | 26 |
| pcgoode | 49 | 21 | 28 | 14 | 17 | 24 |
| martyup | 50 | 21 | 29 | 15 | 17.5 | 23 |
| Papa John | 51 | 21 | 30 | 16 | 18 | 22 |
| CrazedZooChimp | 38 | 16 | 22 | 22 | 19 | 21 |
| Kyle Bonagura | 31 | 27 | 4 | 18 | 19 | 21 |
| TreesAndBirds | 42 | 17 | 25 | 17 | 19.5 | 19 |
| Chantel Jennings | 31 | 28 | 3 | 17 | 19.5 | 19 |
| Red State | 49 | 19 | 30 | 16 | 20 | 17 |
| BigEasyCard | 45 | 17 | 28 | 14 | 21 | 16 |
| Cornfed | 54 | 20 | 34 | 20 | 21 | 16 |
| Durty Nelly | 54 | 20 | 34 | 20 | 21 | 16 |
| Phogge | 56 | 21 | 35 | 21 | 21.5 | 13 |
| Treebound | 55 | 20 | 35 | 21 | 21.5 | 13 |
| Card Fan in OR | 42 | 14 | 28 | 20 | 24 | 11 |
| Hank 91 | 51 | 17 | 34 | 20 | 24 | 11 |
| OutsiderFan | 59 | 24 | 35 | 21 | 24.5 | 9 |
| HisKneeWasDown | 24 | 7 | 17 | 45 | 25.5 | 8 |
| murky | 55 | 17 | 38 | 24 | 26 | 7 |
| CompSci87 | 63 | 21 | 42 | 28 | 32 | 6 |
| JJJ | 55 | 13 | 42 | 28 | 32 | 6 |
| 2 for 2028 | 49 | 10 | 39 | 25 | 33.5 | 4 |
| Mick | 59 | 13 | 46 | 32 | 34 | 3 |
| Snorlax94 | 62 | 61 | 1 | 47 | 36.5 | 2 |
| Stymie | 59 | 2 | 57 | 43 | 50.5 | 1 |
| Median | 43 | 21 | 22 | 12 | 14 | |
| Average | 43.8 | 21.7 | 23.8 | 10.5 | 13.4 | |
| Actual Scores | 45 | 31 | 14 |
| Member | Stanford | * Cal * | Difference | Absolute Error | Spread + Mean error | Points |
| Renaissance Man | 45 | 21 | 24 | 10 | 15 | 32 |
| winflop | 45 | 21 | 24 | 10 | 15 | 32 |
| FrankO | 34 | 17 | 17 | 25 | 15.5 | 30 |
| MSmith23 | 31 | 20 | 11 | 25 | 15.5 | 30 |
| SUBuddha | 52 | 23 | 29 | 15 | 15.5 | 30 |
| thunder_chik | 34 | 17 | 17 | 25 | 15.5 | 30 |
| CTcard | 44 | 20 | 24 | 12 | 16 | 26 |
| Kevin Gemmell | 31 | 21 | 10 | 24 | 16 | 26 |
| pcgoode | 49 | 21 | 28 | 14 | 17 | 24 |
| martyup | 50 | 21 | 29 | 15 | 17.5 | 23 |
| Papa John | 51 | 21 | 30 | 16 | 18 | 22 |
| CrazedZooChimp | 38 | 16 | 22 | 22 | 19 | 21 |
| Kyle Bonagura | 31 | 27 | 4 | 18 | 19 | 21 |
| TreesAndBirds | 42 | 17 | 25 | 17 | 19.5 | 19 |
| Chantel Jennings | 31 | 28 | 3 | 17 | 19.5 | 19 |
| Red State | 49 | 19 | 30 | 16 | 20 | 17 |
| BigEasyCard | 45 | 17 | 28 | 14 | 21 | 16 |
| Cornfed | 54 | 20 | 34 | 20 | 21 | 16 |
| Durty Nelly | 54 | 20 | 34 | 20 | 21 | 16 |
| Phogge | 56 | 21 | 35 | 21 | 21.5 | 13 |
| Treebound | 55 | 20 | 35 | 21 | 21.5 | 13 |
| Card Fan in OR | 42 | 14 | 28 | 20 | 24 | 11 |
| Hank 91 | 51 | 17 | 34 | 20 | 24 | 11 |
| OutsiderFan | 59 | 24 | 35 | 21 | 24.5 | 9 |
| HisKneeWasDown | 24 | 7 | 17 | 45 | 25.5 | 8 |
| murky | 55 | 17 | 38 | 24 | 26 | 7 |
| CompSci87 | 63 | 21 | 42 | 28 | 32 | 6 |
| JJJ | 55 | 13 | 42 | 28 | 32 | 6 |
| 2 for 2028 | 49 | 10 | 39 | 25 | 33.5 | 4 |
| Mick | 59 | 13 | 46 | 32 | 34 | 3 |
| Snorlax94 | 62 | 61 | 1 | 47 | 36.5 | 2 |
| Stymie | 59 | 2 | 57 | 43 | 50.5 | 1 |
| Median | 43 | 21 | 22 | 12 | 14 | |
| Average | 43.8 | 21.7 | 23.8 | 10.5 | 13.4 | |
| Actual Scores | 45 | 31 | 14 |
(11-15-2016, 11:15 PM)martyup link Wrote:The 59ers are coming into this game off three tough games against Under Stanford Control (again), UW, and WSU. They were beaten mercilessly in all three. Last Saturday, Webb was just getting abused by the Cougs. I don't know how many times he was sacked, but I saw him get knocked down many times. He was limping and hurting but Yikes wouldn't pull him out. Sure he put up big stats, but I've got to think that he's getting tired of this losing s.hit.Â
He's not a ×ÉÉ guy, being a graduate transfer. He probably could care less about the Big Game rivalry. I think that if we can get to him early in the game, he will mentally cash it in. I think that he is looking forward to his NFL career and will not risk getting hurt just so ×ÉÉ can take back the Axe. So, let's hope we put early pressure on him and break his will.
(11-15-2016, 11:15 PM)martyup link Wrote:The 59ers are coming into this game off three tough games against Under Stanford Control (again), UW, and WSU. They were beaten mercilessly in all three. Last Saturday, Webb was just getting abused by the Cougs. I don't know how many times he was sacked, but I saw him get knocked down many times. He was limping and hurting but Yikes wouldn't pull him out. Sure he put up big stats, but I've got to think that he's getting tired of this losing s.hit.Â
He's not a ×ÉÉ guy, being a graduate transfer. He probably could care less about the Big Game rivalry. I think that if we can get to him early in the game, he will mentally cash it in. I think that he is looking forward to his NFL career and will not risk getting hurt just so ×ÉÉ can take back the Axe. So, let's hope we put early pressure on him and break his will.