10-16-2017, 08:33 AM
| Team | O YPP | D YPP | Net YPP |
| UW | 6.23 | 3.64 | 2.59 |
| Stanford | 7.61 | 5.96 | 1.65 |
| ND | 6.44 | 4.83 | 1.61 |
| Arizona | 7.03 | 5.57 | 1.46 |
| Oregon | 6.27 | 4.94 | 1.33 |
| WSU | 5.82 | 4.59 | 1.23 |
| USC | 6.43 | 5.4 | 1.03 |
| Utah | 5.83 | 5.05 | 0.78 |
| SDSU | 5.71 | 5.15 | 0.56 |
| UCLA | 6.92 | 6.69 | 0.23 |
| Colorado | 5.72 | 6.04 | -0.32 |
| California | 4.85 | 5.35 | -0.5 |
| ORST | 5.47 | 6.46 | -0.99 |
| ASU | 5.33 | 6.45 | -1.12 |
| Rice | 4.84 | 6.35 | -1.51 |
Movin' on up! We're now #2 in the conference by this measure, mostly thanks to our conference-leading offense, which is not only the best, but the best by over half a yard! The SDSU loss continues to look more and more anomalous.
Other notes: I'm kind of surprised that by this measure ORST is better than ASU. How on earth did ASU manage to beat Washington? Maybe UW really is cursed when it comes to playing in the desert. This also makes me even more perplexed about how Cal managed to beat WSU, I guess they must have either executed the perfect gameplan (something they haven't been able to do against anyone else, really) or WSU just threw up all over themselves.
One thing's clear though, the games we all expected to be the most important (@WSU, vs UW) loom large. But now they look much more winnable than they did even a week ago (of course, no one needed this table to see that).


