10-30-2017, 08:33 AM
| Team | O YPP | D YPP | Net YPP |
| UW | 6.24 | 3.66 | 2.58 |
| Arizona | 7.59 | 5.62 | 1.97 |
| ND | 6.45 | 4.8 | 1.65 |
| Stanford | 7.12 | 5.75 | 1.37 |
| Oregon | 6.07 | 5.05 | 1.02 |
| WSU | 5.85 | 4.92 | 0.93 |
| USC | 6.42 | 5.64 | 0.78 |
| SDSU | 5.63 | 5.16 | 0.47 |
| Utah | 5.61 | 5.18 | 0.43 |
| UCLA | 6.43 | 6.33 | 0.1 |
| Colorado | 5.49 | 5.88 | -0.39 |
| California | 4.95 | 5.79 | -0.84 |
| ORST | 5.32 | 6.18 | -0.86 |
| ASU | 5.29 | 6.38 | -1.09 |
| Rice | 5.17 | 6.39 | -1.22 |
And here's the evolution with time:
![[Image: undefined.png]](https://i.imgur.com/undefined.png)
We're down a bit, but then again so is WSU. Pretty clear that this game hinges upon which team shows up for both sides. If good Stanford shows up I like our odds, if not... it could be a long afternoon.
Also of note, Arizona continues shooting up the ranks, ND has been basically the same for the past few weeks, UW is on a slow downward trend, as has Cal (though from vastly different starting places).
Perhaps interesting only to me, right now ASU and Rice and closing in on each other. ASU's ranking here is probably the most confounding thing, haven't they been playing pretty well the last few weeks? Perhaps they're just forcing a lot of turnovers or something.
