10-23-2020, 09:44 PM
Here are all the players who gained/lost "significant" weight (7lbs or more) compared to last season's listed weights. Freshmen are compared to their listed weights on signing day.
Pretty insane.
OL
Drew Dalman 284 --> 300 (+16)
Drake Nugent 284 --> 300 (+16)
Drake Metcalf 270 --> 283 (+13)
Max Kalny 275 --> 300 (+25)
Levi Rogers 270 --> 298 (+28)
Branson Bragg 286 --> 318 (+32)
Jake Hornibrook 279 --> 304 (+25)
Barrett Miller 292 --> 315 (+23)
Connor McLaughlin 260 --> 284 (+24)
James Pogorelc 275 --> 304 (+29)
Walter Rouse 291 --> 320 (+29)
Myles Hinton 310 --> 328 (+18)
Foster Sarell 308 --> 315 (+7)
DL
Josh Pakola 257 --> 310 (+53)
Ryan Johnson 266 --> 274 (+8)
Thomas Booker 281 --> 310 (+29)
Thomas Schaffer 285 --> 301 (+16)
Lance Keneley 230 --> 245 (+15)
Trey LaBounty 245 --> 261 (+16)
Dalyn Wade-Perry 321 --> 330 (+9)
Zephron Lester 275 --> 290 (+15)
FB/TE/LS
Jay Symonds 240 --> 255 (+15)
Houston Heimuli 257 --> 270 (+13)
Scooter Harrington 257 --> 250 (-7)
Benjamin Yurosek 225 --> 232 (+7)
Kyle McCombs 236 --> 250 (+14)
Bradley Archer 235 --> 244 (+9)
Tucker Fisk 269 --> 278 (+9)
Bailey Parsons 220 --> 237 (+17)
Kyle Petrucci 238 --> 247 (+9)
ILB/OLB
Aeneas DiCosmo 231 --> 238 (+7)
Levani Damuni 258 --> 247 (-11)
Tristan Sinclair 207 --> 214 (+7)
Jake Lynch 232 --> 240 (+8)
Andres Fox 252 --> 244 (-8)
Stephen Herron 223 --> 232 (+9)
Tobe Umerah 244 --> 265 (+21)
Loa Kaufusi 237 --> 255 (+18)
QB/RB/WR
Davis Mills 215 --> 225 (+10)
Dylan Plautz 201 --> 208 (+7)
Nathaniel Peat 190 --> 197 (+7)
Austin Jones 193 --> 201 (+8)
Justus Woods 209 --> 220 (+11)
EJ Smith 192 --> 208 (+16)
Casey Filkins 195 --> 205 (+10)
Cameron McFarlane 210 --> 218 (+8)
Elijah Higgins 220 --> 235 (+15)
Brycen Tremayne 196 --> 205 (+9)
DB
Kyu Kelly 176 --> 186 (+10)
Nicolas Toomer 185 --> 195 (+10)
Omari Porter 183 --> 193 (+10)
Zahran Manley 175 --> 185 (+10)
Spencer Jorgensen 205 --> 219 (+14)
Pretty insane.
OL
Drew Dalman 284 --> 300 (+16)
Drake Nugent 284 --> 300 (+16)
Drake Metcalf 270 --> 283 (+13)
Max Kalny 275 --> 300 (+25)
Levi Rogers 270 --> 298 (+28)
Branson Bragg 286 --> 318 (+32)
Jake Hornibrook 279 --> 304 (+25)
Barrett Miller 292 --> 315 (+23)
Connor McLaughlin 260 --> 284 (+24)
James Pogorelc 275 --> 304 (+29)
Walter Rouse 291 --> 320 (+29)
Myles Hinton 310 --> 328 (+18)
Foster Sarell 308 --> 315 (+7)
DL
Josh Pakola 257 --> 310 (+53)
Ryan Johnson 266 --> 274 (+8)
Thomas Booker 281 --> 310 (+29)
Thomas Schaffer 285 --> 301 (+16)
Lance Keneley 230 --> 245 (+15)
Trey LaBounty 245 --> 261 (+16)
Dalyn Wade-Perry 321 --> 330 (+9)
Zephron Lester 275 --> 290 (+15)
FB/TE/LS
Jay Symonds 240 --> 255 (+15)
Houston Heimuli 257 --> 270 (+13)
Scooter Harrington 257 --> 250 (-7)
Benjamin Yurosek 225 --> 232 (+7)
Kyle McCombs 236 --> 250 (+14)
Bradley Archer 235 --> 244 (+9)
Tucker Fisk 269 --> 278 (+9)
Bailey Parsons 220 --> 237 (+17)
Kyle Petrucci 238 --> 247 (+9)
ILB/OLB
Aeneas DiCosmo 231 --> 238 (+7)
Levani Damuni 258 --> 247 (-11)
Tristan Sinclair 207 --> 214 (+7)
Jake Lynch 232 --> 240 (+8)
Andres Fox 252 --> 244 (-8)
Stephen Herron 223 --> 232 (+9)
Tobe Umerah 244 --> 265 (+21)
Loa Kaufusi 237 --> 255 (+18)
QB/RB/WR
Davis Mills 215 --> 225 (+10)
Dylan Plautz 201 --> 208 (+7)
Nathaniel Peat 190 --> 197 (+7)
Austin Jones 193 --> 201 (+8)
Justus Woods 209 --> 220 (+11)
EJ Smith 192 --> 208 (+16)
Casey Filkins 195 --> 205 (+10)
Cameron McFarlane 210 --> 218 (+8)
Elijah Higgins 220 --> 235 (+15)
Brycen Tremayne 196 --> 205 (+9)
DB
Kyu Kelly 176 --> 186 (+10)
Nicolas Toomer 185 --> 195 (+10)
Omari Porter 183 --> 193 (+10)
Zahran Manley 175 --> 185 (+10)
Spencer Jorgensen 205 --> 219 (+14)

