Howdy!
Another prediction thread incoming! After 4 weeks, we still have Griffin78 in the lead, with FarmBoy, Hank 91, and Leftcoast following behind. At #5 we have ESPN's Ted Miller, and Kevin Gemmell is at #14. These were additions suggested by cardboarders that can serve as a nice benchmark against "famous people".
While the average poster is worse than them, the best of us are much better predictors than the professionals. Ain't that something!
This Saturday at 7:30PM PDT Stanford will play the #15 Washington Huskies. I don't need to remind you what happened a year ago against this same team... and I'm sure the players in Cardinal have not forgotten either.
Vegas expects us to beat the puppies 30-22.5. My prediction is
Washington holds their own, and gets a few long plays on play-action passes. Stanford wins 27-21.
Another prediction thread incoming! After 4 weeks, we still have Griffin78 in the lead, with FarmBoy, Hank 91, and Leftcoast following behind. At #5 we have ESPN's Ted Miller, and Kevin Gemmell is at #14. These were additions suggested by cardboarders that can serve as a nice benchmark against "famous people".
While the average poster is worse than them, the best of us are much better predictors than the professionals. Ain't that something!
This Saturday at 7:30PM PDT Stanford will play the #15 Washington Huskies. I don't need to remind you what happened a year ago against this same team... and I'm sure the players in Cardinal have not forgotten either.
Vegas expects us to beat the puppies 30-22.5. My prediction is
Washington holds their own, and gets a few long plays on play-action passes. Stanford wins 27-21.
| Poster | Diff. | Score | Description |
| ============== | ==== | ===== | ================================ |
| Hank 91 | +28 | 41-13 | Sankey gets his yards (125 or so), but the Huskies don't get their points |
| Kathy | +25 | 45-20 | |
| Treebound | +25 | 38-13 | |
| Trevmiesterj | +23 | 35-12 | |
| fullmetal | +22 | 41-19 | Washington with one TD and a bunch of FGs |
| pcgoode | +21 | 42-21 | |
| CowboyIndian | +21 | 41-20 | |
| Griffin78 | +21 | 41-20 | We spread field deep, wide, and up the middle, 5 TDs + 2 FGs. UW 2 FGs, TD + TD in garbage time |
| 2 for 2028 | +21 | 38-17 | |
| oman | +21 | 38-17 | |
| FarmBoy | +20 | 40-20 | |
| garvin | +20 | 37-17 | |
| Leftcoast | +20 | 37-17 | Close in low scoring 1st half but Stanford blows game open in 3rd with lockdown defense and big passing plays |
| Big Brother | +20 | 30-10 | |
| jeboody | +18 | 45-27 | |
| OutsiderFan | +18 | 38-20 | |
| CrazedZooChimp | +18 | 38-20 | Close for a half+, but by the end of the 3Q Stanford starts to pull away. First stringers stay in whole game |
| needle | +18 | 31-13 | Price can't sustain early success against swarming D. He runs some, but 2 costly 2nd-half fumbles break the game open |
| Card Fan in OR | +17 | 38-21 | We do a decent job of containing the Huskies, but Price, Sankey and company do some damage |
| shinsengumi | +17 | 37-20 | Stanford TD lead after half. UW throws 2 INT. Sankey <80 yards rushing through 3Q. Hogan, Montgomery, Wilkerson have great games |
| CompSci87 | +17 | 34-17 | Huskies force Shaw to leave the starters in on defense much longer |
| stupac2 | +17 | 34-17 | |
| Farm93 | +17 | 34-17 | |
| PrinceLightfoot | +16 | 30-14 | |
| godfire | +14 | 38-24 | |
| GoodGrief | +14 | 38-24 | Double-reverse Wilkerson to Barry J, Barry J brings it home |
| JeffInCorvallis | +14 | 35-21 | Anthony Wilkerson breaks through for a TD to add to those from Gaffney, Cajuste, and Ed Reynolds |
| SUBuddha | +14 | 35-21 | |
| Extra Point | +14 | 34-20 | |
| Fuzzy Dunlop | +14 | 34-20 | |
| Renaissance Man | +14 | 34-20 | |
| pefloresjr | +14 | 34-20 | KO return for TD Montgomery. UW's offense forced to pass early, but they do put together a few drives for TDs |
| washingtonismoney | +14 | 27-13 | |
| Ted Miller | +13 | 33-20 | |
| CochinoJanks | +11 | 35-24 | Stanford gets in front and remains there for the entire game. Good balance between the run and passing game |
| 81alum | +10 | 34-24 | |
| socalstanfan1 | +10 | 27-17 | For the first time in a while, Shaw decides to leave the starters in until the 4th |
| norcalcard | +9 | 33-24 | |
| martyup | +8 | 42-34 | We dominate line of scrimmage. Solid lead at half. UW's runs ~100 yards, better on the air. Gaffney, Cajuste, Montgomery, Hogan, Sanders TDs |
| Publius | +7 | 27-20 | |
| Mick | +7 | 24-17 | |
| Kevin Gemmell | +6 | 34-28 | |
| Gauss | +6 | 27-21 | Washington gets long plays on play-action passes |
| NYCCardinalFan | +3 | 24-21 | |
| Board average score | +16 | 35-19 |




