RE: Football Score Prediction Game -
thunder_chik - 09-08-2018
Team with a Tree mascot, 24
Team with a silly guy wearing plastic armor and brandishing a toy sword, 20
I don't think either offense will be on track just yet. Would not be surprised if both D's score.
Cheers,
rinkiedinkie, AKA thunder_chik (still unable to log in)
RE: Football Score Prediction Game -
Langdude - 09-08-2018
SC 21
Stanford 27
-m.
RE: Football Score Prediction Game -
martyup - 09-08-2018
32 - 25 STANFORD WINS!
RE: Football Score Prediction Game -
BostonCard - 09-08-2018
(09-06-2018, 09:48 PM)BostonCard Wrote: I forgot what I put down, except that it was a fairly high scoring on both sides, which means it will be something like 10-6 when all is said and done. I suck at this game.
Still not sold on our defense, and still bullish on our offense, but we will see.
BC
Damned, this score would have only been off by 10. Tremendous job by our defense, and shame on me for doubting them.
BC
RE: Football Score Prediction Game -
shinsengumi - 09-09-2018
Stanford - USC Results (minor update)
| User Name | Prediction | Error | Rank Points | Bonus | Penalty | Total
|
| George | 17-14 | 11 | 54 | 3 | 0 | 57 |
| pasportsfan | 20-14 | 14 | 53 | 0 | 0 | 53 |
| Cowboy1 | 24-17 | 21 | 52 | 0 | 0 | 52 |
| thunder_chik | 24-20 | 24 | 51 | 0 | 0 | 51 |
| Mick | 31-14 | 25 | 50 | 0 | 0 | 50 |
| Pvtree | 24-22 | 26 | 49 | 0 | 0 | 49 |
| Seascapemirisd | 27-20 | 27 | 47 | 0 | 0 | 47 |
| Stanfordindians1 | 30-17 | 27 | 47 | 0 | 0 | 47 |
| Durty Nelly | 31-17 | 28 | 44 | 0 | 0 | 44 |
| TreesAndBirds | 28-20 | 28 | 44 | 0 | 0 | 44 |
| Langdude | 27-21 | 28 | 44 | 0 | 0 | 44 |
| d4cohn | 28-21 | 29 | 42 | 0 | 0 | 42 |
| Miamicard | 28-21 | 29 | 42 | 0 | 0 | 42 |
| Sonof80sCard | 30-20 | 30 | 40 | 0 | 0 | 40 |
| ADPinWDC | 27-23 | 30 | 40 | 0 | 0 | 40 |
| Needle | 29-22 | 31 | 37 | 0 | 0 | 37 |
| 50threunion2018 | 34-17 | 31 | 37 | 0 | 0 | 37 |
| Meccam | 27-24 | 31 | 37 | 0 | 0 | 37 |
| justanotherfan | 28-24 | 32 | 35 | 0 | 0 | 35 |
| Snorlax94 | 35-17 | 32 | 35 | 0 | 0 | 35 |
| ColoradoTree | 31-23 | 34 | 32 | 0 | 0 | 32 |
| pcgoode | 34-20 | 34 | 32 | 0 | 0 | 32 |
| Publius | 30-24 | 34 | 32 | 0 | 0 | 32 |
| 82lsju | 31-24 | 35 | 25 | 0 | 0 | 25 |
| Papa John | 31-24 | 35 | 25 | 0 | 0 | 25 |
| 81alum | 31-24 | 35 | 25 | 0 | 0 | 25 |
| AcesUp | 31-24 | 35 | 25 | 0 | 0 | 25 |
| CPSteeple | 31-24 | 35 | 25 | 0 | 0 | 25 |
| CardinalSagehen | 31-24 | 35 | 25 | 0 | 0 | 25 |
| PalmTree | 31-24 | 35 | 25 | 0 | 0 | 25 |
| Robinson's Heave | 29-27 | 36 | 24 | 0 | 0 | 24 |
| martyup | 32-25 | 37 | 23 | 0 | 0 | 23 |
| Hurlburt88 | 31-27 | 38 | 17 | 0 | 0 | 17 |
| winflop | 31-27 | 38 | 17 | 0 | 0 | 17 |
| adawem | 34-24 | 38 | 17 | 0 | 0 | 17 |
| murky | 38-20 | 38 | 17 | 0 | 0 | 17 |
| Wxtra Point | 34-24 | 38 | 17 | 0 | 0 | 17 |
| Hank 91 | 34-24 | 38 | 17 | 0 | 0 | 17 |
| JJJ | 35-24 | 39 | 13 | 0 | 0 | 13 |
| CTcard | 35-24 | 39 | 13 | 0 | 0 | 13 |
| Phogge | 38-21 | 39 | 13 | 0 | 0 | 13 |
| Indiancardinal | 38-21 | 39 | 13 | 0 | 0 | 13 |
| JeffInCorvallis | 33-27 | 40 | 12 | 0 | 0 | 12 |
| 2 for 2028 | 34-27 | 41 | 9 | 0 | 0 | 9 |
| djones | 34-27 | 41 | 9 | 0 | 0 | 9 |
| shinsengumi | 34-27 | 41 | 9 | 0 | 0 | 9 |
| Renaissance Man | 34-28 | 42 | 7 | 0 | 0 | 7 |
| BigEasyCard | 38-24 | 42 | 7 | 0 | 0 | 7 |
| Rodgermill | 34-31 | 45 | 6 | 0 | 0 | 6 |
| bbm233 | 35-31 | 46 | 4 | 0 | 0 | 4 |
| Boston Card | 38-28 | 46 | 4 | 0 | 0 | 4 |
| pefloresjr | 40-27 | 47 | 3 | 0 | 0 | 3 |
| washingtonismoney | 38-30 | 48 | 2 | 0 | 0 | 2 |
| Cornfed | 45-27 | 52 | 1 | 0 | 0 | 1 |
| Goodgrief | 55-21 | 56 | 0 | 0 | 0 | 0 |
RE: Football Score Prediction Game -
shinsengumi - 09-09-2018
Season Totals (Post Game 2)
| PLAYER | SDSU | USC | Season Total |
| Pvtree | 73 | 50 | 123 |
| Cowboy1 | 64 | 53 | 117 |
| MiamiCard | 73 | 42 | 115 |
| pasportsfan | 58 | 54 | 112 |
| StanfordIndians1 | 54 | 48 | 102 |
| Snorlax94 | 58 | 35 | 93 |
| Langdude | 44 | 45 | 89 |
| 50threunion2018 | 50 | 37 | 87 |
| pcgoode | 50 | 32 | 82 |
| Robinson's Heave | 58 | 24 | 82 |
| meccam | 44 | 37 | 81 |
| thunder_chik | 29 | 52 | 81 |
| Sonof80sCard | 37 | 40 | 77 |
| Publius | 44 | 32 | 76 |
| phogge | 63 | 13 | 76 |
| Hank 91 | 58 | 17 | 75 |
| AcesUp | 50 | 25 | 75 |
| CPSteeple | 50 | 25 | 75 |
| Extra Point | 55 | 17 | 72 |
| d4cohn | 29 | 42 | 71 |
| Renaissance Man | 64 | 7 | 71 |
| 81alum | 44 | 25 | 69 |
| george | 9 | 58 | 67 |
| needle | 29 | 37 | 66 |
| Seascapemirisd | 16 | 48 | 64 |
| TreesAndBirds | 16 | 45 | 61 |
| Durty Nelly | 16 | 45 | 61 |
| martyup | 37 | 23 | 60 |
| Papa John | 26 | 25 | 51 |
| 82lsju | 26 | 25 | 51 |
| Hurlburt88 | 32 | 17 | 49 |
| ColoradoTree | 16 | 32 | 48 |
| pefloresjr | 44 | 3 | 47 |
| justanotherfan | 9 | 35 | 44 |
| Sea Loon | 43 | 0 | 43 |
| ADPinWDC | 2 | 40 | 42 |
| CTcard | 29 | 13 | 42 |
| PalmTree | 16 | 25 | 41 |
| CardinalSagehen | 16 | 25 | 41 |
| washingtonismoney | 37 | 2 | 39 |
| LeftCoast | 37 | 0 | 37 |
| CardCrimson | 37 | 0 | 37 |
| 97fan | 37 | 0 | 37 |
| bbm233 | 32 | 4 | 36 |
| rinkiedinkie | 29 | 0 | 29 |
| oman | 29 | 0 | 29 |
| snodfart76 | 26 | 0 | 26 |
| 2 for 2028 | 16 | 9 | 25 |
| goodgrief | 25 | 0 | 25 |
| djones | 16 | 9 | 25 |
| murky | 7 | 17 | 24 |
| JJJ | 9 | 13 | 22 |
| Indiancardinal | 9 | 13 | 22 |
| JeffInCorvallis | 9 | 12 | 21 |
| winflop | 4 | 17 | 21 |
| Boston Card | 16 | 4 | 20 |
| shinsengumi | 9 | 9 | 18 |
| BigEasyCard | 9 | 7 | 16 |
| Rodgermill | 5 | 6 | 11 |
| qwerty49 | 7 | 0 | 7 |
| WhatsYourDeal | 5 | 0 | 5 |
| Cornfed | 2 | 1 | 3 |
| GoAztecs! | -9 | 0 | -9 |
| themtecstho | -10 | 0 | -10 |
RE: Football Score Prediction Game -
martyup - 09-09-2018
Here is the form for your UCD (Davis) predictions:
https://goo.gl/forms/5nDaCH3ziXWUmPHm2
Big thanks to
shinsengumi for his spreadsheet skills helping tabulate results.
Congrats to
George for besting everyone this week, and to
Pvtree for leading the competition after two games. There is quite a race at the top with the top 4 being separated by only 11 points!
vs UCDavis prediction link -
82lsju - 09-09-2018
https://docs.google.com/forms/d/e/1FAIpQLSeb55787RPrWGPDhe5MSoX6lq6_NbIDcmTrdxiuolAmyeOGiw/viewform
RE: vs UCDavis prediction link -
BostonCard - 09-09-2018
Who the hell knows; I picked 35 - 10, but I could easily see us with a 60+ point game (a la Rice last year), and a shutout. I could easily see us come out very flat.
BC
RE: vs UCDavis prediction link -
Mick - 09-09-2018
(09-09-2018, 04:14 PM)BostonCard Wrote: Who the hell knows; I picked 35 - 10, but I could easily see us with a 60+ point game (a la Rice last year), and a shutout. I could easily see us come out very flat.
BC
63-0. Cardinal.
RE: vs UCDavis prediction link -
d4cohn - 09-09-2018
52-10 Stanford. Davis upset San Jose State on the road earlier this year, but SJSU is not Stanford in terms of personnel and talent.
RE: vs UCDavis prediction link -
Austroturf - 09-09-2018
Stanford: 42
UC Davis: 14
I suspect Stanford will lead 35-7 at the half and then put on the brakes. Shaw has never been one to run up the score if he can help it.
This has been entered in the form.
RE: vs UCDavis prediction link -
Agalum - 09-09-2018
Hi fellas. Looking forward to visiting your stadium Saturday. My hope is that we keep the point spread to a manageable level and we go home without injuries. My wish is that we repeat the 2005 game. We are bringing a better team this year, and you are as well. While we have a lot of fireworks, i think your team speed will be the deciding factor.
I will be arriving about 1 hour before game time. Any suggestions on best route and parking choice? I will be coming in south on 680.
Thanks!
RE: vs UCDavis prediction link -
martyup - 09-09-2018
Please use the Football Score Prediction Game thread that is pinned to the top.
RE: Football Score Prediction Game -
MiamiCard - 09-10-2018
Farm - 35
Cow pies - 14
RE: vs UCDavis prediction link -
BostonCard - 09-10-2018
(09-09-2018, 04:11 PM)82lsju Wrote: https://docs.google.com/forms/d/e/1FAIpQLSeb55787RPrWGPDhe5MSoX6lq6_NbIDcmTrdxiuolAmyeOGiw/viewform
Merged into the main thread
BC
RE: vs UCDavis prediction link -
GoodGrief - 09-13-2018
The Farm 48
The Farm Lite 0
I am enjoying my practice of wildly optimistic predictions.
RE: Football Score Prediction Game -
CornFed - 09-13-2018
I am going to stick with what hasn't been working:
Stanford - 45
Foes - 27
RE: Football Score Prediction Game -
JJJ - 09-14-2018
Neither Mandel nor Feldman have predicted scores for our game. Because it’s Davis?
RE: Football Score Prediction Game -
CTcard - 09-14-2018
Trees - 35
Cows - 17
Along with much post-game weeping and gnashing of teeth that the margin wasn't larger.