RE: Football Score Prediction Game -- Oregon Form is Live -
BobK - 09-22-2018
Edwards now out
RE: Football Score Prediction Game -- Oregon Form is Live -
JPR36 - 09-22-2018
(09-22-2018, 03:42 PM)BobK Wrote: Edwards now out
Holy Moley! Will the last Stanford player still healthy please turn the lights out when he leaves the stadium.
RE: Football Score Prediction Game -- Oregon -
Langdude - 09-22-2018
LSJU: 30
Oregon: 27
-m.
RE: Football Score Prediction Game -- Oregon -
martyup - 09-22-2018
Right now, Stanford leads the nation on points allowed. That's numero uno. We have played two ranked teams already, and in three games we have given up only 23 points. That's average of only 7.7 points per game. Excluding Stanford, UCD has averaged 49 ppg, USC has averaged 31 ppg, and SDSU has averaged 28 ppg. It may be shocking to many who predicted that our weakness would be our D, but we have one of the best defenses in the nation. Look for the Cardinal to lock down the Ducks and hold them to under 20.
Oregon has played three cupcakes, but has given up big yardage on the ground. Bryce Love has yet to have a breakout game. Look for Love to gash the Ducks and turn in a big number game.
David Shaw knows how to beat Oregon in Eugene. We are blessed to have him at the helm in this meeting of undefeated teams.
In the end, it will come down to heart. Which player in each battle on each play wants it the most. Which players will fight through pain, adversity, and doubt. The team that shows the most heart will win the day. GO CARD!
RE: Football Score Prediction Game -- Oregon Results -
martyup - 09-23-2018
Here are the Oregon results. Way to go
meccam, you nailed it! Sorry
George.
| User Name | Prediction | Error | Rank Points | Bonus | Penalty | Total |
| meccam | 38-31 | 0 | 55 | 10 | 0 | 65 |
| JJJ | 38-35 | 4 | 53 | 3 | 0 | 56 |
| Stymie | 37-30 | 2 | 54 | 0 | 0 | 54 |
| ColoradoTree | 38-24 | 7 | 51 | 3 | 0 | 54 |
| Rodgermill | 37-27 | 5 | 52 | 0 | 0 | 52 |
| Acesup | 34-27 | 8 | 50 | 0 | 0 | 50 |
| CardinalSagehen | 34-24 | 11 | 48 | 0 | 0 | 48 |
| Cornfed | 45-27 | 11 | 48 | 0 | 0 | 48 |
| Publius | 30-27 | 12 | 45 | 0 | 0 | 45 |
| ADPinWDC | 37-20 | 12 | 45 | 0 | 0 | 45 |
| Langdude | 30-27 | 12 | 45 | 0 | 0 | 45 |
| pcgoode | 38-17 | 14 | 37 | 3 | 0 | 40 |
| snodfart76 | 38-17 | 14 | 37 | 3 | 0 | 40 |
| BigEasyCard | 38-17 | 14 | 37 | 3 | 0 | 40 |
| Hurlburt88 | 31-24 | 14 | 37 | 0 | 0 | 37 |
| Mick | 28-27 | 14 | 37 | 0 | 0 | 37 |
| JustAnotherFan | 28-27 | 14 | 37 | 0 | 0 | 37 |
| adawem | 31-24 | 14 | 37 | 0 | 0 | 37 |
| winflop | 28-27 | 14 | 37 | 0 | 0 | 37 |
| shinsengumi | 30-24 | 15 | 35 | 0 | 0 | 35 |
| Stanfordindians1 | 30-24 | 15 | 35 | 0 | 0 | 35 |
| Robinson's Heave | 28-24 | 17 | 33 | 0 | 0 | 33 |
| Papa John | 31-21 | 17 | 33 | 0 | 0 | 33 |
| needle | 29-22 | 18 | 24 | 0 | 0 | 24 |
| 81alum | 27-24 | 18 | 24 | 0 | 0 | 24 |
| Sonof80sCard | 27-24 | 18 | 24 | 0 | 0 | 24 |
| martyup | 35-16 | 18 | 24 | 0 | 0 | 24 |
| JeffInCorvallis | 27-24 | 18 | 24 | 0 | 0 | 24 |
| CPSteeple | 31-20 | 18 | 24 | 0 | 0 | 24 |
| PalmTree | 27-24 | 18 | 24 | 0 | 0 | 24 |
| Seascapemirisd | 30-21 | 18 | 24 | 0 | 0 | 24 |
| thunder_chik | 27-24 | 18 | 24 | 0 | 0 | 24 |
| Sea Loon | 26-24 | 19 | 22 | 0 | 0 | 22 |
| d4cohn | 27-23 | 19 | 22 | 0 | 0 | 22 |
| Indiancardinal | 31-17 | 21 | 16 | 0 | 0 | 16 |
| bbm233 | 27-21 | 21 | 16 | 0 | 0 | 16 |
| Austroturf | 31-17 | 21 | 16 | 0 | 0 | 16 |
| Renaissance Man | 31-17 | 21 | 16 | 0 | 0 | 16 |
| 2 for 2028 | 31-17 | 21 | 16 | 0 | 0 | 16 |
| washingtonismoney | 27-21 | 21 | 16 | 0 | 0 | 16 |
| CTcard | 27-20 | 22 | 14 | 0 | 0 | 14 |
| DJONES | 27-20 | 22 | 14 | 0 | 0 | 14 |
| MiamiCard | 28-17 | 24 | 13 | 0 | 0 | 13 |
| Cowboy1 | 24-20 | 25 | 7 | 0 | 0 | 7 |
| Snorlax94 | 24-20 | 25 | 7 | 0 | 0 | 7 |
| Hank 91 | 27-17 | 25 | 7 | 0 | 0 | 7 |
| Durty Nelly | 31-13 | 25 | 7 | 0 | 0 | 7 |
| Extra Point | 27-17 | 25 | 7 | 0 | 0 | 7 |
| PVTree | 24-20 | 25 | 7 | 0 | 0 | 7 |
| TreesAndBirds | 24-17 | 28 | 6 | 0 | 0 | 6 |
| pasportsfan | 20-19 | 30 | 5 | 0 | 0 | 5 |
| Phogge | 21-17 | 31 | 4 | 0 | 0 | 4 |
| Boston Card | 20-17 | 32 | 3 | 0 | 0 | 3 |
| 82lsju | 24-10 | 35 | 2 | 0 | 0 | 2 |
| qwerty49 | 17-14 | 38 | 0 | 0 | 0 | 0 |
| George | 17-14 | 38 | 0 | 0 | 0 | 0 |
Here are the cumulative results after Oregon.
| PLAYER | SDSU | USC | UCD | UO | Total |
| StanfordIndians1 | 54 | 47 | 53 | 35 | 189 |
| Publius | 44 | 32 | 60 | 45 | 181 |
| AcesUp | 50 | 25 | 55 | 50 | 180 |
| MiamiCard | 73 | 42 | 48 | 13 | 176 |
| meccam | 44 | 37 | 21 | 65 | 167 |
| Langdude | 44 | 44 | 33 | 45 | 166 |
| pasportsfan | 58 | 53 | 49 | 5 | 165 |
| Pvtree | 73 | 49 | 35 | 7 | 164 |
| Cowboy1 | 64 | 52 | 38 | 7 | 161 |
| pcgoode | 50 | 32 | 38 | 40 | 160 |
| CPSteeple | 50 | 25 | 43 | 24 | 142 |
| Hurlburt88 | 32 | 17 | 53 | 37 | 139 |
| Robinson's Heave | 58 | 24 | 21 | 33 | 136 |
| Mick | 47 | 50 | 1 | 37 | 135 |
| Renaissance Man | 64 | 7 | 43 | 16 | 130 |
| ColoradoTree | 16 | 32 | 27 | 54 | 129 |
| thunder_chik | 29 | 51 | 24 | 24 | 128 |
| Snorlax94 | 58 | 35 | 27 | 7 | 127 |
| Papa John | 26 | 25 | 43 | 33 | 127 |
| Sonof80sCard | 37 | 40 | 20 | 24 | 121 |
| george | 9 | 57 | 54 | 0 | 120 |
| TreesAndBirds | 16 | 44 | 53 | 6 | 119 |
| Extra Point | 55 | 17 | 35 | 7 | 114 |
| Seascapemirisd | 16 | 47 | 24 | 24 | 111 |
| BigEasyCard | 9 | 7 | 53 | 40 | 109 |
| 81alum | 44 | 25 | 16 | 24 | 109 |
| 50threunion2018 | 50 | 37 | 20 | 0 | 107 |
| CardinalSagehen | 16 | 25 | 17 | 48 | 106 |
| phogge | 63 | 13 | 24 | 4 | 104 |
| d4cohn | 29 | 42 | 11 | 22 | 104 |
| shinsengumi | 9 | 9 | 48 | 35 | 101 |
| Rodgermill | 5 | 6 | 38 | 52 | 101 |
| ADPinWDC | 2 | 40 | 11 | 45 | 98 |
| martyup | 37 | 23 | 11 | 24 | 95 |
| Durty Nelly | 16 | 44 | 27 | 7 | 94 |
| Sea Loon | 43 | 0 | 27 | 22 | 92 |
| CTcard | 29 | 13 | 35 | 14 | 91 |
| washingtonismoney | 37 | 2 | 36 | 16 | 91 |
| needle | 29 | 37 | 0 | 24 | 90 |
| snodfart76 | 26 | 0 | 24 | 40 | 90 |
| 82lsju | 26 | 25 | 35 | 2 | 88 |
| Hank 91 | 58 | 17 | 5 | 7 | 87 |
| justanotherfan | 9 | 35 | 5 | 37 | 86 |
| JJJ | 9 | 13 | 3 | 56 | 81 |
| Boston Card | 16 | 4 | 58 | 3 | 81 |
| adawem | 0 | 17 | 27 | 37 | 81 |
| 2 for 2028 | 16 | 9 | 35 | 16 | 76 |
| pefloresjr | 44 | 3 | 20 | 0 | 67 |
| PalmTree | 16 | 25 | 0 | 24 | 65 |
| bbm233 | 32 | 4 | 13 | 16 | 65 |
| winflop | 4 | 17 | 5 | 37 | 63 |
| JeffInCorvallis | 9 | 12 | 11 | 24 | 56 |
| Stymie | 0 | 0 | 0 | 54 | 54 |
| qwerty49 | 7 | 0 | 46 | 0 | 53 |
| Cornfed | 2 | 1 | 2 | 48 | 53 |
| Indiancardinal | 9 | 13 | 13 | 16 | 51 |
| djones | 16 | 9 | 11 | 14 | 50 |
| Austroturf | 0 | 0 | 21 | 16 | 37 |
| 97fan | 37 | 0 | 0 | 0 | 37 |
| murky | 7 | 17 | 13 | 0 | 37 |
| LeftCoast | 37 | 0 | 0 | 0 | 37 |
| CardCrimson | 37 | 0 | 0 | 0 | 37 |
| goodgrief | 25 | 0 | 4 | 0 | 29 |
| rinkiedinkie | 29 | 0 | 0 | 0 | 29 |
| oman | 29 | 0 | 0 | 0 | 29 |
| WhatsYourDeal | 5 | 0 | 0 | 0 | 5 |
| GoAztecs! | -9 | 0 | 0 | 0 | -9 |
| Agalum | 0 | 0 | -10 | 0 | -10 |
RE: Football Score Prediction Game -- OR Results/ND Form Up -
martyup - 09-23-2018
Here is the link to the ND form:
https://goo.gl/forms/AJcLxAgbR0iOmOdS2
RE: Football Score Prediction Game -- OR Results/ND Form Up -
Bruce Wang - 09-24-2018
27
24
RE: Football Score Prediction Game -- OR Results/ND Form Up -
muiron - 09-24-2018
We smoke these guys 41-21. They gave up 258 on the gorund to Wake Forest last week. Add our three threes - JJ, Kaden, and Colby - and our two (fast) bushes - Trent and Osiris - and they can't keep up. And their new QB's great stats v Wake Forest were, after all, v Wake Forest!
RE: Football Score Prediction Game -- OR Results/ND Form Up -
CornFed - 09-24-2018
Stanford - 45
Them - 27
RE: Football Score Prediction Game -- OR Results/ND Form Up -
Stymie - 09-25-2018
Any chance of merging the scores of those of us who were lost in passwordcyberspace until our admirable administrators got us out of limbo? If you add my 1st 3 predictions with the 4th I'm in the top ten, for the first time in Stymie/ Cardboard history!
Thanks in advance
RE: Football Score Prediction Game -- OR Results/ND Form Up -
martyup - 09-25-2018
(09-25-2018, 10:25 AM)Stymie Wrote: Any chance of merging the scores of those of us who were lost in passwordcyberspace until our admirable administrators got us out of limbo? If you add my 1st 3 predictions with the 4th I'm in the top ten, for the first time in Stymie/ Cardboard history!
Thanks in advance
How do we verify the predictions? Were they made under another user name? If so, PM me the details and I'll make sure they are merged.
RE: Football Score Prediction Game -- OR Results/ND Form Up -
winflop - 09-26-2018
I get an error message that the page isn't accepting Stanford-Oregon scores any more.
For this week - Stanford 24, Notre Dame 17
RE: Football Score Prediction Game -- OR Results/ND Form Up -
CornFed - 09-26-2018
That unerves me. I may haventered my prediction on the wrong sheet a couple of days ago. Just in case:
Stanford - 45
Irish - 27
RE: Football Score Prediction Game -- OR Results/ND Form Up -
BostonCard - 09-26-2018
(09-02-2018, 11:22 AM)martyup Wrote: Entry form for your Stanford vs ND predictions:
deleted
REMEMBER --> ONLY PREDICTIONS ENTERED ON THE FORM WILL BE COUNTED
The form took me to the Oregon prediction site, saying predictions were closed. Anyone else with this problem?
BC
RE: Football Score Prediction Game -- OR Results/ND Form Up -
Hurlburt88 - 09-26-2018
Yes I have that problem
RE: Football Score Prediction Game -- OR Results/ND Form Up -
BostonCard - 09-26-2018
(09-23-2018, 01:42 PM)martyup Wrote: Here is the link to the ND form:
https://goo.gl/forms/AJcLxAgbR0iOmOdS2
For anyone having problems, use the link above.
Marty, you might want to update the link in the original post. DONE!
BC
RE: Football Score Prediction Game -- OR Results/ND Form Up -
CTcard - 09-26-2018
I would like to state for the record that I am totally outraged over the new scoring system - and this is entirely because somehow I have been pretty good at picking the winning margin of our games while being fairly horrendous at picking the actual scores.
My opinion on the matter will reverse right after my results do so.
I am now preparing to go to Plan B for the rest of the season - having my 10 year old make the predictions.
If that doesn't work Plan C is the dog.
RE: Football Score Prediction Game -- OR Results/ND Form Up -
thunder_chik - 09-26-2018
Red, 31
Green, 28
(Hubbie predicts 34-24 even after disparaging our secondary. Grrrrr.)
RE: Football Score Prediction Game -- OR Results/ND Form Up -
PalmTree - 09-27-2018
(09-26-2018, 09:52 PM)CTcard Wrote: I would like to state for the record that I am totally outraged over the new scoring system - and this is entirely because somehow I have been pretty good at picking the winning margin of our games while being fairly horrendous at picking the actual scores.
My opinion on the matter will reverse right after my results do so.
I am now preparing to go to Plan B for the rest of the season - having my 10 year old make the predictions.
If that doesn't work Plan C is the dog.
Plan C might not be a bad way to go....just ask Erik Lorig
RE: Football Score Prediction Game -- OR Results/ND Form Up -
pcgoode - 09-27-2018
Stanford 34
Notre Dame 27
I think the Cardinal offense turned a corner vs Oregon in the second half (take a look at Chantel Jennings piece in The Athletic a day or so ago for reference). The key to me is having an OL that is relatively close to what we thought we would have going into the season. I’ve never been impressed with either Book or Wimbush, and I think Holder and Adebo are A list corners.