Cardboard Pic 'em (Ukropina rules edition) -
BostonCard - 11-30-2015
| 01_NWU | 02_UCF | 03_USC | 04_OSU | 05_UAZ | 06_UCLA | 07_UW | 08_WSU | 09_COL | 10_OR | 11_Cal | 12_ND | Grand Total | Average |
| BigEasyCard | 4 | 26 | 32 | 41 | 48 | 54 | 41 | 47 | 50 | 23 | 40 | 43 | 449 | 37 |
| pefloresjr | 23 | 23 | 38 | 30 | 42 | 47 | 58 | 51 | 14 | 34 | 26 | 46 | 432 | 36 |
| Publius | 28 | 36 | 38 | 41 | 22 | 13 | 51 | 49 | 21 | 47 | 35 | 37 | 418 | 35 |
| 2 for 2028 | 42 | 42 | 29 | 34 | 33 | 15 | 55 | 52 | 41 | 20 | 30 | 14 | 407 | 34 |
| martyup | -4 | 45 | 29 | 23 | 36 | 33 | 10 | 47 | 57 | 25 | 40 | 39 | 380 | 32 |
| Extra Point | 37 | 34 | 41 | 30 | 39 | 9 | 34 | 39 | 39 | 24 | 47 | 6 | 379 | 32 |
| Hank 91 | 9 | 31 | 45 | 45 | 27 | 41 | 25 | 21 | 55 | -5 | 35 | 46 | 375 | 31 |
| hurlburt88 | 34 | 19 | 32 | | 40 | 16 | 55 | 18 | 41 | 49 | 26 | 36 | 366 | 33 |
| JJJ | 33 | | 44 | 23 | 39 | 42 | 2 | 51 | 30 | 43 | 40 | 10 | 357 | 32 |
| CornFed | 0 | 35 | 35 | 45 | 39 | 37 | 45 | 34 | 36 | 1 | 7 | 43 | 357 | 30 |
| washingtonismoney | 17 | 34 | | 14 | 16 | 30 | 56 | 36 | 22 | 40 | 44 | 43 | 352 | 32 |
| Papa John | 14 | 38 | 39 | 30 | 9 | 41 | 25 | 34 | 56 | 4 | 48 | 11 | 349 | 29 |
| vataha | | | | 49 | 48 | 54 | 12 | 12 | 55 | 23 | 44 | 48 | 345 | 38 |
| thunder_chik | 32 | 27 | 18 | 17 | 46 | 22 | 27 | 29 | 14 | 32 | 35 | 40 | 339 | 28 |
| garvin | 28 | 5 | -2 | 9 | 32 | 33 | 46 | 45 | 30 | 27 | 40 | 40 | 333 | 28 |
| CrazedZooChimp | 17 | 20 | 35 | 37 | 41 | 25 | 52 | 13 | 36 | -6 | 22 | 39 | 331 | 28 |
| 81alum | 31 | | 29 | 31 | 36 | 47 | 41 | 27 | 4 | 14 | 40 | 31 | 331 | 30 |
| MSmith23 | 28 | | | 37 | 22 | 20 | 45 | 41 | 25 | 40 | 31 | 24 | 313 | 31 |
| amartinsu13 | 23 | 23 | | 50 | 44 | 47 | 19 | 27 | 43 | 11 | 12 | 9 | 308 | 28 |
| Brannerite | 37 | 21 | 18 | 45 | 22 | 13 | 20 | 29 | 36 | 43 | 23 | | 307 | 28 |
| 82lsju | 37 | 15 | 19 | 5 | 17 | 29 | 47 | 34 | 14 | 37 | 26 | 20 | 300 | 25 |
| CTCard | 28 | 25 | 4 | 5 | 36 | 26 | 50 | 20 | 42 | 19 | 12 | 31 | 298 | 25 |
| Las Vegas Spread | 31 | 39 | 3 | 39 | 11 | 14 | 58 | | 21 | | 42 | 36 | 294 | 29 |
| pcgoode | | 24 | | 21 | 53 | 47 | 25 | 18 | 8 | 27 | 16 | 46 | 285 | 29 |
| SUBuddha | 4 | 6 | 42 | 39 | 52 | 54 | 25 | 7 | 31 | -1 | 6 | 15 | 280 | 23 |
| winflop | -2 | 12 | 26 | 30 | 26 | 34 | 45 | 10 | 36 | 28 | 10 | 22 | 277 | 23 |
| FarmBoy | | | | 46 | 46 | 37 | 37 | 3 | 18 | 23 | 13 | 51 | 274 | 30 |
| fullmetal | -8 | 4 | | 45 | 18 | 48 | 16 | 40 | 50 | 46 | 4 | 4 | 267 | 24 |
| Big Brother | 44 | 42 | -8 | 5 | 5 | 19 | 16 | 49 | 8 | 37 | 45 | -3 | 259 | 22 |
| PrinceLightfoot | 8 | 10 | 6 | 30 | 54 | 51 | 32 | 8 | 52 | 3 | | | 254 | 25 |
| Durty Nelly | 19 | 31 | -3 | 13 | 32 | | 34 | 45 | 3 | -4 | 47 | 36 | 253 | 23 |
| SamAtoms1980 | 39 | 9 | -9 | 13 | 22 | 19 | 18 | 10 | 52 | 46 | 16 | 16 | 251 | 21 |
| Mick | 8 | 28 | 11 | 30 | 52 | 51 | 5 | 16 | 18 | 6 | 2 | 24 | 251 | 21 |
Re: Cardboard Pic 'em (Ukropina rules edition) -
BostonCard - 11-30-2015
| 01_NWU | 02_UCF | 03_USC | 04_OSU | 05_UAZ | 06_UCLA | 07_UW | 08_WSU | 09_COL | 10_OR | 11_Cal | 12_ND | Grand Total | Average |
| Kathy | 8 | 42 | 35 | 19 | 32 | 47 | 6 | 4 | 11 | 1 | 18 | 20 | 243 | 20 |
| PalmTree | | | | | | | 41 | 45 | 18 | 46 | 42 | 50 | 242 | 40 |
| Boston Card | 18 | 12 | -7 | 34 | 8 | 29 | 55 | 14 | 10 | 17 | 17 | 21 | 228 | 19 |
| leftcoast | 28 | 43 | -4 | 19 | 7 | 25 | 25 | 23 | 36 | -7 | 9 | 20 | 224 | 19 |
| Chantel Jennings | | 15 | -5 | | 6 | 6 | 27 | 53 | 39 | 61 | -6 | 20 | 216 | 22 |
| Treebound | 11 | | 30 | 21 | 44 | 33 | 30 | 15 | 5 | 15 | | | 204 | 23 |
| StanfordIndians1 | 31 | | 43 | 13 | 13 | 10 | 42 | | | 50 | | | 202 | 29 |
| David Lombardi | | 31 | -1 | | 23 | 6 | 8 | 35 | 30 | 2 | 20 | 48 | 202 | 20 |
| SeattleTree | 20 | 1 | 22 | 13 | 28 | 38 | 50 | 27 | | | | | 199 | 25 |
| GoodGrief | -5 | 19 | 11 | 16 | 50 | 17 | 14 | 5 | 68 | -7 | 9 | 2 | 199 | 17 |
| Kyle Bonagura | | 9 | 5 | | 15 | 6 | 18 | 30 | 24 | 35 | 30 | 26 | 198 | 20 |
| Kevin Gemmell | | 9 | 0 | | 4 | 6 | 28 | 34 | 24 | 32 | 30 | 26 | 193 | 19 |
| Ted Miller | | 13 | 2 | | 3 | 8 | 8 | 35 | 9 | 63 | 30 | 18 | 189 | 19 |
| el mono | 14 | | 11 | 30 | | 49 | 30 | 11 | 46 | -2 | | | 189 | 24 |
| ferrari | -5 | 19 | 46 | 9 | 15 | -8 | 4 | 38 | 19 | 32 | 19 | | 188 | 17 |
| indiancardinal | 5 | | 24 | | 49 | 27 | | 23 | 39 | 11 | | | 178 | 25 |
| TrumpCard | 15 | 45 | | | | | 35 | | 46 | | 35 | | 176 | 35 |
| Opposing Blogger | 41 | 4 | -5 | 16 | -8 | -9 | 37 | 38 | 8 | 32 | | 21 | 175 | 16 |
| NYCCardinalFan | | 2 | | 48 | | 13 | | 20 | 48 | 19 | | 25 | 175 | 25 |
| Renaissance Man | | 34 | 24 | 48 | 10 | 25 | 13 | 1 | | | | | 155 | 22 |
| jr | 6 | | | 34 | | | 32 | | | 43 | | | 115 | 29 |
| JPRI | | | 38 | | | | | | -9 | 49 | | 36 | 114 | 29 |
| standfan | | | | | 26 | | | | 47 | 11 | | 28 | 112 | 28 |
| Stanford_Cardinals | | | 25 | 35 | 13 | | | 27 | | | | | 100 | 25 |
| Trevmiesterj | | | 41 | | | | 41 | | | 11 | | | 93 | 31 |
| teejers1 | | | | | -9 | | -1 | 44 | -8 | 62 | 6 | -6 | 88 | 13 |
| ThePassionOfTheChryst | 45 | 38 | | | | | | | | | | | 83 | 42 |
| CowboyIndian | | | | | | 37 | | | 46 | -2 | | | 81 | 27 |
| Red State | | | | 2 | 55 | | 11 | 6 | | | 5 | | 79 | 16 |
| TheFarm07 | | | | | | | | 3 | 30 | 40 | | | 73 | 24 |
| TreesAndBirds | | | | | | | | | 55 | 14 | | | 69 | 35 |
| oman | 43 | | | | | 21 | 1 | | | | | | 65 | 22 |
| Wilner | | | | | | | 50 | | | | | 14 | 64 | 32 |
| FarmDad.01 | | | | | | 41 | | | | 12 | | 6 | 59 | 20 |
| rastaman85 | 23 | | | | 32 | | | | | | | | 55 | 28 |
Re: Cardboard Pic 'em (Ukropina rules edition) -
BostonCard - 11-30-2015
| 01_NWU | 02_UCF | 03_USC | 04_OSU | 05_UAZ | 06_UCLA | 07_UW | 08_WSU | 09_COL | 10_OR | 11_Cal | 12_ND | Grand Total | Average |
| Braniac_Infinite | | 19 | | | | | | | 30 | | | | 49 | 25 |
| donkey687 | 40 | | | | | | | | | | | | 40 | 40 |
| cardfan77 | | | | | | | | | | 6 | 21 | 12 | 39 | 13 |
| OutsiderFan | | | | | | | 4 | | 18 | 16 | | | 38 | 13 |
| Bill Connelly | 38 | | | | | | | | | | | | 38 | 38 |
| Bruce Feldman | | | | | | | | | | 34 | | | 34 | 34 |
| FrankO | | | | | 26 | | | | | | | | 26 | 26 |
| Farm93 | 14 | | | | | | | | | | | | 14 | 14 |
| Stewart Mandel | | | | | | | | | | 11 | | | 11 | 11 |
| Robber Baron 83 | 10 | | | | | | | | | | | | 10 | 10 |
| socalstanfan1 | | | | 9 | | | | | | | | | 9 | 9 |
| 61_Shasta | | | | | | 8 | | | | | | | 8 | 8 |
| CompSci87 | -3 | | | 9 | | | | | | | | | 6 | 3 |
| Stymie | -5 | | | | | | | | | | | 8 | 3 | 2 |
| cardcrimson | | | | | | | | | | | 2 | | 2 | 2 |
| Maisey | | | | 1 | | | | | | | | | 1 | 1 |
| needle | 0 | | | | | | | | | | | | 0 | 0 |
| Hulk01 | | | | | | | | | | -9 | | 1 | -8 | -4 |
Re: Cardboard Pic 'em (Ukropina rules edition) -
pefloresjr - 12-01-2015
Cool! As regular season runner-up do I meet BigEasyCard in the championship?!Â
Also, these are the standings but who is doing the power rankings? :P
Cheers,
Pete F.Â
Re: Cardboard Pic 'em (Ukropina rules edition) -
JJJ - 12-01-2015
Thank you, BC, as always, for doing this. And I am glad this one was less painful than the last time!