Week 11 Net Yards per Play -
stupac2 - 11-13-2017
| Team | O YPP | D YPP | Net YPP |
| UW | 6.35 | 3.92 | 2.43 |
| Arizona | 7.52 | 5.85 | 1.67 |
| ND | 6.48 | 5.1 | 1.38 |
| USC | 6.67 | 5.61 | 1.06 |
| Stanford | 6.73 | 5.74 | 0.99 |
| SDSU | 5.94 | 5.12 | 0.82 |
| WSU | 5.64 | 4.86 | 0.78 |
| Utah | 5.67 | 5.02 | 0.65 |
| Oregon | 5.88 | 5.27 | 0.61 |
| UCLA | 6.45 | 6.35 | 0.1 |
| Colorado | 5.55 | 6.08 | -0.53 |
| California | 5.08 | 5.75 | -0.67 |
| ASU | 5.53 | 6.41 | -0.88 |
| Rice | 5.5 | 6.64 | -1.14 |
| ORST | 5.31 | 6.49 | -1.18 |
No big surprises. Our next opponent has been pretty consistently bad, the one after that was consistently good but took a big nosedive last week. We had been consistent, but are still trending down (UW actually beat us in NYPP last game, barely, but they still did).
One thing that's interesting here is the potential rematch with USC, they started really hot but then plummeted, then recovered and now they're currently on the upswing. If they maintain that they could be back to their early-season form, that would be a tough one.
Week 11 Net Yards per Play -
stupac2 - 11-13-2017
| Team | O YPP | D YPP | Net YPP |
| UW | 6.35 | 3.92 | 2.43 |
| Arizona | 7.52 | 5.85 | 1.67 |
| ND | 6.48 | 5.1 | 1.38 |
| USC | 6.67 | 5.61 | 1.06 |
| Stanford | 6.73 | 5.74 | 0.99 |
| SDSU | 5.94 | 5.12 | 0.82 |
| WSU | 5.64 | 4.86 | 0.78 |
| Utah | 5.67 | 5.02 | 0.65 |
| Oregon | 5.88 | 5.27 | 0.61 |
| UCLA | 6.45 | 6.35 | 0.1 |
| Colorado | 5.55 | 6.08 | -0.53 |
| California | 5.08 | 5.75 | -0.67 |
| ASU | 5.53 | 6.41 | -0.88 |
| Rice | 5.5 | 6.64 | -1.14 |
| ORST | 5.31 | 6.49 | -1.18 |
No big surprises. Our next opponent has been pretty consistently bad, the one after that was consistently good but took a big nosedive last week. We had been consistent, but are still trending down (UW actually beat us in NYPP last game, barely, but they still did).
One thing that's interesting here is the potential rematch with USC, they started really hot but then plummeted, then recovered and now they're currently on the upswing. If they maintain that they could be back to their early-season form, that would be a tough one.