Here are the results for the ASU game. Pessimism with loyalty won the day for 82lsju. Cornfed's optimism is laudable, but continues to land him at or near the bottom. Mick . . . shame.
| User Name | Prediction | Error | Rank Points | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|
| 82lsju | 17-14 | 4 | 39 | 0 | 0 | 39 |
| JeffInCorvallis | 24-17 | 8 | 38 | 0 | 0 | 38 |
| pasportsfan | 23-20 | 10 | 37 | 0 | 0 | 37 |
| qwerty49 | 23-21 | 11 | 34 | 0 | 0 | 34 |
| PVTree | 23-21 | 11 | 34 | 0 | 0 | 34 |
| Hurlburt88 | 24-20 | 11 | 34 | 0 | 0 | 34 |
| Robinson's Heave | 24-21 | 12 | 31 | 0 | 0 | 31 |
| Boston Card | 24-21 | 12 | 31 | 0 | 0 | 31 |
| martyup | 24-21 | 12 | 31 | 0 | 0 | 31 |
| ADPinWDC | 27-20 | 14 | 30 | 0 | 0 | 30 |
| Extra Poiny | 31-17 | 15 | 29 | 0 | 0 | 29 |
| MiamiCard | 28-21 | 16 | 27 | 0 | 0 | 27 |
| 81alum | 25-24 | 16 | 27 | 0 | 0 | 27 |
| Sea Loon | 26-24 | 17 | 26 | 0 | 0 | 26 |
| Palmtree | 27-24 | 18 | 19 | 0 | 0 | 19 |
| d4cohn | 27-24 | 18 | 19 | 0 | 0 | 19 |
| Sonof80sCard | 27-24 | 18 | 19 | 0 | 0 | 19 |
| Langdude | 31-20 | 18 | 19 | 0 | 0 | 19 |
| AcesUp | 34-17 | 18 | 19 | 0 | 0 | 19 |
| needle | 29-22 | 18 | 19 | 0 | 0 | 19 |
| Publius | 27-24 | 18 | 19 | 0 | 0 | 19 |
| Durty Nelly | 28-24 | 19 | 16 | 0 | 0 | 16 |
| Papa John | 31-21 | 19 | 16 | 0 | 0 | 16 |
| thunder_chik | 28-24 | 19 | 16 | 0 | 0 | 16 |
| shinsengumi | 30-24 | 21 | 15 | 0 | 0 | 15 |
| StanfordIndians1 | 31-24 | 22 | 12 | 0 | 0 | 12 |
| adawem | 31-24 | 22 | 12 | 0 | 0 | 12 |
| BigEasyCard | 31-24 | 22 | 12 | 0 | 0 | 12 |
| pefloresjr | 30-27 | 24 | 11 | 0 | 0 | 11 |
| CardinalSagehen | 34-24 | 25 | 10 | 0 | 0 | 10 |
| Austroturf | 35-24 | 26 | 8 | 0 | 0 | 8 |
| Cowboy1 | 35-24 | 26 | 8 | 0 | 0 | 8 |
| Phogge | 33-27 | 27 | 7 | 0 | 0 | 7 |
| CTcard | 34-27 | 28 | 5 | 0 | 0 | 5 |
| bbm233 | 31-30 | 28 | 5 | 0 | 0 | 5 |
| CPSteeple | 38-24 | 29 | 4 | 0 | 0 | 4 |
| Rodgermill | 34-31 | 32 | 3 | 0 | 0 | 3 |
| JustAnotherFan | 41-27 | 35 | 2 | 0 | 0 | 2 |
| Cornfed | 45-27 | 39 | 1 | 0 | 0 | 1 |
| Mick | 17-24 | 14 | 0 | 0 | -10 | -10 |
Put a glide in your stride and a dip in your hip.
