12-06-2018, 12:38 PM
Here are the Big Game results:
| User Name | Prediction | Error | Rank Points | Bonus | Penalty | Total |
|---|---|---|---|---|---|---|
| Boston Card | 20-14 | 4 | 40 | 0 | 0 | 40 |
| adawem | 24-10 | 4 | 40 | 0 | 0 | 40 |
| CrazedZooChimp | 24-10 | 4 | 40 | 0 | 0 | 40 |
| BigEasyCard | 24-17 | 5 | 38 | 0 | 0 | 38 |
| Robinson's Heave | 24-17 | 5 | 38 | 0 | 0 | 38 |
| 82lsju | 21-17 | 6 | 37 | 0 | 0 | 37 |
| Durty Nelly | 27-10 | 7 | 36 | 0 | 0 | 36 |
| Sea Loon | 19-17 | 8 | 29 | 0 | 0 | 29 |
| Langdude | 27-17 | 8 | 29 | 0 | 0 | 29 |
| d4cohn | 27-17 | 8 | 29 | 0 | 0 | 29 |
| JPR36 | 24-20 | 8 | 29 | 0 | 0 | 29 |
| StanfordIndians1 | 24-20 | 8 | 29 | 0 | 0 | 29 |
| CPSteeple | 27-17 | 8 | 29 | 0 | 0 | 29 |
| 81alum | 27-17 | 8 | 29 | 0 | 0 | 29 |
| qwerty49 | 21-20 | 9 | 19 | 0 | 0 | 19 |
| Papa John | 20-19 | 9 | 19 | 0 | 0 | 19 |
| JeffInCorvallis | 24-21 | 9 | 19 | 0 | 0 | 19 |
| Snorlax94 | 24-21 | 9 | 19 | 0 | 0 | 19 |
| Publius | 24-21 | 9 | 19 | 0 | 0 | 19 |
| bbm233 | 28-17 | 9 | 19 | 0 | 0 | 19 |
| Hurlburt88 | 21-20 | 9 | 19 | 0 | 0 | 19 |
| Rodgermill | 28-17 | 9 | 19 | 0 | 0 | 19 |
| Mick | 21-20 | 9 | 19 | 0 | 0 | 19 |
| PVTree | 28-17 | 9 | 19 | 0 | 0 | 19 |
| pefloresjr | 27-20 | 11 | 18 | 0 | 0 | 18 |
| Phogge | 27-21 | 12 | 15 | 0 | 0 | 15 |
| Renaissance Man | 31-17 | 12 | 15 | 0 | 0 | 15 |
| Pasportsfan | 31-17 | 12 | 15 | 0 | 0 | 15 |
| Austroturf | 28-21 | 13 | 14 | 0 | 0 | 14 |
| DJONES | 30-20 | 14 | 13 | 0 | 0 | 13 |
| thunder_chik | 31-21 | 16 | 11 | 0 | 0 | 11 |
| CardinalSagehen | 28-24 | 16 | 11 | 0 | 0 | 11 |
| JustAnotherFan | 38-17 | 19 | 9 | 0 | 0 | 9 |
| shinsengumi | 31-24 | 19 | 9 | 0 | 0 | 9 |
| Cowboy1 | 34-24 | 22 | 8 | 0 | 0 | 8 |
| MiamiCard | 35-24 | 23 | 7 | 0 | 0 | 7 |
| martyup | 32-28 | 24 | 6 | 0 | 0 | 6 |
| PalmTree | 34-27 | 25 | 5 | 0 | 0 | 5 |
| JJJ | 42-21 | 27 | 4 | 0 | 0 | 4 |
| DrFatSno | 41-24 | 29 | 3 | 0 | 0 | 3 |
| Cornfed | 45-27 | 36 | 2 | 0 | 0 | 2 |
| stymie | 74-47 | 85 | 1 | 0 | 0 | 1 |
| CompSci87 | 100-0 | 90 | 0 | 0 | 0 | 0 |
Put a glide in your stride and a dip in your hip.
