(07-23-2020, 11:09 PM)chrisk Wrote: Dr Birx calls out San Jose as one of 12 cities as lagging behindOne has to wonder what the heck this was.
Miami, New Orleans, Las Vegas, San Jose, St. Louis, Indianapolis, Minneapolis, Cleveland, Nashville, Pittsburgh, Columbus and Baltimore
https://www.kron4.com/news/bay-area/dr-b...rus-cases/
The only explanation I can come up with is some disinformation tactic that is meant to distract an opponent by spending time looking for patterns in random data that have no patterns. I would challenge Dr. Brix to explain some parameter by which San Jose and Baltimore are falling behind that 300 other cities aren't experiencing as well.
| City | Data | ||||||||||
| Weekly | Weekly | Covid | Covid | Total | Covid | Covid | Total | ||||
| Population | %-positive | new cases | new cases/100K | Non-ICU Beds | Non-ICU % used | Non-ICU % Used | ICU | ICU% used | ICU% Used | ||
| San Jose | Santa Clara Co. | 1,927,852 | 3.56% | 1496 | 77.6 | 178 | 5.7% | 71% | 49 | 12.4% | 68% |
| Miami | Dade Co. | 2,716,940 | 20.50% | 20409 | 751.2 | 2302 | 68.7% | 523 | 61.1% | ||
| New Orleans | Orleans Parish | 390,144 | 584 | 149.7 | 68.3% | 66.1% | |||||
| Las Vegas | Clark Co. | 2,266,715 | 15.00% | 3901.1 | 172.1 | ||||||
| St Louis | St Louis Co. | 300,576 | 8.40% | 1576 | 524.3 | ||||||
| Indianapolis | Marion Co. | 964,582 | 17.80% | 1121 | 116.2 | ||||||
| Minneapolis | Hennepin Co. | 1,265,843 | 1291 | 102.0 | |||||||
| Cleveland | Cuyahoga Co. | 381,009 | |||||||||
| Nashville | Davidson Co. | 694,144 | 14.20% | 2594.9 | 373.8 | 204 | |||||
| Pittsburgh | Alleghany Co. | 1,216,045 | 9% | 1109 | 91.2 | ||||||
| Columbus | Columbus City | 898,553 | 1425.2 | 158.6 | |||||||
| Baltimore | Baltimore City | 593,490 | 5.90% | 931 | 156.9 | 118 | 5.5% | 90% | 48 | 8.5% | 86% |
