(09-23-2021, 12:53 AM)Leftcoast Wrote: Stanford rallied to take the next three frames and win 3-1.What an awesome and powerful balanced attack from Stanford's 1-2-3 scoring punch in last night's match vs. Cal:
https://gostanford.com/news/2021/9/22/wo...spike.aspx
KIPP 21 - 6 - 34 .441
FRANCIS 19 - 2 - 40 .429
BAIRD 17 - 7 - 42 .238
-----------
OH/OPP 57 - 15 - 116 .362
So far, we're seeing a nice progression in freshman OH/OPP Sami FRANCIS' hitting termination and percentage through her first 3 collegiate matches for Stanford:
Match # 1 (vs. Nebraska): 13 - 9 - 46 .087
-------------------------------
After 1 Match: 13 - 9 - 46 .087
Match # 2 (vs. Kentucky): 12 - 5 - 31 .226
-------------------------------
After 2 Matches: 25 - 14 - 77 .143
Match # 3 (vs. Cal): 19 - 2 - 40 .429
-------------------------------
After 3 Matches: 44 - 16 - 117 .239
And speaking of freshman, I was in total awe of the high-flying UCLA 5'9 freshman OH Charitie LUPER, who logged equally impressive and almost similar hitting stats vs. USC last night:
Charitie LUPER vs. USC: 19 - 3 - 39 .410
Looking forward to Stanford's home match vs. UCLA this Sunday, Sept 26.
