01-26-2024, 04:33 PM
(This post was last modified: 01-26-2024, 04:50 PM by ColoradoTree.)
Goodness, what an embarrassment (as to doubles). But yes, we're cruising elsewhere.
Colorado 1, Stanford 0
1. Blake trails 3-6, 0-1
2. Ma leads 6-3, 0-0
3. Yepifanova leads 6-2, 2-1
4. Blokhina leads 6-0, 5-2
5. Hui leads 6-1, 3-2
6. Xu leads 6-1, 3-1
Stanford 3, Colorado 1
1. Blake trails 3-6, 1-2
2. Ma leads 6-3, 3-0
3. Yepifanova leads 6-2, 3-4
4. Blokhina wins 6-0, 6-2
5. Hui wins 6-1, 6-3
6. Xu wins 6-1, 6-1
Full credit to the back half of the lineup, who were expected to dominate and did so, resoundingly.
* Blake broke to get back on serve in the second set
* Ma now leads 4-0 in her second
* Yepifanova is on serve at 4-4 in the second.
Colorado 1, Stanford 0
1. Blake trails 3-6, 0-1
2. Ma leads 6-3, 0-0
3. Yepifanova leads 6-2, 2-1
4. Blokhina leads 6-0, 5-2
5. Hui leads 6-1, 3-2
6. Xu leads 6-1, 3-1
Stanford 3, Colorado 1
1. Blake trails 3-6, 1-2
2. Ma leads 6-3, 3-0
3. Yepifanova leads 6-2, 3-4
4. Blokhina wins 6-0, 6-2
5. Hui wins 6-1, 6-3
6. Xu wins 6-1, 6-1
Full credit to the back half of the lineup, who were expected to dominate and did so, resoundingly.
* Blake broke to get back on serve in the second set
* Ma now leads 4-0 in her second
* Yepifanova is on serve at 4-4 in the second.
