01-03-2025, 09:48 PM
(08-18-2024, 08:35 AM)Mick Wrote: https://cdec.water.ca.gov/The "water year" runs from October 1 through the following September 30, so this is a sixty-day update after the new year. Reservoir capacity updated for January 3, 2025 (using threepointer's scale). Listed with % of Average to date, and the % change from two months ago:
If you access the link, go to the daily statewide reservoir report.
Large (1 MM+ AF):
Oroville, 69% (+14%) / 124% / (+26%)
Shasta, 77% (+16%) / 130% / (+21%)
Pine Flat, 46% (+6%) / 132% / (-2%)
San Luis, 69% (+19%) / 109% / (-7%)
New Melones, 77% (+1%) / 139% / (+2%)
Trinity, 75% (+5) / 124% / (+9%)
Don Pedro, 69% (-6%) / 101% / (-8%)
Lake McClure, 63% (-5%) / 144% / (+3%)
Berryessa, 93% (+8%) / 126% / (+11%)
Almanor, 71% (+1%) / 117% / (+8%)
Medium (300k - 999k AF, where available)
Folsom, 37% (-10%) / 89% / (-5%)
New Bullards, 77% (+10%) / 123% / (+17%)
Diamond Valley, 97% (0%) / 136% / (+5%)
Millerton Lake, 44% (-3%) / 83% / (-17%)
Isabella, 27% (-2%) / 108% / (+6%)
Lake San Antonio, 71% (-3%) / 153% (-3%)
Lake Tahoe/Tahoe City, 65% (-9%) / 206% / (+9%)
Nacimiento, 52% (-4%) / 137% / (-7%)
New Hogan, 52% (-5%) / 142% / (-7%)
Castaic, 76% (-9%) / 99% / (-4%)
Clear Lake, 78% / 202% / (87%)
SF Bay Reservoirs (and of local interest, where available)
Hetch Hetchy, 67% (+13%) / 103% / (+2%)
Calaveras, 78% (-10%) / 182% / (-5%)
Del Valle, 34% (-8%) / 90% / (-5%)
Lexington Reservoir, 44% (-11) / 123% / (-25%)
San Antonio Reservoir, 98% (-1%) / 116% / (+3%)
Crystal Springs Reservoir, 74% (-1%) / 104% / (-9%)
Audaces fortuna iuvat
