This is the official results thread for the football prediction game. Each week I will post the entry form link in a new thread. Results will be posted here.
GAME RULES
1. Each entry is given an error score equal to the sum of the [difference between the Stanford prediction and the actual Stanford score] and the [difference between the opponent prediction and the actual opponent score].
2. Each entry that correctly picked the winner is given 1 point for every entrant that (1) also correctly picked the winner and had a higher error score than theirs, and (2) every entrant that incorrectly picked the winner.
3. Each entry that incorrectly picked the winner is given 1 point for every entrant also incorrectly picked the winner and had a higher error score than theirs.
4. Each player that picks Stanford to lose is deducted 10 points
5. Each entry that nails the final score gets a 10 point bonus
6. Each entry that does not nail the score but correctly predicts either Stanford's or the opponents score gets a 3 point bonus
7. All entries must be submitted in the Google form, except for the first game
8. If a player enters multiple predictions, the last form entry will take precedent.
9. All entries must be submitted no later than 5 minutes prior to the official kick-off time of each game.
10. The winners will be the players with the highest scores after the last game is played, including bowl or playoff games.
Here are the results for the SDSU game. If you are viewing on a smartphone, turn the phone sideways (landscape) to see all columns. Great job MiamiCard and Pvtree, you both are perfect for the season! Thanks go out to shinsengumi for helping with the spreadsheet and BostonCard and Stupac2 for great suggestions on formatting the data to display here.
GAME RULES
1. Each entry is given an error score equal to the sum of the [difference between the Stanford prediction and the actual Stanford score] and the [difference between the opponent prediction and the actual opponent score].
2. Each entry that correctly picked the winner is given 1 point for every entrant that (1) also correctly picked the winner and had a higher error score than theirs, and (2) every entrant that incorrectly picked the winner.
3. Each entry that incorrectly picked the winner is given 1 point for every entrant also incorrectly picked the winner and had a higher error score than theirs.
4. Each player that picks Stanford to lose is deducted 10 points
5. Each entry that nails the final score gets a 10 point bonus
6. Each entry that does not nail the score but correctly predicts either Stanford's or the opponents score gets a 3 point bonus
7. All entries must be submitted in the Google form, except for the first game
8. If a player enters multiple predictions, the last form entry will take precedent.
9. All entries must be submitted no later than 5 minutes prior to the official kick-off time of each game.
10. The winners will be the players with the highest scores after the last game is played, including bowl or playoff games.
Here are the results for the SDSU game. If you are viewing on a smartphone, turn the phone sideways (landscape) to see all columns. Great job MiamiCard and Pvtree, you both are perfect for the season! Thanks go out to shinsengumi for helping with the spreadsheet and BostonCard and Stupac2 for great suggestions on formatting the data to display here.
User Name | Prediction | Error | Rank Points | Bonus | Penalty | Total |
---|---|---|---|---|---|---|
MiamiCard | 31-10 | 0 | 64 | 10 | 0 | 74 |
Pvtree | 31-10 | 0 | 64 | 10 | 0 | 74 |
Renaissance Man | 27-10 | 4 | 62 | 3 | 0 | 65 |
Cowboy1 | 35-10 | 4 | 62 | 3 | 0 | 65 |
phogge | 37-10 | 6 | 61 | 3 | 0 | 64 |
Snorlax94 | 31-17 | 7 | 56 | 3 | 0 | 59 |
Robinson's Heave | 31-17 | 7 | 56 | 3 | 0 | 59 |
Hank 91 | 31-17 | 7 | 56 | 3 | 0 | 59 |
pasportsfan | 31-17 | 7 | 56 | 3 | 0 | 59 |
Extra Point | 27-13 | 7 | 56 | 0 | 0 | 56 |
StanfordIndians1 | 34-16 | 9 | 55 | 0 | 0 | 55 |
pcgoode | 34-17 | 10 | 51 | 0 | 0 | 51 |
CPSteeple | 34-17 | 10 | 51 | 0 | 0 | 51 |
AcesUp | 34-17 | 10 | 51 | 0 | 0 | 51 |
50threunion2018 | 34-17 | 10 | 51 | 0 | 0 | 51 |
Mick1 | 31-21 | 11 | 44 | 3 | 0 | 47 |
meccam | 35-17 | 11 | 44 | 0 | 0 | 44 |
81alum | 27-17 | 11 | 44 | 0 | 0 | 44 |
pefloresjr | 30-20 | 11 | 44 | 0 | 0 | 44 |
Publius | 30-20 | 11 | 44 | 0 | 0 | 44 |
Langdude | 27-17 | 11 | 44 | 0 | 0 | 44 |
pfloresjr | 30-20 | 11 | 44 | 0 | 0 | 44 |
Sea Loon | 30-21 | 12 | 43 | 0 | 0 | 43 |
Sonof80sCard | 34-20 | 13 | 37 | 0 | 0 | 37 |
washingtonismoney | 34-20 | 13 | 37 | 0 | 0 | 37 |
97fan | 34-20 | 13 | 37 | 0 | 0 | 37 |
martyup | 34-20 | 13 | 37 | 0 | 0 | 37 |
LeftCoast | 34-20 | 13 | 37 | 0 | 0 | 37 |
CardCrimson | 27-19 | 13 | 37 | 0 | 0 | 37 |
Hurlburt88 | 31-24 | 14 | 29 | 3 | 0 | 32 |
bbm233 | 31-24 | 14 | 29 | 3 | 0 | 32 |
d4cohn | 34-21 | 14 | 29 | 0 | 0 | 29 |
needle | 29-22 | 14 | 29 | 0 | 0 | 29 |
thunder_chik | 27-20 | 14 | 29 | 0 | 0 | 29 |
CTcard | 35-20 | 14 | 29 | 0 | 0 | 29 |
oman | 27-20 | 14 | 29 | 0 | 0 | 29 |
rinkiedinkie | 27-20 | 14 | 29 | 0 | 0 | 29 |
82lsju | 32-24 | 15 | 26 | 0 | 0 | 26 |
snodfart76 | 35-21 | 15 | 26 | 0 | 0 | 26 |
Papa John | 35-21 | 15 | 26 | 0 | 0 | 26 |
goodgrief | 40-3 | 16 | 25 | 0 | 0 | 25 |
TreesAndBirds | 38-20 | 17 | 16 | 0 | 0 | 16 |
djones | 38-20 | 17 | 16 | 0 | 0 | 16 |
Seascapemirisd | 21-17 | 17 | 16 | 0 | 0 | 16 |
2 for 2028 | 41-17 | 17 | 16 | 0 | 0 | 16 |
Boston Card | 21-17 | 17 | 16 | 0 | 0 | 16 |
CardinalSagehen | 38-20 | 17 | 16 | 0 | 0 | 16 |
Durty Nelly | 38-20 | 17 | 16 | 0 | 0 | 16 |
ColoradoTree | 38-20 | 17 | 16 | 0 | 0 | 16 |
PalmTree | 34-24 | 17 | 16 | 0 | 0 | 16 |
JJJ | 38-21 | 18 | 9 | 0 | 0 | 9 |
Indiancardinal | 42-17 | 18 | 9 | 0 | 0 | 9 |
george | 17-14 | 18 | 9 | 0 | 0 | 9 |
JeffInCorvallis | 24-21 | 18 | 9 | 0 | 0 | 9 |
BigEasyCard | 38-21 | 18 | 9 | 0 | 0 | 9 |
shinsengumi | 38-21 | 18 | 9 | 0 | 0 | 9 |
justanotherfan | 21-18 | 18 | 9 | 0 | 0 | 9 |
qwerty49 | 23-21 | 19 | 7 | 0 | 0 | 7 |
murky | 43-17 | 19 | 7 | 0 | 0 | 7 |
Rodgermill | 38-24 | 21 | 5 | 0 | 0 | 5 |
WhatsYourDeal | 38-24 | 21 | 5 | 0 | 0 | 5 |
winflop | 41-23 | 23 | 4 | 0 | 0 | 4 |
ADPinWDC | 45-27 | 31 | 2 | 0 | 0 | 2 |
Cornfed | 45-27 | 31 | 2 | 0 | 0 | 2 |
GoAztecs! | 27-30 | 24 | 1 | 0 | -10 | -9 |
themtecstho | 17-24 | 28 | 0 | 0 | -10 | -10 |
Cardinal virtues: prudence, justice, temperance, and fortitude