05-30-2015, 12:20 PM
Pac-12
Arizona: 7 (over -150, under +110)
Arizona State: 8.5 (+130, under -170)
Cal: 5 (over -130, under -110)
Colorado: 4.5 (over -140, under +100)
Oregon: 9.5 (over -165, under +125)
Oregon State: 4 (over -110, under -130)
Stanford: 9 (over +100, under -140)
UCLA: 9.5 (over +100, under -140)
USC: 8.5 (over -105, under -135)
Utah: 7.5 (over -7.5, under -110)
Washington: 4 (over -185, under +145)
Washington State: 5 (over -130, under -110)
http://mweb.cbssports.com/ncaaf/eye-on-c...in-totals-
Arizona: 7 (over -150, under +110)
Arizona State: 8.5 (+130, under -170)
Cal: 5 (over -130, under -110)
Colorado: 4.5 (over -140, under +100)
Oregon: 9.5 (over -165, under +125)
Oregon State: 4 (over -110, under -130)
Stanford: 9 (over +100, under -140)
UCLA: 9.5 (over +100, under -140)
USC: 8.5 (over -105, under -135)
Utah: 7.5 (over -7.5, under -110)
Washington: 4 (over -185, under +145)
Washington State: 5 (over -130, under -110)
http://mweb.cbssports.com/ncaaf/eye-on-c...in-totals-

