As some have said already, boy, was I happy to be wrong about my prediction of the Oregon game!
The Rose Bowl is now within reach, but we'll have to stop first a talented if thin U.S.C.
In the overall standings, Leftcoast is in the lead, followed by CrazedZooChimp, Griffin78, and Kevin Gemmell.
Vegas expects us to win 25-21.
My prediction is that we win 24-14. Their solid D-line does a good job of stopping the run, but Hogan is solid enough to take us 3 times to the end zone. I also think there'll be a party-in-the-backfield that will make Kessler's life pretty miserable.
The Rose Bowl is now within reach, but we'll have to stop first a talented if thin U.S.C.
In the overall standings, Leftcoast is in the lead, followed by CrazedZooChimp, Griffin78, and Kevin Gemmell.
Vegas expects us to win 25-21.
My prediction is that we win 24-14. Their solid D-line does a good job of stopping the run, but Hogan is solid enough to take us 3 times to the end zone. I also think there'll be a party-in-the-backfield that will make Kessler's life pretty miserable.
| Poster | Diff. | Score | Description |
| ============== | ==== | ===== | ================================ |
| CrazedZooChimp | +28 | 45-17 | |
| TChickens | +25 | 38-13 | Cardinal dominates the LOS and TOP AND gets points from Def and ST |
| GoodGrief | +24 | 42-18 | Gaffney/Sanders run 67/33%. Hogan 2 bootlegs on 3rd down. Ty KOR and PR for TD. Reynolds pick-6. Skov, Murphy many sacks |
| oman | +24 | 38-14 | |
| Trevmiesterj | +18 | 35-17 | |
| Hank 91 | +18 | 31-13 | Deceptively close at half time. 50 carries and 250 yards on the ground |
| Farm93 | +17 | 34-17 | 17-14 at the half. 2H the sanctions' impact will become clear as Stanford runs at will |
| NYCCardinalFan | +17 | 31-14 | |
| Oasis | +17 | 31-14 | D dominates Figueroans. Kessler sacked. SC sells out to stop run; Hogan, Cajuste, Montgomery shred Fig secondary |
| PrinceLightfoot | +17 | 30-13 | Minimum of six sacks |
| FarmBoy | +17 | 30-13 | It will be 14-7 at the half |
| pcgoode | +17 | 27-10 | #partyinthebackfield feasts on RB corps,QB, and suspect OL. Cardinal wears SC down and pulls away in the 2H |
| Card Fan in OR | +14 | 31-17 | |
| CompSci87 | +14 | 30-16 | |
| 2 for 2028 | +14 | 27-13 | |
| Kathy | +14 | 24-10 | |
| Publius | +13 | 30-17 | Game close till 4Q, SC's lack of depth allows Stanford to score through the air and the ground |
| needle | +12 | 30-18 | |
| Renaissance Man | +11 | 31-20 | |
| OutsiderFan | +11 | 31-20 | |
| Griffin78 | +11 | 28-17 | |
| socalstanfan1 | +11 | 28-17 | Deep passes to Cajuste. Running slow in 1H, better in 2H. Stanford D shuts down run, pressure on QB, pick. Agholor 1/2 big plays. |
| JeffInCorvallis | +11 | 24-13 | Shaw DOESN'T go for 2-point conversion after 4Q drive mostly on the ground featuring Gaffney that goes for a TD |
| Mick | +10 | 30-20 | |
| 81alum | +10 | 27-17 | |
| washingtonismoney | +10 | 27-17 | |
| pefloresjr | +10 | 27-17 | Stanford 2 running, 1 passing TDs. Hogan mid/deep completions when box loaded. Stanford gets lead, bottles SC up due to QB pressure |
| Gauss | +10 | 24-14 | SC's D-line stops the run, but Hogan does enough to get 3 TD-drives. Partyinthebackfield for Stanford -> Kessler looks bad |
| Leftcoast | +10 | 24-14 | Home crowd gives SC some initial energy. Stanford's line dominant in 2H. Kessler throws 2 picks while under pressure. |
| 82lsju | +10 | 24-14 | |
| martyup | +9 | 30-21 | |
| CochinoJanks | +7 | 35-28 | Stanford gets in front and stays there |
| Extra Point | +7 | 27-20 | |
| garvin | +7 | 27-20 | |
| SUBuddha | +7 | 27-20 | 14-14 at the half. Gaffney 6.3 YPC with 3 YAC in 2H. SC D-line will collapse 4Q |
| shinsengumi | +6 | 27-21 | |
| Kevin Gemmell | +4 | 28-24 | |
| fullmetal | +3 | 24-21 | D doesn't solve Lee. Pass rush prevents Wittek go-ahead score 4Q. Play action 10-15yd to Rector, Whitfield, Cajuste. Ty gets returns yards |
| Ted Miller | +3 | 20-17 | |
| ============== | ==== | ===== | |
| Board average score | +13 | 30-17 |


