12-06-2010, 03:20 PM
Here\'s a statistical comparison and Stanford and Virginia Tech, including the rank in each category among all 120 Div. IA teams.
   Stanford Rank Va. Tech Rank
           Â
Offense: Â Â Â Â Â Â Â Â Â Â Â Â
Points scored per game 40.3 8 35.5 19
Rushing yards per game 211.0 17 208.9 18
Rushing yards per attempt 5.0 21 5.1 19
Passing yards per game 256.3 30 202.2 75
Passing yards per attempt 8.6 17 8.5 20
Pass Efficiency Rating 164.3 7 152.5 16
Total yards per game 467.3 14 411.1 38
Sacks allowed per game 0.4 2 2.0 68
3rd down conversion rate 57.8% 1 45.2% 29
           Â
Defense: Â Â Â Â Â Â Â Â Â Â Â Â
Points allowed per game 17.8 11 19.1 16
Rushing yards allowed per game    125.4 24 148.9 58
Rushing yards allowed per attempt 4.1 57 4.5 82
Passing yards allowed per game    200.3 32 199.3 31
Passing yards allowed per attempt 6.2 20 6.4 31
Pass Efficiency Defense Rating 113.1 21 105.7 8
Total yards allowed per game 325.8 24 348.2 40
Sacks per game 2.3 40 2.5 22
Tackles For Loss per game 5.0 95 6.6 32
3rd down conversion rate allowed 36.6% 31 35.0% 21
           Â
Net yards per punt 36.5 60 38.2 30
Punt return average 10.2 32 12.4 20
Kickoff return average 21.7 64 23.7 25
Field goals  17-19 20-21   Â
           Â
Turnover margin per game +1.17 3 +1.38 1
   Stanford Rank Va. Tech Rank
           Â
Offense: Â Â Â Â Â Â Â Â Â Â Â Â
Points scored per game 40.3 8 35.5 19
Rushing yards per game 211.0 17 208.9 18
Rushing yards per attempt 5.0 21 5.1 19
Passing yards per game 256.3 30 202.2 75
Passing yards per attempt 8.6 17 8.5 20
Pass Efficiency Rating 164.3 7 152.5 16
Total yards per game 467.3 14 411.1 38
Sacks allowed per game 0.4 2 2.0 68
3rd down conversion rate 57.8% 1 45.2% 29
           Â
Defense: Â Â Â Â Â Â Â Â Â Â Â Â
Points allowed per game 17.8 11 19.1 16
Rushing yards allowed per game    125.4 24 148.9 58
Rushing yards allowed per attempt 4.1 57 4.5 82
Passing yards allowed per game    200.3 32 199.3 31
Passing yards allowed per attempt 6.2 20 6.4 31
Pass Efficiency Defense Rating 113.1 21 105.7 8
Total yards allowed per game 325.8 24 348.2 40
Sacks per game 2.3 40 2.5 22
Tackles For Loss per game 5.0 95 6.6 32
3rd down conversion rate allowed 36.6% 31 35.0% 21
           Â
Net yards per punt 36.5 60 38.2 30
Punt return average 10.2 32 12.4 20
Kickoff return average 21.7 64 23.7 25
Field goals  17-19 20-21   Â
           Â
Turnover margin per game +1.17 3 +1.38 1


