07-13-2011, 01:52 PM
The Pac 12's football prospectus lists the following numbers of returning starters --
19Â Arizona State (10 offense, 9 defense, 0 PK/P)
18Â Colorado (9 offense, 8 defense, 1 PK/P)
17Â Washington (7 offense, 8 defense 2 PK/P)
17Â Washington State (9 offense, 8 defense, 0 PK/P)
16Â UCLA (7 offense, 8 defense, 1 PK/P)
15Â California (7 offense, 6 defense 2 PK/P)
15Â Oregon (7 offense, 6 defense, 2 PK/P)
13Â Arizona (5 offense, 7 defense, 1 PK/P)
13Â Utah (7 offense, 5 defense, 1 PK/P)
13Â Southern California (6 offense, 7 defense 0 PK/P)
12Â Stanford (5 offense, 6 defense, 1 PK/P)
12Â Oregon State (7 offense, 4 defense, 1 PK/P)
http://espn.go.com/blog/pac12/post/_/id/...g-starters
19Â Arizona State (10 offense, 9 defense, 0 PK/P)
18Â Colorado (9 offense, 8 defense, 1 PK/P)
17Â Washington (7 offense, 8 defense 2 PK/P)
17Â Washington State (9 offense, 8 defense, 0 PK/P)
16Â UCLA (7 offense, 8 defense, 1 PK/P)
15Â California (7 offense, 6 defense 2 PK/P)
15Â Oregon (7 offense, 6 defense, 2 PK/P)
13Â Arizona (5 offense, 7 defense, 1 PK/P)
13Â Utah (7 offense, 5 defense, 1 PK/P)
13Â Southern California (6 offense, 7 defense 0 PK/P)
12Â Stanford (5 offense, 6 defense, 1 PK/P)
12Â Oregon State (7 offense, 4 defense, 1 PK/P)
http://espn.go.com/blog/pac12/post/_/id/...g-starters
