11-02-2016, 05:51 PM
| Member | Stanford | Arizona | Difference | Absolute Error | Spread + Mean error | Points |
| 81alum | 25 | 21 | 4 | 20 | 21 | 27 |
| Ted Miller | 24 | 21 | 3 | 21 | 21.5 | 26 |
| Brannerite | 21 | 14 | 7 | 17 | 21.5 | 26 |
| Stymie | 45 | 0 | 45 | 21 | 21.5 | 26 |
| Publius | 28 | 23 | 5 | 19 | 22.5 | 23 |
| winflop | 20 | 13 | 7 | 17 | 22.5 | 23 |
| CPSteeple | 20 | 13 | 7 | 17 | 22.5 | 23 |
| PalmTree | 31 | 24 | 7 | 17 | 22.5 | 23 |
| RobinsonsHeave | 21 | 17 | 4 | 20 | 23 | 19 |
| thunder_chik | 20 | 14 | 6 | 18 | 23 | 19 |
| needle | 28 | 24 | 4 | 20 | 24 | 17 |
| Boston Card | 17 | 10 | 7 | 17 | 25.5 | 16 |
| Kyle Bonagura | 17 | 10 | 7 | 17 | 25.5 | 16 |
| JJJ | 17 | 13 | 4 | 20 | 27 | 14 |
| pcgoode | 17 | 13 | 4 | 20 | 27 | 14 |
| CompSci87 | 17 | 14 | 3 | 21 | 27.5 | 12 |
| vataha | 17 | 14 | 3 | 21 | 27.5 | 12 |
| MSmith23 | 17 | 14 | 3 | 21 | 27.5 | 12 |
| Snorlax94 | 15 | 10 | 5 | 19 | 28.5 | 9 |
| Hurlburt88 | 17 | 16 | 1 | 23 | 28.5 | 9 |
| FarmBoy | 17 | 16 | 1 | 23 | 28.5 | 9 |
| SamAtoms1980 | 36 | 30 | 6 | 22 | 29 | 6 |
| Renaissance Man | 10 | 9 | 1 | 25 | 35.5 | 5 |
| Martyup | 10 | 9 | 1 | 25 | 35.5 | 5 |
| phogge | 6 | 3 | 3 | 35 | 38.5 | 3 |
| Opposing Blogger | 14 | 17 | -3 | 27 | 33.5 | 2 |
| David Lombardi | 13 | 17 | -4 | 28 | 35 | 1 |
| Median | 24 | 14 | 10 | 14 | 17 | |
| Average | 24.1 | 14.9 | 6.5 | 14.8 | 17.3 | |
| Actual Scores | 34 | 10 | 24 |
