03-17-2017, 07:01 PM
End of Day Score:
374.5Â Stanford
255.0Â Cal
209.0Â Texas A&M
Tomorrow we have:
200 Back - Stanford: Howe (#4), Hu (#5)   | Cal: Baker (#1). Draw.
100 Free - Stanford: Manuel (#1), Neal (#4) | Cal: Weitzeil (#6), Bilquist (#9). Stanford picks up at least 10 points over Cal.
200 Fly - Stanford: Eastin (#1), Engel (#15) | Cal: McLaughli (#6), Thomas (#9). Draw.
400 Free Relay - Stanford (#1)            | Cal (#3). Stanford picks up 8 points over Cal.
1650 Free - Stanford: Ledecky (#1), Byrnes (#5), Stevens (#12) | Cal: Devine (#27). Stanford picks up 39 points over Cal.
Final Predicted Result:Â
539.5Â Stanford
363.0Â Cal
National Championship #112 looking good.
374.5Â Stanford
255.0Â Cal
209.0Â Texas A&M
Tomorrow we have:
200 Back - Stanford: Howe (#4), Hu (#5)   | Cal: Baker (#1). Draw.
100 Free - Stanford: Manuel (#1), Neal (#4) | Cal: Weitzeil (#6), Bilquist (#9). Stanford picks up at least 10 points over Cal.
200 Fly - Stanford: Eastin (#1), Engel (#15) | Cal: McLaughli (#6), Thomas (#9). Draw.
400 Free Relay - Stanford (#1)            | Cal (#3). Stanford picks up 8 points over Cal.
1650 Free - Stanford: Ledecky (#1), Byrnes (#5), Stevens (#12) | Cal: Devine (#27). Stanford picks up 39 points over Cal.
Final Predicted Result:Â
539.5Â Stanford
363.0Â Cal
National Championship #112 looking good.
