(12-05-2017, 09:17 PM)CTcard link Wrote:I have to admit I was wondering that as I was writing.
I believe that awhile back, WIM looked at season to season consistency and noted Stanford was not.
I don't believe WiM compared us to other programs, which is really what you want to do. Anyway, giant table incoming, here's every programs' average offensive game efficiency (per BCF Toys, so you have to accept that their method is capturing game efficiency reasonably) and the standard deviation between games. I bolded Stanford so we'd stand out (also I'm going to break this up into two posts, since it exceeded the character limit...):
| Rank | Team | Average Efficiency | Standard Deviation |
| 1 | Temple | -1.09 | 17.75 |
| 2 | New Mexico | -6.44 | 17.04 |
| 3 | West Virginia | 8.08 | 17 |
| 4 | Missouri | 8.08 | 16.69 |
| 5 | Louisiana Lafayette | 3.39 | 16.5 |
| 6 | Arkansas | 1.29 | 15.96 |
| 7 | Boston College | -0.64 | 15.67 |
| 8 | Notre Dame | 9 | 15.55 |
| 9 | Oregon | 4.85 | 15.37 |
| 10 | Colorado | 3.02 | 15.32 |
| 11 | Wake Forest | 4.76 | 15.18 |
| 12 | Air Force | 5.74 | 15.02 |
| 13 | Mississippi | 3.52 | 15.01 |
| 14 | Colorado State | 10.61 | 14.94 |
| 15 | Iowa | 0.91 | 14.84 |
| 16 | Texas Tech | 5.14 | 14.3 |
| 17 | Memphis | 15.91 | 14.23 |
| 18 | Nevada | 4.03 | 14.2 |
| 19 | Bowling Green | -2.35 | 14.08 |
| 20 | Eastern Michigan | -1.13 | 13.96 |
| 21 | Virginia Tech | 0.46 | 13.93 |
| 22 | North Carolina | -5.93 | 13.91 |
| 23 | Tulsa | 4.87 | 13.86 |
| 24 | Texas A&M | 1.05 | 13.85 |
| 25 | Appalachian State | 3.35 | 13.84 |
| 26 | Utah State | -1.22 | 13.8 |
| 27 | Washington State | 0.06 | 13.78 |
| 28 | Duke | -1.42 | 13.77 |
| 29 | Southern Mississippi | 2.45 | 13.67 |
| 30 | Baylor | -4.97 | 13.66 |
| 31 | Minnesota | -2.13 | 13.64 |
| 32 | South Florida | 10.22 | 13.64 |
| 33 | BYU | -5.75 | 13.48 |
| 34 | Central Michigan | -0.37 | 13.45 |
| 35 | Florida | -4.38 | 13.43 |
| 36 | Arizona | 14.58 | 13.39 |
| 37 | Arkansas State | 6.54 | 13.39 |
| 38 | Georgia State | -1.74 | 13.38 |
| 39 | TCU | 6.76 | 13.31 |
| 40 | Rice | -5.63 | 13.26 |
| 41 | Tulane | 4.65 | 13.24 |
| 42 | Kansas State | 1.33 | 13.22 |
| 43 | Louisiana Monroe | 8.5 | 13.21 |
| 44 | Virginia | -3.66 | 13.17 |
| 45 | Massachusetts | 1.05 | 13.16 |
| 46 | Navy | 9.19 | 13.03 |
| 47 | USC | 9.38 | 12.98 |
| 48 | Auburn | 8.05 | 12.97 |
| 49 | Florida Atlantic | 13.99 | 12.92 |
| 50 | Oklahoma State | 19.16 | 12.87 |
| 51 | Troy | 3.81 | 12.84 |
| 52 | Utah | 0.25 | 12.71 |
| 53 | East Carolina | 0.99 | 12.62 |
| 54 | Western Michigan | 0.32 | 12.62 |
| 55 | Ohio State | 14.24 | 12.59 |
| 56 | Middle Tennessee | 0.35 | 12.57 |
| 57 | Michigan | -0.31 | 12.55 |
| 58 | Georgia Southern | -4.06 | 12.51 |
| 59 | Texas | -3.77 | 12.33 |
| 60 | Miami | 2.29 | 12.3 |
| 61 | Maryland | -4.97 | 12.21 |
| 62 | San Diego State | 5.54 | 12.18 |
| 63 | Mississippi State | 3.35 | 12.12 |
| 64 | Louisiana Tech | 2.85 | 12.05 |
| 65 | Toledo | 11.85 | 11.96 |
| 66 | Georgia Tech | 3.8 | 11.93 |
| 67 | Boise State | 5.76 | 11.79 |
| 68 | Northwestern | 0.77 | 11.71 |
| 69 | Ohio | 7.2 | 11.68 |
| 70 | Ball State | -6.22 | 11.63 |
| 71 | Houston | 5.2 | 11.44 |
| 72 | Florida International | 4.78 | 11.4 |
| 73 | Iowa State | 5.04 | 11.4 |
| 74 | California | 0.6 | 11.39 |
| 75 | Purdue | 1.1 | 11.39 |
| 76 | Vanderbilt | 2.25 | 11.28 |
| 77 | Cincinnati | -1.03 | 11.23 |
| 78 | Louisville | 12.15 | 11.22 |
| 79 | Buffalo | 5.96 | 11.09 |
| 80 | Stanford | 8.56 | 11.09 |
Anyway, per this metric we're not really all that inconsistent, compared to all other teams, in the top half in consistency. It would be nice to be higher. If anyone cares I can do this again through years, vlookup is MAGIC!
