12-06-2017, 09:53 AM
(12-06-2017, 09:51 AM)stupac2 link Wrote:[quote author=CTcard link=topic=18293.msg217258#msg217258 date=1512533847]I have to admit I was wondering that as I was writing.
I believe that awhile back, WIM looked at season to season consistency and noted Stanford was not.
I don't believe WiM compared us to other programs, which is really what you want to do. Anyway, giant table incoming, here's every programs' average offensive game efficiency (per BCF Toys, so you have to accept that their method is capturing game efficiency reasonably) and the standard deviation between games. I bolded Stanford so we'd stand out (also I'm going to break this up into two posts, since it exceeded the character limit...):[/quote]
Here's the second half:
| Rank | Team | Average Efficiency | Standard Deviation |
| 81 | UAB | 4.39 | 11.03 |
| 82 | Army | 12.5 | 11.02 |
| 83 | North Carolina State | 6.54 | 10.91 |
| 84 | Kent State | -14.15 | 10.9 |
| 85 | Wyoming | -4.15 | 10.87 |
| 86 | Western Kentucky | 2.94 | 10.86 |
| 87 | Kansas | -9.72 | 10.84 |
| 88 | Georgia | 11.36 | 10.82 |
| 89 | UNLV | 5.45 | 10.8 |
| 90 | New Mexico State | 3 | 10.76 |
| 91 | North Texas | 7.3 | 10.76 |
| 92 | Alabama | 10.9 | 10.74 |
| 93 | LSU | 6.1 | 10.69 |
| 94 | Connecticut | -1.25 | 10.52 |
| 95 | Kentucky | 0.87 | 10.48 |
| 96 | Indiana | -2.32 | 10.33 |
| 97 | Penn State | 11.94 | 10.29 |
| 98 | Tennessee | -5.85 | 10.02 |
| 99 | Wisconsin | 4.83 | 10.01 |
| 100 | Nebraska | -1.57 | 9.99 |
| 101 | Charlotte | -9.96 | 9.98 |
| 102 | Clemson | 8.62 | 9.78 |
| 103 | SMU | 13.52 | 9.78 |
| 104 | Coastal Carolina | 2.28 | 9.55 |
| 105 | Pittsburgh | 0.23 | 9.27 |
| 106 | South Carolina | 1.11 | 9.25 |
| 107 | Arizona State | 7.61 | 9.18 |
| 108 | Rutgers | -7.85 | 9.14 |
| 109 | Oregon State | -3.58 | 9.12 |
| 110 | UCLA | 8.37 | 9.06 |
| 111 | Florida State | -2.88 | 9.01 |
| 112 | Hawaii | -0.45 | 8.96 |
| 113 | Northern Illinois | -1.47 | 8.94 |
| 114 | Old Dominion | -4.66 | 8.92 |
| 115 | Idaho | -3.49 | 8.77 |
| 116 | Oklahoma | 21.58 | 8.55 |
| 117 | Washington | 11.99 | 8.53 |
| 118 | UTEP | -8.59 | 8.51 |
| 119 | South Alabama | -7.89 | 8.5 |
| 120 | Akron | -2.93 | 8.42 |
| 121 | Syracuse | -1.33 | 8.4 |
| 122 | UTSA | -0.45 | 8.37 |
| 123 | San Jose State | -13.76 | 8.32 |
| 124 | Texas State | -5.6 | 8.26 |
| 125 | Fresno State | 1.68 | 8.24 |
| 126 | Michigan State | -2.18 | 7.82 |
| 127 | Central Florida | 17.25 | 7.28 |
| 128 | Miami (OH) | 1.01 | 6.47 |
| 129 | Marshall | 1.12 | 6.14 |
| 130 | Illinois | -10.42 | 5.62 |
