01-01-2019, 09:51 PM
Yeah, statisticaly his best year was as a sophomore, and his senior year was hardly better than his freshman year.
FR: 233/369 (63.1%), 2955 yards, 8.0 ypa, 16 TD, 10 INT, PER 139.30
SO: 243/391 (62.1%) 3430 yards, 8.8 ypa, 43 TD, 9 INT, PER 167.52
JR: 230/336 (68.5%) 2719 yards, 8.1 ypa, 19 TD, 5 INT, PER 152.10
SR: 217/334 (65.0%) 2879 yards, 8.6 ypa, 16 TD, 10 INT, PER 147.20
His sophomore year, he was very successful throwing TD's, and fairly efficient with high YPA. His junior year, his completion percentage improved, but he got fewer yards out of them, and his TD's plummeted. By his senior year, his touchdowns continued to fall, but his interceptions went up. Ironically, he had the same number of touchdowns and interceptions his freshmen and senior years.
BC
FR: 233/369 (63.1%), 2955 yards, 8.0 ypa, 16 TD, 10 INT, PER 139.30
SO: 243/391 (62.1%) 3430 yards, 8.8 ypa, 43 TD, 9 INT, PER 167.52
JR: 230/336 (68.5%) 2719 yards, 8.1 ypa, 19 TD, 5 INT, PER 152.10
SR: 217/334 (65.0%) 2879 yards, 8.6 ypa, 16 TD, 10 INT, PER 147.20
His sophomore year, he was very successful throwing TD's, and fairly efficient with high YPA. His junior year, his completion percentage improved, but he got fewer yards out of them, and his TD's plummeted. By his senior year, his touchdowns continued to fall, but his interceptions went up. Ironically, he had the same number of touchdowns and interceptions his freshmen and senior years.
BC
