It's Wednesday, so it's prediction time!
Last week Kevin Gemmell won, and now the ESPN bloggers are #3 and #8 in the overall standings. We need to show those pros that here at the Cardboard we also know our football!
Vegas expects us to win 32-23 (I rounded it up).
My prediction is that Hogan takes advantage of a weak secondary with 3 TDs, and Cajuste takes advantage of mismatches with 80+ yards. Stanford wins 34-17.
Last week Kevin Gemmell won, and now the ESPN bloggers are #3 and #8 in the overall standings. We need to show those pros that here at the Cardboard we also know our football!
Vegas expects us to win 32-23 (I rounded it up).
My prediction is that Hogan takes advantage of a weak secondary with 3 TDs, and Cajuste takes advantage of mismatches with 80+ yards. Stanford wins 34-17.
| Poster | Diff. | Score | Description |
| martyup | +38 | 48-10 | D scores twice in this game. Hogan hooks up with Cajuste and Montgomery. Gaffney and Wilkerson break off some big gains |
| needle | +30 | 40-10 | |
| Kathy | +25 | 45-20 | |
| Griffin78 | +25 | 38-13 | Lack of running keeps Utah from scoring much |
| OutsiderFan | +24 | 41-17 | Barry Sanders returns a punt for a TD, Ed Reynolds gets back on the board with a pick 6 and Hogan thrown 3 TDs |
| garvin | +24 | 38-14 | |
| Treebound | +22 | 38-16 | Second string gets in for some reps |
| Card Fan in OR | +21 | 42-21 | Offense continues to improve. Hogan has a better day. |
| Mick | +21 | 42-21 | |
| dabigv | +21 | 38-17 | |
| Hank 91 | +21 | 38-17 | Travis Wilson with 2 INT, 4 sacks, several big hits, and an early seat on the bench |
| oman | +21 | 38-17 | |
| fullmetal | +21 | 34-13 | Ute FG in 1st half, FG in 3Q, late TD in garbage time. Stanford grabs 2-3 TDs and a FG in the 1st 3Q and coasts on 4th |
| CompSci87 | +18 | 38-20 | Utah's QB so concerned about last week's 6 INT, gives up 6 sacks instead, fumbling on one for Stanford TD |
| 2 for 2028 | +18 | 38-20 | |
| Trevmiesterj | +18 | 38-20 | Game starts slowly then Cardinal Offensive line, Gaff and Wilkerson take over 2nd half. Cajuste has 2 TDs |
| Treefence | +18 | 35-17 | |
| godfire | +17 | 41-24 | |
| Farm93 | +17 | 38-21 | |
| PrinceLightfoot | +17 | 38-21 | |
| Renaissance Man | +17 | 38-21 | |
| SUBuddha | +17 | 37-20 | Stanford good pick six and a solid running performance |
| Gauss | +17 | 34-17 | Hogan gets 3 TDs, 80+ yards from Cajuste |
| 82lsju | +17 | 31-14 | |
| Ted Miller | +15 | 35-20 | |
| pcgoode | +15 | 35-20 | Hogan rebounds and has a big day in the air and on his feet |
| shinsengumi | +14 | 34-20 | Hogan gets backs on track |
| stupac2 | +14 | 34-20 | |
| Big Brother | +14 | 34-20 | |
| Extra Point | +14 | 34-20 | Stanford gets the lead early, and doesn't let up |
| GoodGrief | +14 | 28-14 | Barry J takes the Statue Of Liberty Play 90 yards for a touchdown |
| CrazedZooChimp | +14 | 27-13 | Offense has trouble getting in a groove, but the D forces stops and turnovers, giving us better field position |
| jeboody | +14 | 24-10 | |
| socalstanfan1 | +14 | 24-10 | |
| pefloresjr | +13 | 37-24 | Stanford runs the ball, controls the clock. Utah with some long passes, TD in garbage time. 3 Williamson FGs, with a 50 yarder |
| JeffInCorvallis | +13 | 34-21 | |
| washingtonismoney | +13 | 30-17 | |
| Publius | +13 | 30-17 | |
| 81alum | +11 | 38-27 | Utah limits the run and doubles Montgomery but gets burned by Cajuste et. al. |
| CochinoJanks | +11 | 35-24 | Stanford scores first, holds the lead. A tight game until the 4th. Defense causes separation |
| Fuzzy Dunlop | +11 | 24-13 | Offense still isn't clicking but takes advantage of a couple turnovers |
| FarmBoy | +10 | 34-24 | |
| NYCCardinalFan | +10 | 31-21 | Stanford leads 31-7 into 4Q, then Utah gets 2 garbage-time TD's |
| Kevin Gemmell | +10 | 31-21 | |
| Leftcoast | +10 | 23-13 | Stanford pulls away until the 4Q. Williamson with thee FGs |
| ============== | ==== | ===== | |
| Board average score | +17 | 35-18 |
