10-10-2014, 09:44 PM
Well, this game went exactly as we expected with most of us making less than 10 points of error.
This week we have Oasis and Simas sharing honors for the closest prediction.
In the overall standings 82lsju was caught by Big Brother and they share the lead. Also, for the first time since we have this little game going, I peek into the top 10! (barely)
Huh, this game is fun after all ;)
This week we have Oasis and Simas sharing honors for the closest prediction.
In the overall standings 82lsju was caught by Big Brother and they share the lead. Also, for the first time since we have this little game going, I peek into the top 10! (barely)
Huh, this game is fun after all ;)
| Rank | Poster | Points | Score | Total error | |
| 1. | Oasis | 53 | 35-17 | 1 | |
| 1. | Simas | 53 | 35-17 | 1 | |
| 3. | SamAtoms1980 | 50 | 34-19 | 2 | |
| 3. | Big Brother | 50 | 35-16 | 2 | |
| 3. | needle | 50 | 35-16 | 2 | |
| 6. | CTcard | 43 | 31-17 | 3 | |
| 6. | pefloresjr | 43 | 34-20 | 3 | |
| 6. | Gauss | 43 | 31-17 | 3 | |
| 6. | leftcoast | 43 | 34-20 | 3 | |
| 6. | CrazedZooChimp | 43 | 34-14 | 3 | |
| --- | -------------- | ---- | ----- | ------ | |
| 6. | washingtonismoney | 43 | 34-14 | 3 | |
| 6. | Durty Nelly | 43 | 31-17 | 3 | |
| 13. | Renaissance Man | 35 | 38-17 | 4 | |
| 13. | MSmith23 | 35 | 30-17 | 4 | |
| 13. | Farm93 | 35 | 38-17 | 4 | |
| 13. | CompSci87 | 35 | 30-17 | 4 | |
| 13. | BigEasyCard | 35 | 38-17 | 4 | |
| 13. | CornFed | 35 | 38-17 | 4 | |
| 13. | Mick | 35 | 38-17 | 4 | |
| 13. | Papa John | 35 | 34-21 | 4 | |
| --- | -------------- | ---- | ----- | ------ | |
| 21. | pcgoode | 34 | 32-14 | 5 | |
| 22. | PrinceLightfoot | 31 | 35-21 | 5 | |
| 22. | 81alum | 31 | 35-21 | 5 | |
| 22. | CochinoJanks | 31 | 35-21 | 5 | |
| 25. | HisKneeWasDown | 29 | 35-13 | 5 | |
| 25. | Brannerite | 29 | 35-13 | 5 | |
| 27. | Boston Card | 27 | 31-20 | 6 | |
| 27. | Robber Baron 83 | 27 | 28-17 | 6 | |
| 29. | indiancardinal | 25 | 31-13 | 7 | |
| 29. | Extra Point | 25 | 31-13 | 7 |
