11-01-2014, 01:29 PM
I think the game will hang on the time of possession. If we were able to keep long drives going, I think the defense would keep the Ducks at bay we'd be able to score enough points to win. The game against Oregon State was mildly encouraging: perhaps the "streamlined offense" will work better that at the beginning of the season.
Alas, I'm not overly optimistic about us being to dominate TOP, so I'm going to go with 28-17 for the mallards... sigh.
Alas, I'm not overly optimistic about us being to dominate TOP, so I'm going to go with 28-17 for the mallards... sigh.
| Poster | Diff. | Score | |
| ============== | ==== | ===== | |
| GoodGrief | +25 | 42-17 | |
| oman | +22 | 49-27 | |
| pcgoode | +12 | 32-20 | |
| Farm93 | +11 | 28-17 | |
| Robber Baron 83 | +10 | 34-24 | |
| needle | +10 | 31-21 | |
| Stymie | +9 | 54-45 | |
| pefloresjr | +8 | 31-23 | |
| 82lsju | +8 | 28-20 | |
| CochinoJanks | +7 | 35-28 | |
| el mono | +7 | 28-21 | |
| CTcard | +7 | 24-17 | |
| Renaissance Man | +6 | 35-29 | |
| PrinceLightfoot | +6 | 30-24 | |
| Simas | +6 | 30-24 | |
| Sea Loon | +6 | 27-21 | |
| SUBuddha | +6 | 27-21 | |
| martyup | +5 | 26-21 | |
| Kathy | +4 | 35-31 | |
| Papa John | +4 | 31-27 | |
| Publius | +4 | 24-20 | |
| JPRI | +4 | 24-20 | |
| 81alum | +3 | 27-24 | |
| hurlburt88 | +3 | 24-21 | |
| Hank 91 | +3 | 20-17 | |
| Extra Point | +3 | 20-17 | |
| Brannerite | +3 | 20-17 | |
| CompSci87 | +2 | 24-22 | |
| MSmith23 | +1 | 31-30 | |
| 2 for 2028 | +1 | 27-26 | |
| Durty Nelly | +1 | 24-23 | |
| CrazedZooChimp | +1 | 24-23 | |
| fullmetal | +1 | 21-20 | |
| ferrari | +1 | 21-20 | |
| CornFed | +1 | 21-20 | |
| NYCCardinalFan | -4 | 24-28 | |
| shinsengumi | -5 | 23-28 | |
| thunder_chik | -10 | 21-31 | |
| Big Brother | -10 | 21-31 | |
| Mick | -10 | 14-24 | |
| OutsiderFan | -11 | 20-31 | |
| Gauss | -11 | 17-28 | |
| ahuang06 | -14 | 27-41 | |
| leftcoast | -14 | 20-34 | |
| Boston Card | -14 | 7-21 | |
| FarmBoy | -15 | 20-35 | |
| SamAtoms1980 | -17 | 18-35 | |
| ============== | ==== | ===== | |
| Board average score | +1 | 26-25 |
