10-31-2015, 07:23 PM
(10-31-2015, 07:12 PM)winflop link Wrote:In addition to score I predict the following+1
McCaffrey breaks Milburn's single game all purpose yards record
Team rushes for 300+
Over 40 mins ToP
(10-31-2015, 07:12 PM)winflop link Wrote:In addition to score I predict the following+1
McCaffrey breaks Milburn's single game all purpose yards record
Team rushes for 300+
Over 40 mins ToP
(10-27-2015, 04:42 PM)teejers1 link Wrote:You guys are killing me . . .
WSUÂ 31
Stan 28
(10-27-2015, 04:42 PM)teejers1 link Wrote:You guys are killing me . . .
WSUÂ 31
Stan 28
(10-31-2015, 11:38 PM)thunder_chik link Wrote:[quote author=teejers1 link=topic=13379.msg137498#msg137498 date=1445989367]
You guys are killing me . . .
WSUÂ 31
Stan 28
(11-01-2015, 12:14 AM)garvin link Wrote:Not in Austin he wasn't.
| Stanford | WSU | Difference | Error | Modified Error | Points | Penalty/Bonus | Points | |
| Chantel Jennings | 35 | 31 | 4 | 8 | 6 | 53 | 0 | 53 |
| 2 for 2028 | 34 | 24 | 10 | 8 | 8 | 52 | 0 | 52 |
| JJJ | 38 | 28 | 10 | 8 | 12 | 51 | 0 | 51 |
| perfloresjr | 38 | 28 | 10 | 8 | 12 | 51 | 0 | 51 |
| Big Brother | 37 | 24 | 13 | 11 | 12.5 | 49 | 0 | 49 |
| Publius | 37 | 24 | 13 | 11 | 12.5 | 49 | 0 | 49 |
| martyup | 38 | 26 | 12 | 10 | 13 | 47 | 0 | 47 |
| BigEasyCard | 35 | 21 | 14 | 12 | 13 | 47 | 0 | 47 |
| PalmTree | 38 | 24 | 14 | 12 | 14 | 45 | 0 | 45 |
| Durty Nelly | 38 | 24 | 14 | 12 | 14 | 45 | 0 | 45 |
| garvin | 38 | 24 | 14 | 12 | 14 | 45 | 0 | 45 |
| teejers1 | 28 | 31 | -3 | 5 | 5.5 | 54 | -10 | 44 |
| MSmith23 | 41 | 31 | 10 | 14 | 15 | 41 | 0 | 41 |
| fullmetal | 37 | 20 | 17 | 15 | 15.5 | 40 | 0 | 40 |
| Extra Point | 38 | 20 | 18 | 16 | 16 | 39 | 0 | 39 |
| Opposing Blogger | 41 | 28 | 13 | 11 | 16.5 | 38 | 0 | 38 |
| ferrari | 21 | 14 | 7 | 23 | 16.5 | 38 | 0 | 38 |
| washingtonismoney | 43 | 33 | 10 | 18 | 17 | 36 | 0 | 36 |
| Ted Miller | 38 | 40 | -2 | 20 | 14 | 45 | -10 | 35 |
| David Lombardi | 45 | 38 | 7 | 25 | 17.5 | 35 | 0 | 35 |
| 82lsju | 42 | 28 | 14 | 12 | 18 | 34 | 0 | 34 |
| Papa John | 42 | 28 | 14 | 12 | 18 | 34 | 0 | 34 |
| Kevin Gemmell | 42 | 28 | 14 | 12 | 18 | 34 | 0 | 34 |
| CornFed | 42 | 28 | 14 | 12 | 18 | 34 | 0 | 34 |
| Kyle Bonagura | 45 | 35 | 10 | 22 | 19 | 30 | 0 | 30 |
| thunder_chik | 42 | 24 | 18 | 16 | 20 | 29 | 0 | 29 |
| Brannerite | 37 | 17 | 20 | 18 | 20 | 29 | 0 | 29 |
| SeattleTree | 45 | 31 | 14 | 18 | 21 | 27 | 0 | 27 |
| 81alum | 45 | 31 | 14 | 18 | 21 | 27 | 0 | 27 |
| amartinsu13 | 45 | 31 | 14 | 18 | 21 | 27 | 0 | 27 |
| Stanford_Cardinals | 45 | 31 | 14 | 18 | 21 | 27 | 0 | 27 |
| leftcoast | 31 | 14 | 17 | 15 | 21.5 | 23 | 0 | 23 |
| indiancardinal | 42 | 21 | 21 | 19 | 21.5 | 23 | 0 | 23 |
| Hank 91 | 41 | 17 | 24 | 22 | 22 | 21 | 0 | 21 |
| NYCCardinalFan | 45 | 28 | 17 | 15 | 22.5 | 20 | 0 | 20 |
| CTcard | 45 | 28 | 17 | 15 | 22.5 | 20 | 0 | 20 |
| pcgoode | 45 | 27 | 18 | 16 | 23 | 18 | 0 | 18 |
| hurlburt88 | 45 | 27 | 18 | 16 | 23 | 18 | 0 | 18 |
| Mick | 35 | 14 | 21 | 19 | 23.5 | 16 | 0 | 16 |
| Treebound | 45 | 24 | 21 | 19 | 24.5 | 15 | 0 | 15 |
| Boston Card | 48 | 31 | 17 | 21 | 25.5 | 14 | 0 | 14 |
| CrazedZooChimp | 45 | 21 | 24 | 22 | 26 | 13 | 0 | 13 |
| vataha | 45 | 20 | 25 | 23 | 26.5 | 12 | 0 | 12 |
| el mono | 48 | 28 | 20 | 18 | 27 | 11 | 0 | 11 |
| winflop | 48 | 27 | 21 | 19 | 27.5 | 10 | 0 | 10 |
| SamAtoms1980 | 45 | 18 | 27 | 25 | 27.5 | 10 | 0 | 10 |
| PrinceLightfoot | 49 | 28 | 21 | 19 | 28.5 | 8 | 0 | 8 |
| SUBuddha | 49 | 23 | 26 | 24 | 31 | 7 | 0 | 7 |
| Red State | 50 | 23 | 27 | 25 | 32.5 | 6 | 0 | 6 |
| GoodGrief | 42 | 10 | 32 | 30 | 33 | 5 | 0 | 5 |
| Kathy | 52 | 27 | 25 | 23 | 33.5 | 4 | 0 | 4 |
| FarmBoy | 55 | 32 | 23 | 29 | 35.5 | 3 | 0 | 3 |
| TheFarm07 | 56 | 35 | 21 | 33 | 35.5 | 3 | 0 | 3 |
| Renaissance Man | 52 | 21 | 31 | 29 | 36.5 | 1 | 0 | 1 |
| Median | 42 | 27 | 16.3 | |||||
| Average | 42.0 | 25.7 | 16.3 | |||||
| Actual Score | 30.0 | 28.0 | 2.0 |
| Stanford | WSU | Difference | Error | Modified Error | Points | Penalty/Bonus | Points | |
| Chantel Jennings | 35 | 31 | 4 | 8 | 6 | 53 | 0 | 53 |
| 2 for 2028 | 34 | 24 | 10 | 8 | 8 | 52 | 0 | 52 |
| JJJ | 38 | 28 | 10 | 8 | 12 | 51 | 0 | 51 |
| perfloresjr | 38 | 28 | 10 | 8 | 12 | 51 | 0 | 51 |
| Big Brother | 37 | 24 | 13 | 11 | 12.5 | 49 | 0 | 49 |
| Publius | 37 | 24 | 13 | 11 | 12.5 | 49 | 0 | 49 |
| martyup | 38 | 26 | 12 | 10 | 13 | 47 | 0 | 47 |
| BigEasyCard | 35 | 21 | 14 | 12 | 13 | 47 | 0 | 47 |
| PalmTree | 38 | 24 | 14 | 12 | 14 | 45 | 0 | 45 |
| Durty Nelly | 38 | 24 | 14 | 12 | 14 | 45 | 0 | 45 |
| garvin | 38 | 24 | 14 | 12 | 14 | 45 | 0 | 45 |
| teejers1 | 28 | 31 | -3 | 5 | 5.5 | 54 | -10 | 44 |
| MSmith23 | 41 | 31 | 10 | 14 | 15 | 41 | 0 | 41 |
| fullmetal | 37 | 20 | 17 | 15 | 15.5 | 40 | 0 | 40 |
| Extra Point | 38 | 20 | 18 | 16 | 16 | 39 | 0 | 39 |
| Opposing Blogger | 41 | 28 | 13 | 11 | 16.5 | 38 | 0 | 38 |
| ferrari | 21 | 14 | 7 | 23 | 16.5 | 38 | 0 | 38 |
| washingtonismoney | 43 | 33 | 10 | 18 | 17 | 36 | 0 | 36 |
| Ted Miller | 38 | 40 | -2 | 20 | 14 | 45 | -10 | 35 |
| David Lombardi | 45 | 38 | 7 | 25 | 17.5 | 35 | 0 | 35 |
| 82lsju | 42 | 28 | 14 | 12 | 18 | 34 | 0 | 34 |
| Papa John | 42 | 28 | 14 | 12 | 18 | 34 | 0 | 34 |
| Kevin Gemmell | 42 | 28 | 14 | 12 | 18 | 34 | 0 | 34 |
| CornFed | 42 | 28 | 14 | 12 | 18 | 34 | 0 | 34 |
| Kyle Bonagura | 45 | 35 | 10 | 22 | 19 | 30 | 0 | 30 |
| thunder_chik | 42 | 24 | 18 | 16 | 20 | 29 | 0 | 29 |
| Brannerite | 37 | 17 | 20 | 18 | 20 | 29 | 0 | 29 |
| SeattleTree | 45 | 31 | 14 | 18 | 21 | 27 | 0 | 27 |
| 81alum | 45 | 31 | 14 | 18 | 21 | 27 | 0 | 27 |
| amartinsu13 | 45 | 31 | 14 | 18 | 21 | 27 | 0 | 27 |
| Stanford_Cardinals | 45 | 31 | 14 | 18 | 21 | 27 | 0 | 27 |
| leftcoast | 31 | 14 | 17 | 15 | 21.5 | 23 | 0 | 23 |
| indiancardinal | 42 | 21 | 21 | 19 | 21.5 | 23 | 0 | 23 |
| Hank 91 | 41 | 17 | 24 | 22 | 22 | 21 | 0 | 21 |
| NYCCardinalFan | 45 | 28 | 17 | 15 | 22.5 | 20 | 0 | 20 |
| CTcard | 45 | 28 | 17 | 15 | 22.5 | 20 | 0 | 20 |
| pcgoode | 45 | 27 | 18 | 16 | 23 | 18 | 0 | 18 |
| hurlburt88 | 45 | 27 | 18 | 16 | 23 | 18 | 0 | 18 |
| Mick | 35 | 14 | 21 | 19 | 23.5 | 16 | 0 | 16 |
| Treebound | 45 | 24 | 21 | 19 | 24.5 | 15 | 0 | 15 |
| Boston Card | 48 | 31 | 17 | 21 | 25.5 | 14 | 0 | 14 |
| CrazedZooChimp | 45 | 21 | 24 | 22 | 26 | 13 | 0 | 13 |
| vataha | 45 | 20 | 25 | 23 | 26.5 | 12 | 0 | 12 |
| el mono | 48 | 28 | 20 | 18 | 27 | 11 | 0 | 11 |
| winflop | 48 | 27 | 21 | 19 | 27.5 | 10 | 0 | 10 |
| SamAtoms1980 | 45 | 18 | 27 | 25 | 27.5 | 10 | 0 | 10 |
| PrinceLightfoot | 49 | 28 | 21 | 19 | 28.5 | 8 | 0 | 8 |
| SUBuddha | 49 | 23 | 26 | 24 | 31 | 7 | 0 | 7 |
| Red State | 50 | 23 | 27 | 25 | 32.5 | 6 | 0 | 6 |
| GoodGrief | 42 | 10 | 32 | 30 | 33 | 5 | 0 | 5 |
| Kathy | 52 | 27 | 25 | 23 | 33.5 | 4 | 0 | 4 |
| FarmBoy | 55 | 32 | 23 | 29 | 35.5 | 3 | 0 | 3 |
| TheFarm07 | 56 | 35 | 21 | 33 | 35.5 | 3 | 0 | 3 |
| Renaissance Man | 52 | 21 | 31 | 29 | 36.5 | 1 | 0 | 1 |
| Median | 42 | 27 | 16.3 | |||||
| Average | 42.0 | 25.7 | 16.3 | |||||
| Actual Score | 30.0 | 28.0 | 2.0 |
(11-02-2015, 08:49 PM)PrinceLightfoot link Wrote:Dont understand your formula for ranking. I nailed the WSU score and was off by 19 on ours. How does that reach a modified error of 28.5? Just curious.
(11-02-2015, 08:49 PM)PrinceLightfoot link Wrote:Dont understand your formula for ranking. I nailed the WSU score and was off by 19 on ours. How does that reach a modified error of 28.5? Just curious.
(11-04-2015, 09:38 AM)garvin link Wrote:For next season, I think the penalty for picking the wrong team to win should be substantially increased. Nothing personal, teejers, but no way should he be ranked above three dozen or so folks who correctly picked the winner when he did not.
(11-04-2015, 09:38 AM)garvin link Wrote:For next season, I think the penalty for picking the wrong team to win should be substantially increased. Nothing personal, teejers, but no way should he be ranked above three dozen or so folks who correctly picked the winner when he did not.
(11-04-2015, 12:01 PM)garvin link Wrote:I don't really agree with that. If there's no penalty for pick a Stanford win when the result is a Stanford loss, nobody will ever pick a Stanford loss, and then we would all be deprived of teejers' mordantly entertaining Cassandra routine.
I will also note that the value of my opinion is lessened by the fact that Boston Card does all the work and I do none.
(11-04-2015, 12:01 PM)garvin link Wrote:I don't really agree with that. If there's no penalty for pick a Stanford win when the result is a Stanford loss, nobody will ever pick a Stanford loss, and then we would all be deprived of teejers' mordantly entertaining Cassandra routine.
I will also note that the value of my opinion is lessened by the fact that Boston Card does all the work and I do none.
(11-04-2015, 12:01 PM)garvin link Wrote:I don't really agree with that. If there's no penalty for pick a Stanford win when the result is a Stanford loss, nobody will ever pick a Stanford loss, and then we would all be deprived of teejers' mordantly entertaining Cassandra routine.
I will also note that the value of my opinion is lessened by the fact that Boston Card does all the work and I do none.
(11-04-2015, 12:01 PM)garvin link Wrote:I don't really agree with that. If there's no penalty for pick a Stanford win when the result is a Stanford loss, nobody will ever pick a Stanford loss, and then we would all be deprived of teejers' mordantly entertaining Cassandra routine.
I will also note that the value of my opinion is lessened by the fact that Boston Card does all the work and I do none.