11-19-2015, 06:11 PM
Men with an Axe 41
Bears lost amid the Trees 31
Bears lost amid the Trees 31
DIE LUFT DER FREIHEIT WEHT
(11-21-2015, 07:28 PM)CTcard link Wrote:All that is true and good in the world: 48
The dark demons of weeniedom: 24
(11-21-2015, 07:28 PM)CTcard link Wrote:All that is true and good in the world: 48
The dark demons of weeniedom: 24
| Stanford | Cal | Difference | Error | Modified Error | Points | Penalty/Bonus | Points | |
| Papa John | 35 | 24 | 11 | 2 | 3 | 48 | 0 | 48 |
| Durty Nelly | 38 | 24 | 14 | 5 | 3.5 | 47 | 0 | 47 |
| Extra Point | 38 | 24 | 14 | 5 | 3.5 | 47 | 0 | 47 |
| Big Brother | 31 | 21 | 10 | 5 | 5.5 | 45 | 0 | 45 |
| washingtonismoney | 41 | 28 | 13 | 12 | 6 | 44 | 0 | 44 |
| vataha | 38 | 27 | 11 | 8 | 6 | 44 | 0 | 44 |
| PalmTree | 41 | 27 | 14 | 11 | 6.5 | 42 | 0 | 42 |
| Las Vegas Spread | 37 | 27 | 10 | 7 | 6.5 | 42 | 0 | 42 |
| JJJ | 38 | 28 | 10 | 9 | 7.5 | 40 | 0 | 40 |
| martyup | 38 | 28 | 10 | 9 | 7.5 | 40 | 0 | 40 |
| 81alum | 38 | 28 | 10 | 9 | 7.5 | 40 | 0 | 40 |
| garvin | 42 | 28 | 14 | 13 | 7.5 | 40 | 0 | 40 |
| BigEasyCard | 38 | 28 | 10 | 9 | 7.5 | 40 | 0 | 40 |
| Publius | 43 | 30 | 13 | 16 | 8 | 35 | 0 | 35 |
| thunder_chik | 42 | 27 | 15 | 12 | 8 | 35 | 0 | 35 |
| TrumpCard | 41 | 24 | 17 | 8 | 8 | 35 | 0 | 35 |
| Hank 91 | 41 | 24 | 17 | 8 | 8 | 35 | 0 | 35 |
| MSmith23 | 35 | 28 | 7 | 6 | 9 | 31 | 0 | 31 |
| 2 for 2028 | 41 | 20 | 21 | 8 | 10 | 30 | 0 | 30 |
| Kyle Bonagura | 42 | 31 | 11 | 16 | 10 | 30 | 0 | 30 |
| Kevin Gemmell | 42 | 31 | 11 | 16 | 10 | 30 | 0 | 30 |
| Ted Miller | 30 | 27 | 3 | 10 | 10 | 30 | 0 | 30 |
| 82lsju | 41 | 31 | 10 | 15 | 10.5 | 26 | 0 | 26 |
| hurlburt88 | 41 | 31 | 10 | 15 | 10.5 | 26 | 0 | 26 |
| pefloresjr | 44 | 28 | 16 | 15 | 10.5 | 26 | 0 | 26 |
| Brannerite | 41 | 32 | 9 | 16 | 12 | 23 | 0 | 23 |
| CrazedZooChimp | 45 | 27 | 18 | 15 | 12.5 | 22 | 0 | 22 |
| cardfan77 | 42 | 17 | 25 | 12 | 13 | 21 | 0 | 21 |
| David Lombardi | 44 | 34 | 10 | 21 | 13.5 | 20 | 0 | 20 |
| ferrari | 34 | 31 | 3 | 10 | 14 | 19 | 0 | 19 |
| Kathy | 48 | 31 | 17 | 22 | 15 | 18 | 0 | 18 |
| Boston Card | 49 | 33 | 16 | 25 | 15.5 | 17 | 0 | 17 |
| pcgoode | 40 | 35 | 5 | 18 | 17 | 16 | 0 | 16 |
| SamAtoms1980 | 44 | 15 | 29 | 16 | 17 | 16 | 0 | 16 |
| FarmBoy | 48 | 38 | 10 | 29 | 17.5 | 13 | 0 | 13 |
| amartinsu13 | 48 | 24 | 24 | 15 | 18.5 | 12 | 0 | 12 |
| CTcard | 48 | 24 | 24 | 15 | 18.5 | 12 | 0 | 12 |
| winflop | 51 | 31 | 20 | 25 | 19.5 | 10 | 0 | 10 |
| leftcoast | 42 | 10 | 32 | 19 | 21.5 | 9 | 0 | 9 |
| GoodGrief | 42 | 10 | 2 | 19 | 21.5 | 9 | 0 | 9 |
| CornFed | 52 | 27 | 25 | 22 | 23 | 7 | 0 | 7 |
| teejers1 | 28 | 31 | -3 | 16 | 17 | 16 | -10 | 6 |
| SUBuddha | 56 | 32 | 24 | 31 | 26.5 | 6 | 0 | 6 |
| Red State | 55 | 28 | 27 | 26 | 27 | 5 | 0 | 5 |
| fullmetal | 52 | 13 | 39 | 26 | 30 | 4 | 0 | 4 |
| Mick | 57 | 24 | 33 | 24 | 32 | 2 | 0 | 2 |
| cardcrimson | 57 | 24 | 33 | 24 | 32 | 2 | 0 | 2 |
| Chantel Jennings | 35 | 42 | -7 | 20 | 30 | 4 | -10 | -6 |
| Median | 41.5 | 28 | 14.9 | |||||
| Average | 42.4 | 26.8 | 14.9 | |||||
| Actual Score | 35.0 | 22.0 | 13.0 | |||||
|
Congrats to Papa John, whose 35-24 prediction was only 2 points from nailing the score. BC |
| Stanford | Cal | Difference | Error | Modified Error | Points | Penalty/Bonus | Points | |
| Papa John | 35 | 24 | 11 | 2 | 3 | 48 | 0 | 48 |
| Durty Nelly | 38 | 24 | 14 | 5 | 3.5 | 47 | 0 | 47 |
| Extra Point | 38 | 24 | 14 | 5 | 3.5 | 47 | 0 | 47 |
| Big Brother | 31 | 21 | 10 | 5 | 5.5 | 45 | 0 | 45 |
| washingtonismoney | 41 | 28 | 13 | 12 | 6 | 44 | 0 | 44 |
| vataha | 38 | 27 | 11 | 8 | 6 | 44 | 0 | 44 |
| PalmTree | 41 | 27 | 14 | 11 | 6.5 | 42 | 0 | 42 |
| Las Vegas Spread | 37 | 27 | 10 | 7 | 6.5 | 42 | 0 | 42 |
| JJJ | 38 | 28 | 10 | 9 | 7.5 | 40 | 0 | 40 |
| martyup | 38 | 28 | 10 | 9 | 7.5 | 40 | 0 | 40 |
| 81alum | 38 | 28 | 10 | 9 | 7.5 | 40 | 0 | 40 |
| garvin | 42 | 28 | 14 | 13 | 7.5 | 40 | 0 | 40 |
| BigEasyCard | 38 | 28 | 10 | 9 | 7.5 | 40 | 0 | 40 |
| Publius | 43 | 30 | 13 | 16 | 8 | 35 | 0 | 35 |
| thunder_chik | 42 | 27 | 15 | 12 | 8 | 35 | 0 | 35 |
| TrumpCard | 41 | 24 | 17 | 8 | 8 | 35 | 0 | 35 |
| Hank 91 | 41 | 24 | 17 | 8 | 8 | 35 | 0 | 35 |
| MSmith23 | 35 | 28 | 7 | 6 | 9 | 31 | 0 | 31 |
| 2 for 2028 | 41 | 20 | 21 | 8 | 10 | 30 | 0 | 30 |
| Kyle Bonagura | 42 | 31 | 11 | 16 | 10 | 30 | 0 | 30 |
| Kevin Gemmell | 42 | 31 | 11 | 16 | 10 | 30 | 0 | 30 |
| Ted Miller | 30 | 27 | 3 | 10 | 10 | 30 | 0 | 30 |
| 82lsju | 41 | 31 | 10 | 15 | 10.5 | 26 | 0 | 26 |
| hurlburt88 | 41 | 31 | 10 | 15 | 10.5 | 26 | 0 | 26 |
| pefloresjr | 44 | 28 | 16 | 15 | 10.5 | 26 | 0 | 26 |
| Brannerite | 41 | 32 | 9 | 16 | 12 | 23 | 0 | 23 |
| CrazedZooChimp | 45 | 27 | 18 | 15 | 12.5 | 22 | 0 | 22 |
| cardfan77 | 42 | 17 | 25 | 12 | 13 | 21 | 0 | 21 |
| David Lombardi | 44 | 34 | 10 | 21 | 13.5 | 20 | 0 | 20 |
| ferrari | 34 | 31 | 3 | 10 | 14 | 19 | 0 | 19 |
| Kathy | 48 | 31 | 17 | 22 | 15 | 18 | 0 | 18 |
| Boston Card | 49 | 33 | 16 | 25 | 15.5 | 17 | 0 | 17 |
| pcgoode | 40 | 35 | 5 | 18 | 17 | 16 | 0 | 16 |
| SamAtoms1980 | 44 | 15 | 29 | 16 | 17 | 16 | 0 | 16 |
| FarmBoy | 48 | 38 | 10 | 29 | 17.5 | 13 | 0 | 13 |
| amartinsu13 | 48 | 24 | 24 | 15 | 18.5 | 12 | 0 | 12 |
| CTcard | 48 | 24 | 24 | 15 | 18.5 | 12 | 0 | 12 |
| winflop | 51 | 31 | 20 | 25 | 19.5 | 10 | 0 | 10 |
| leftcoast | 42 | 10 | 32 | 19 | 21.5 | 9 | 0 | 9 |
| GoodGrief | 42 | 10 | 2 | 19 | 21.5 | 9 | 0 | 9 |
| CornFed | 52 | 27 | 25 | 22 | 23 | 7 | 0 | 7 |
| teejers1 | 28 | 31 | -3 | 16 | 17 | 16 | -10 | 6 |
| SUBuddha | 56 | 32 | 24 | 31 | 26.5 | 6 | 0 | 6 |
| Red State | 55 | 28 | 27 | 26 | 27 | 5 | 0 | 5 |
| fullmetal | 52 | 13 | 39 | 26 | 30 | 4 | 0 | 4 |
| Mick | 57 | 24 | 33 | 24 | 32 | 2 | 0 | 2 |
| cardcrimson | 57 | 24 | 33 | 24 | 32 | 2 | 0 | 2 |
| Chantel Jennings | 35 | 42 | -7 | 20 | 30 | 4 | -10 | -6 |
| Median | 41.5 | 28 | 14.9 | |||||
| Average | 42.4 | 26.8 | 14.9 | |||||
| Actual Score | 35.0 | 22.0 | 13.0 | |||||
|
Congrats to Papa John, whose 35-24 prediction was only 2 points from nailing the score. BC |