11-24-2015, 12:32 AM
I'm going to do things a bit differently in this installment. First I will go over the per-drive stats of the game gone by against the Bears. I'll then post the season-long per drive stats. Normally at this point I would put conference stats, but since our upcoming opponent is not a Pac-12 opponent, I'm going to use season long stats and include UDFG.
First, though, the Cal game stats (only meaningful drives included, so the garbage time TD that Cal got is out):
[/td][/tr][/table]
[/td][/tr][/table][/td][/tr][/table]
Indeed it was amazing that Cal got 75% of available yards (more than the Stanford offense) despite fewer yards per play (it helps to have a couple big plays), and yet only turned that into 2.3 points per drive. A big part of it was field position; Cal started on average at its own 17 yard line; Stanford on its own 32 (not even including the McCaffrey's return for a TD). Field goals from the 3, 8, and 11 yard lines will do that for you.
Interesting symmetry; Stanford ran the ball 73.9% of the time; Cal passed it 73.9% of the time (and yet we wound up with a greater yards per play, and they wound up with a greater time of possession. Go figure).
BC
First, though, the Cal game stats (only meaningful drives included, so the garbage time TD that Cal got is out):
| Stanford drives |
| [table][tr][td]Qtr. | LOS | Time | Obtained | LOS | Time | Outcome | Rush | Pass | Plays | RYds | PYds | PnYds | Yds | TOP | Pts |
| 1st | 70 | 15:00 | Kickoff | 54 | 12:09 | Punt | 3 | 2 | 5 | 7 | 9 | 0 | 16 | 2:51 | 0 |
| 1st | 52 | 10:23 | Punt | 0 | 6:25 | TOUCHDOWN | 6 | 1 | 7 | 47 | 5 | 0 | 52 | 3:58 | 7 |
| 1st | 69 | 0:05 | Kickoff | 41 | 10:13 | Punt | 6 | 4 | 10 | 16 | 12 | 0 | 28 | 4:52 | 0 |
| 2nd | 80 | 6:15 | Punt | 0 | 4:12 | TOUCHDOWN | 3 | 1 | 4 | 31 | 49 | 0 | 80 | 2:03 | 7 |
| 3rd | 66 | 11:55 | Kickoff | 57 | 9:37 | Punt | 2 | 1 | 3 | 0 | 9 | 0 | 9 | 2:18 | 0 |
| 3rd | 61 | 4:54 | Kickoff | 0 | 14:23 | TOUCHDOWN | 9 | 3 | 12 | 49 | 12 | 0 | 61 | 5:31 | 7 |
| 4th | 78 | 8:59 | Downs | 0 | 6:13 | TOUCHDOWN | 5 | 0 | 5 | 78 | 0 | 0 | 78 | 2:46 | 7 |
| Start | Rush% | Plays/dr | yds/play | yds/drive | %yds | 3 and out% | eTO% | pts/dr |
| 68.0 | 73.9% | 6.6 | 7.0 | 46.3 | 68.1% | 14.3% | 0.0% | 4.0 |
| [table][tr][td]Cal Drives | |||||||||||||||
| [table][tr][td]Qtr. | LOS | Time | Obtained | LOS | Time | Outcome | Rush | Pass | Plays | RYds | PYds | PnYds | Yds | TOP | Pts |
| 1st | 90 | 12:09 | Punt | 84 | 10:23 | Punt | 2 | 1 | 3 | 11 | 0 | -5 | 6 | 1:46 | 0 |
| 1st | 67 | 6:25 | Kickoff | 3 | 0:05 | FIELD GOAL | 4 | 9 | 13 | 2 | 60 | 2 | 64 | 6:20 | 3 |
| 2nd | 91 | 10:13 | Punt | 55 | 6:15 | Punt | 2 | 6 | 8 | 5 | 46 | -15 | 36 | 3:58 | 0 |
| 2nd | 83 | 4:12 | Kickoff | 11 | 0:51 | FIELD GOAL | 1 | 10 | 11 | 8 | 64 | 0 | 72 | 3:21 | 3 |
| 3rd | 76 | 15:00 | Kickoff | 8 | 11:55 | FIELD GOAL | 2 | 4 | 6 | 30 | 38 | 0 | 68 | 3:05 | 3 |
| 3rd | 86 | 9:37 | Punt | 0 | 4:54 | TOUCHDOWN | 3 | 10 | 13 | 22 | 64 | 0 | 86 | 4:43 | 7 |
| 4th | 86 | 14:23 | Kickoff | 22 | 8:59 | Downs | 4 | 11 | 15 | 18 | 66 | -20 | 64 | 5:24 | 0 |
| Start | Rush% | Plays/dr | yds/play | yds/drive | %yds | 3 and out% | eTO% | pts/dr |
| 82.7 | 26.1% | 9.86 | 6.3 | 62.0 | 75.0% | 14.3% | 0.0% | 2.3 |
Indeed it was amazing that Cal got 75% of available yards (more than the Stanford offense) despite fewer yards per play (it helps to have a couple big plays), and yet only turned that into 2.3 points per drive. A big part of it was field position; Cal started on average at its own 17 yard line; Stanford on its own 32 (not even including the McCaffrey's return for a TD). Field goals from the 3, 8, and 11 yard lines will do that for you.
Interesting symmetry; Stanford ran the ball 73.9% of the time; Cal passed it 73.9% of the time (and yet we wound up with a greater yards per play, and they wound up with a greater time of possession. Go figure).
BC

